College of Idaho | 291 | 309 | 600 | +32 | 5th |
BELUE, Tristan | 70 | 74 | 144 | +2 | t-5th |
VIRANI, Kaisaan | 71 | 76 | 147 | +5 | t-10th |
KING, Carson | 73 | 77 | 150 | +8 | t-17th |
INGLESBY, Evan | 77 | 84 | 161 | +19 | 32nd |
O'NEIL, Jake | 80 | 82 | 162 | +20 | t-33rd |
College of Idaho B | 305 | 323 | 628 | +60 | 7th |
EDWARDS, Parker | 71 | 77 | 148 | +6 | t-12th |
BROWN, Braden | 74 | 79 | 153 | +11 | t-22nd |
PHIPPS, Jack | 79 | 83 | 162 | +20 | t-33rd |
HOWELL, Holden | 81 | 85 | 166 | +24 | t-40th |
THEISS, Jack | 86 | 84 | 170 | +28 | 42nd |
# Indicates individual player