College of Idaho | 307 | 307 | 614 | +38 | 2nd |
BELUE, Tristan | 72 | 73 | 145 | +1 | 1st |
O'NEIL, Jake# | 77 | 73 | 150 | +6 | t-5th |
VIRANI, Kaisaan# | 77 | 76 | 153 | +9 | 9th |
PHIPPS, Jack# | 78 | 78 | 156 | +12 | 11th |
BROWN, Braden | 78 | 79 | 157 | +13 | t-12th |
INGLESBY, Evan | 82 | 75 | 157 | +13 | t-12th |
KING, Carson | 75 | 85 | 160 | +16 | t-19th |
EDWARDS, Parker | 83 | 80 | 163 | +19 | t-22nd |
# Indicates individual player