|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Northwest Nazarene Univ. | 291 | +3 | |
| 2 | College of Idaho | 294 | +6 | |
| 3 | NNU B | 299 | +11 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Grayson Giboney | Northwest Nazarene Univ. | 69 | -3 | |
| 2 | EDWARDS, Parker | College of Idaho | 71 | -1 | |
| 3 | Cole Evarts | Northwest Nazarene Univ. | 72 | E | |
| t | 4 | Ty Hagen | NNU B | 73 | +1 |
| t | 4 | KING, Carson | College of Idaho | 73 | +1 |
| t | 4 | Tyler Williams | NNU B | 73 | +1 |
| 7 | Ben Mulder | Northwest Nazarene Univ. | 74 | +2 | |
| t | 8 | BELUE, Tristan | College of Idaho | 75 | +3 |
| t | 8 | Kasey Gaff | NNU B | 75 | +3 |
| t | 8 | INGLESBY, Evan | College of Idaho | 75 | +3 |
| t | 11 | BROWN, Braden | College of Idaho | 76 | +4 |
| t | 11 | Colton Sisk | Northwest Nazarene Univ. | 76 | +4 |
| t | 13 | Lucas Rynearson | Northwest Nazarene Univ. | 77 | +5 |
| t | 13 | VIRANI, Kaisaan | College of Idaho | 77 | +5 |
| t | 15 | PHIPPS, Jack | College of Idaho | 78 | +6 |
| t | 15 | Gavin Rodeghiero | NNU B | 78 | +6 |
| 17 | Lane Strand | NNU B | 79 | +7 | |
| 18 | Alex Lowery | Northwest Nazarene Univ. | 80 | +8 | |
| t | 19 | HOWELL, Holden | College of Idaho | 84 | +12 |
| t | 19 | THEISS, Jack | College of Idaho | 84 | +12 |
| 21 | David Roberts | NNU B | 85 | +13 | |
| 22 | SENZ, John Scott | College of Idaho | 89 | +17 | |
|
Team-by-Team Results |
03/19/2024 -- NNU vs. C of I Dual
Ridgecrest Golf Course -- Nampa, Idaho
Par 72, 6909 yards -- 3 teams, 22 players
| College of Idaho | 294 | +6 | 2nd |
| EDWARDS, Parker | 71 | -1 | 2nd |
| KING, Carson | 73 | +1 | t-4th |
| BELUE, Tristan | 75 | +3 | t-8th |
| INGLESBY, Evan | 75 | +3 | t-8th |
| BROWN, Braden# | 76 | +4 | t-11th |
| VIRANI, Kaisaan# | 77 | +5 | t-13th |
| PHIPPS, Jack | 78 | +6 | t-15th |
| HOWELL, Holden# | 84 | +12 | t-19th |
| THEISS, Jack# | 84 | +12 | t-19th |
| SENZ, John Scott# | 89 | +17 | 22nd |
| NNU B | 299 | +11 | 3rd |
| Ty Hagen | 73 | +1 | t-4th |
| Tyler Williams | 73 | +1 | t-4th |
| Kasey Gaff | 75 | +3 | t-8th |
| Gavin Rodeghiero | 78 | +6 | t-15th |
| Lane Strand | 79 | +7 | 17th |
| David Roberts# | 85 | +13 | 21st |
| Northwest Nazarene Univ. | 291 | +3 | 1st |
| Grayson Giboney | 69 | -3 | 1st |
| Cole Evarts | 72 | E | 3rd |
| Ben Mulder | 74 | +2 | 7th |
| Colton Sisk | 76 | +4 | t-11th |
| Lucas Rynearson | 77 | +5 | t-13th |
| Alex Lowery# | 80 | +8 | 18th |
# Indicates individual player
|
AP-Style Tournament Results |
NNU vs. C of I Dual Ridgecrest Golf Course Nampa, Idaho Dates: 03/19/2024 Par 72, 6909 yards Fin. Top 20 teams Total Par 1 Northwest Nazarene Univ........ 291 +3 2 College of Idaho............... 294 +6 3 NNU B.......................... 299 +11 Fin. Top 20 Players Team Total Par 1 Grayson Giboney...... Northwest Nazarene Univ........ 69 -3 2 EDWARDS, Parker...... College of Idaho............... 71 -1 3 Cole Evarts.......... Northwest Nazarene Univ........ 72 E t 4 Ty Hagen............. NNU B.......................... 73 +1 t 4 KING, Carson......... College of Idaho............... 73 +1 t 4 Tyler Williams....... NNU B.......................... 73 +1 7 Ben Mulder........... Northwest Nazarene Univ........ 74 +2 t 8 BELUE, Tristan....... College of Idaho............... 75 +3 t 8 Kasey Gaff........... NNU B.......................... 75 +3 t 8 INGLESBY, Evan....... College of Idaho............... 75 +3 t 11 BROWN, Braden........ College of Idaho............... 76 +4 t 11 Colton Sisk.......... Northwest Nazarene Univ........ 76 +4 t 13 Lucas Rynearson...... Northwest Nazarene Univ........ 77 +5 t 13 VIRANI, Kaisaan...... College of Idaho............... 77 +5 t 15 PHIPPS, Jack......... College of Idaho............... 78 +6 t 15 Gavin Rodeghiero..... NNU B.......................... 78 +6 17 Lane Strand.......... NNU B.......................... 79 +7 18 Alex Lowery.......... Northwest Nazarene Univ........ 80 +8 t 19 HOWELL, Holden....... College of Idaho............... 84 +12 t 19 THEISS, Jack......... College of Idaho............... 84 +12