College of Idaho Golf 2022-23
Team Results

9/12-13/2022 -- College of Idaho Invitational
TimberStone -- Caldwell, Idaho
Par 72, 6929 yards -- 10 teams, 67 players
 
College of Idaho   302 304 290   896    +32   4th
BELUE, Tristan   73 73 72   218    +2   6th
CHOSE, Camden   71 71 79   221    +5   t-10th
SCHLOSS, Ethan   79 80 71   230    +14   t-26th
BROWN, Braden   79 80 76   235    +19   t-32nd
THEISS, Jack#   77 77 84   238    +22   t-37th
VIRANI, Kaissan#   80 81 77   238    +22   t-37th
EDWARDS, Parker   84 84 71   239    +23   t-41st
PATTERSON, Jacob#   83 78 83   244    +28   t-48th
SENZ, John Scott#   89 88 83   260    +44   59th

09/26-27/22 -- Multnomah Invitational
Elk Ridge GC -- Carson, Wash.
Par 71, 6456 yards -- 9 teams, 53 players
 
College of Idaho   301 297 307   905    +53   6th
BELUE, Tristan   75 73 74   222    +9   t-12th
EDWARDS, Parker   78 71 76   225    +12   t-17th
CHOSE, Camden   73 74 84   231    +18   t-33rd
SCHLOSS, Ethan   75 79 77   231    +18   t-33rd
BROWN, Braden   83 79 80   242    +29   t-39th

10/17-18/2022 -- Cal Maritime Fall Invite
Blue Rock Springs -- Vallejo, Calif.
Par 70, 61 yards -- 5 teams, 31 players
 
College of Idaho   285 278   563    +3   1st
SCHLOSS, Ethan   70 67   137    -3   1st
BELUE, Tristan   73 71   144    +4   t-4th
CHOSE, Camden   72 72   144    +4   t-4th
EDWARDS, Parker   76 68   144    +4   t-4th
RENE, Shane   70 77   147    +7   10th
VIRANI, Kaissan#   81 84   165    +25   25th

10/24-25/22 -- Bushnell Tall Timber Invitational
Eugene Country Club -- Eugene, Ore.
Par 72, 6690 yards -- 7 teams, 44 players
College of Idaho   305 294   599    +23   t-1st
CHOSE, Camden   74 74   148    +4   3rd
BELUE, Tristan   77 72   149    +5   t-4th
RENE, Shane   80 73   153    +9   t-7th
SCHLOSS, Ethan   79 75   154    +10   t-10th
EDWARDS, Parker   77 78   155    +11   t-10th
VIRANI, Kaissan#   77 81   158    +14   19th

03/13-14/2023 -- CLU Kingsmen Invitational
Moorpark Country Club -- Moorpark, Calif.
Par 72, 6806 yards -- 11 teams, 60 players
College of Idaho   307 317   624    +48   8th
RENE, Shane   74 78   152    +8   t-18th
EDWARDS, Parker   76 77   153    +9   t-21st
BELUE, Tristan   80 79   159    +15   t-43rd
SCHLOSS, Ethan   77 83   160    +16   45th
VIRANI, Kaissan   90 91   181    +37   58th

03/20-21/2023 -- LCSC Warrior Spring Invite
Lewiston Golf & Country Club -- Lewiston, Idaho
Par 72, 6625 yards -- 5 teams, 46 players
College of Idaho   301 310 297   908    +44   4th
BELUE, Tristan   70 79 73   222    +6   13th
EDWARDS, Parker   71 77 75   223    +7   t-14th
RENE, Shane   78 77 75   230    +14   t-22nd
SCHLOSS, Ethan   82 77 74   233    +17   24th
VIRANI, Kaissan#   84 80 77   241    +25   t-31st
BROWN, Braden   86 93 79   258    +42   41st
SENZ, John Scott#   90 82 87   259    +43   42nd
THEISS, Jack#   80 94 92   266    +50   45th

03/27-28/2023 -- TMU Spring Invite
Crystalaire Country Club -- Palmdale, Calif.
Par 72, 6935 yards -- 12 teams, 61 players
College of Idaho   316 306   622    +46   8th
BELUE, Tristan   76 74   150    +6   t-8th
EDWARDS, Parker   81 77   158    +14   t-29th
RENE, Shane   81 77   158    +14   t-29th
VIRANI, Kaissan   80 78   158    +14   t-29th
SCHLOSS, Ethan   79 81   160    +16   t-43rd

4/24-4/26/2023 -- CCC Championship
Emerald Valley GC -- Creswell, Ore.
Par 71, 6713 yards -- 9 teams, 47 players
College of Idaho   311 311 302   924    +72   5th
Tristan Belue   75 79 77   231    +18   17th
Parker Edwards   74 75 83   232    +19   23rd
Shane Rene   80 76 76   232    +19   23rd
Johnny Radford   82 81 75   238    +25   35th
Ethan Schloss   87 89 0   176
Kaissan Virani   0 0 74   74

# Indicates individual player