College of Idaho Golf 2022-23
09/26-27/22 -- Multnomah Invitational

Elk Ridge GC
Carson, Wash.
Dates: 09/26-27/22
Par 71, 6456 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  British Columbia   280  286  282  848   -4
2  Lewis-Clark State   284  285  288  857   +5
3  Oregon Tech   301  296  301  898   +46
4  Multnomah   297  293  312  902   +50
5  Walla Walla   298  294  312  904   +52
6  College of Idaho   301  297  307  905   +53
7  Bushnell   298  301  314  913   +61
8  Southern Oregon   313  295  309  917   +65
9  Corban   304  309  316  929   +77



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  KAHLERT, JP  British Columbia   69  71  69  209   -4
2  VIKEN, Jargen  Lewis-Clark State   73  71  68  212   -1
t 3  ANDRESEN, Sondre  Lewis-Clark State   71  70  72  213   E
t 3  MACDONALD, Dylan  British Columbia   68  73  72  213   E
t 5  CARUSO, Devon  Lewis-Clark State   70  68  78  216   +3
t 5  TACHE, Eddie  Walla Walla   73  69  74  216   +3
7  LAFAYETTE, Hudson  British Columbia   73  74  71  218   +5
t 8  BICKELL, Mackenzie  British Columbia   81  68  70  219   +6
t 8  DAVILA, Carlos  Lewis-Clark State   70  76  73  219   +6
10  STUBBS, Caden  Bushnell   72  73  75  220   +7
11  HOLMAN, Jackson  Multnomah   69  75  77  221   +8
t 12  BELUE, Tristan  College of Idaho   75  73  74  222   +9
t 12  COLLINS, Bryson  Walla Walla   71  72  79  222   +9
t 12  VASSAR, Tyler  Oregon Tech   72  76  74  222   +9
t 15  FRINK, Nathaniel  Southern Oregon   73  77  73  223   +10
t 15  LAMONT, Isaiah  Multnomah   74  70  79  223   +10
t 17  EDWARDS, Parker  College of Idaho   78  71  76  225   +12
t 17  GRAY, Michael  Oregon Tech   76  73  76  225   +12
t 17  LARSON, Jacob  Multnomah   78  71  76  225   +12
t 20  FORSYTH, Matt  Southern Oregon   81  70  75  226   +13
t 20  LOVROD, Benjamin  Bushnell   78  72  76  226   +13
t 20  MCDONOUGH, Calvin  Corban   79  72  75  226   +13
t 20  THEODOSSOPOULOS, Eli  Lewis-Clark State   75  76  75  226   +13
t 24  COLLINS, Jamison  Walla Walla   73  75  79  227   +14
t 24  EBERHARDT, Hunter  Oregon Tech   78  74  75  227   +14
t 24  REISNER, Ricky  Southern Oregon   77  70  80  227   +14
t 27  DE GRAAF, Ethan  British Columbia   70  79  79  228   +15
t 27  DE LA ROSA, Xavier  Oregon Tech   75  75  78  228   +15
t 29  JACOBUS, Shane  Corban   74  77  78  229   +16
t 29  TANIMURA, Issey  Oregon Tech   79  74  76  229   +16
t 29  WALLER, Jacob  Lewis-Clark State   79  79  71  229   +16
32  MCDONOUGH, Max  Corban   74  79  77  230   +17
t 33  CHOSE, Camden  College of Idaho   73  74  84  231   +18
t 33  SCHLOSS, Ethan  College of Idaho   75  79  77  231   +18
t 33  WALLACE, Elliot  Bushnell   73  79  79  231   +18
36  JAMES, Sam  Multnomah   79  77  80  236   +23
37  FAY, Aiden  Multnomah   76  81  81  238   +25
38  FAUTHEREE, Eli  Walla Walla   81  78  80  239   +26
t 39  BROWN, Braden  College of Idaho   83  79  80  242   +29
t 39  LAZEO, Hayden  Bushnell   81  77  84  242   +29
t 41  GOMEZ, Kyle  Multnomah   83  85  75  243   +30
t 41  HUMPHRIES, Kellen  Oregon Tech   79  78  86  243   +30
43  SPARKMAN, Brayden  Corban   77  81  86  244   +31
44  IVENS, Dylan  Southern Oregon   82  78  85  245   +32
45  KILBORN, Cruz  Southern Oregon   85  81  81  247   +34
46  BRANDT, Preston  Southern Oregon   86  80  86  252   +39
47  CALVERT, George  Walla Walla   82  84  88  254   +41
48  BUECHLEY, Aaron  Corban   88  83  86  257   +44
49  PENA, Max  Walla Walla   84  83  92  259   +46
50  ZUVICH, Evan  Bushnell   90  84  86  260   +47
51  CROWLEY, Taylor  Multnomah   86  95  84  265   +52
52  CHUBARE, Max  Multnomah   85  87  95  267   +54
 MURAMOTO, Jackson  Bushnell   75  wd  wd DNF



 Team-by-Team Results
 

09/26-27/22 -- Multnomah Invitational
Elk Ridge GC -- Carson, Wash.
Par 71, 6456 yards -- 9 teams, 53 players

  British Columbia (280-286-282=848 -4) 1st
KAHLERT, JP (69-71-69=209 -4) 1st
MACDONALD, Dylan (68-73-72=213 E) t-3rd
LAFAYETTE, Hudson (73-74-71=218 +5) 7th
BICKELL, Mackenzie (81-68-70=219 +6) t-8th
DE GRAAF, Ethan (70-79-79=228 +15) t-27th

  Lewis-Clark State (284-285-288=857 +5) 2nd
VIKEN, Jargen (73-71-68=212 -1) 2nd
ANDRESEN, Sondre (71-70-72=213 E) t-3rd
CARUSO, Devon (70-68-78=216 +3) t-5th
DAVILA, Carlos (70-76-73=219 +6) t-8th
THEODOSSOPOULOS, Eli (75-76-75=226 +13) t-20th
WALLER, Jacob# (79-79-71=229 +16) t-29th

  Oregon Tech (301-296-301=898 +46) 3rd
VASSAR, Tyler (72-76-74=222 +9) t-12th
GRAY, Michael (76-73-76=225 +12) t-17th
EBERHARDT, Hunter (78-74-75=227 +14) t-24th
DE LA ROSA, Xavier (75-75-78=228 +15) t-27th
TANIMURA, Issey (79-74-76=229 +16) t-29th
HUMPHRIES, Kellen# (79-78-86=243 +30) t-41st

  Multnomah (297-293-312=902 +50) 4th
HOLMAN, Jackson (69-75-77=221 +8) 11th
LAMONT, Isaiah (74-70-79=223 +10) t-15th
LARSON, Jacob (78-71-76=225 +12) t-17th
JAMES, Sam (79-77-80=236 +23) 36th
FAY, Aiden (76-81-81=238 +25) 37th
GOMEZ, Kyle# (83-85-75=243 +30) t-41st
CROWLEY, Taylor# (86-95-84=265 +52) 51st
CHUBARE, Max# (85-87-95=267 +54) 52nd

  Walla Walla (298-294-312=904 +52) 5th
TACHE, Eddie (73-69-74=216 +3) t-5th
COLLINS, Bryson (71-72-79=222 +9) t-12th
COLLINS, Jamison (73-75-79=227 +14) t-24th
FAUTHEREE, Eli (81-78-80=239 +26) 38th
CALVERT, George (82-84-88=254 +41) 47th
PENA, Max# (84-83-92=259 +46) 49th

  College of Idaho (301-297-307=905 +53) 6th
BELUE, Tristan (75-73-74=222 +9) t-12th
EDWARDS, Parker (78-71-76=225 +12) t-17th
CHOSE, Camden (73-74-84=231 +18) t-33rd
SCHLOSS, Ethan (75-79-77=231 +18) t-33rd
BROWN, Braden (83-79-80=242 +29) t-39th

  Bushnell (298-301-314=913 +61) 7th
STUBBS, Caden (72-73-75=220 +7) 10th
LOVROD, Benjamin (78-72-76=226 +13) t-20th
WALLACE, Elliot (73-79-79=231 +18) t-33rd
LAZEO, Hayden (81-77-84=242 +29) t-39th
ZUVICH, Evan# (90-84-86=260 +47) 50th
MURAMOTO, Jackson (75-wd-wd)

  Southern Oregon (313-295-309=917 +65) 8th
FRINK, Nathaniel (73-77-73=223 +10) t-15th
FORSYTH, Matt (81-70-75=226 +13) t-20th
REISNER, Ricky (77-70-80=227 +14) t-24th
IVENS, Dylan (82-78-85=245 +32) 44th
KILBORN, Cruz (85-81-81=247 +34) 45th
BRANDT, Preston# (86-80-86=252 +39) 46th

  Corban (304-309-316=929 +77) 9th
MCDONOUGH, Calvin (79-72-75=226 +13) t-20th
JACOBUS, Shane (74-77-78=229 +16) t-29th
MCDONOUGH, Max (74-79-77=230 +17) 32nd
SPARKMAN, Brayden (77-81-86=244 +31) 43rd
BUECHLEY, Aaron (88-83-86=257 +44) 48th

# Indicates individual player



 AP-Style Tournament Results
 

Multnomah Invitational
Elk Ridge GC
Carson, Wash.
Dates: 09/26-27/22
Par 71, 6456 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  British Columbia...............  280  286  282    848     -4
   2  Lewis-Clark State..............  284  285  288    857     +5
   3  Oregon Tech....................  301  296  301    898    +46
   4  Multnomah......................  297  293  312    902    +50
   5  Walla Walla....................  298  294  312    904    +52
   6  College of Idaho...............  301  297  307    905    +53
   7  Bushnell.......................  298  301  314    913    +61
   8  Southern Oregon................  313  295  309    917    +65
   9  Corban.........................  304  309  316    929    +77


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  KAHLERT, JP.......... British Columbia...............   69   71   69    209     -4
   2  VIKEN, Jargen........ Lewis-Clark State..............   73   71   68    212     -1
t  3  ANDRESEN, Sondre..... Lewis-Clark State..............   71   70   72    213      E
t  3  MACDONALD, Dylan..... British Columbia...............   68   73   72    213      E
t  5  CARUSO, Devon........ Lewis-Clark State..............   70   68   78    216     +3
t  5  TACHE, Eddie......... Walla Walla....................   73   69   74    216     +3
   7  LAFAYETTE, Hudson.... British Columbia...............   73   74   71    218     +5
t  8  BICKELL, Mackenzie... British Columbia...............   81   68   70    219     +6
t  8  DAVILA, Carlos....... Lewis-Clark State..............   70   76   73    219     +6
  10  STUBBS, Caden........ Bushnell.......................   72   73   75    220     +7
  11  HOLMAN, Jackson...... Multnomah......................   69   75   77    221     +8
t 12  BELUE, Tristan....... College of Idaho...............   75   73   74    222     +9
t 12  COLLINS, Bryson...... Walla Walla....................   71   72   79    222     +9
t 12  VASSAR, Tyler........ Oregon Tech....................   72   76   74    222     +9
t 15  FRINK, Nathaniel..... Southern Oregon................   73   77   73    223    +10
t 15  LAMONT, Isaiah....... Multnomah......................   74   70   79    223    +10
t 17  EDWARDS, Parker...... College of Idaho...............   78   71   76    225    +12
t 17  GRAY, Michael........ Oregon Tech....................   76   73   76    225    +12
t 17  LARSON, Jacob........ Multnomah......................   78   71   76    225    +12
t 20  FORSYTH, Matt........ Southern Oregon................   81   70   75    226    +13
t 20  LOVROD, Benjamin..... Bushnell.......................   78   72   76    226    +13
t 20  MCDONOUGH, Calvin.... Corban.........................   79   72   75    226    +13
t 20  THEODOSSOPOULOS, Eli. Lewis-Clark State..............   75   76   75    226    +13