College of Idaho Golf 2022-23
9/12-13/2022 -- College of Idaho Invitational

TimberStone
Caldwell, Idaho
Dates: 9/12-13/2022
Par 72, 6929 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  University of British Columbia   297  283  288  868   +4
2  Northwest Nazarene Univ.   288  298  299  885   +21
3  Lewis-Clark State   294  293  299  886   +22
4  College of Idaho   302  304  290  896   +32
5  Bushnell   298  300  299  897   +33
6  Multnomah   306  303  299  908   +44
7  Oregon Tech   306  303  304  913   +49
8  Southern Oregon   319  309  306  934   +70
9  Walla Walla University   318  317  315  950   +86
10  Corban   323  326  316  965   +101



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Grayson Giboney  Northwest Nazarene Univ.   71  70  71  212   -4
2  Mackenzie Bickell  University of British Columbia   75  71  68  214   -2
3  Jackson Holman  Multnomah   71  76  68  215   -1
4  Hudson Lafayette  University of British Columbia   71  70  75  216   E
5  Jackson Muramoto  Bushnell   73  71  73  217   +1
6  BELUE, Tristan  College of Idaho   73  73  72  218   +2
t 7  Dylan Macdonald  University of British Columbia   76  73  71  220   +4
t 7  Gavin Rodeghiero  Northwest Nazarene Univ.   71  75  74  220   +4
t 7  Colton Sisk  Northwest Nazarene Univ.   72  75  73  220   +4
t 10  CHOSE, Camden  College of Idaho   71  71  79  221   +5
t 10  Nathaniel Frink  Southern Oregon   75  75  71  221   +5
t 12  Eddie Tache  Walla Walla University   75  72  75  222   +6
t 12  Jorgen Viken  Lewis-Clark State   74  73  75  222   +6
t 12  Elliot Wallace  Bushnell   73  79  70  222   +6
t 15  Sondre Andresen  Lewis-Clark State   77  74  72  223   +7
t 15  Devon Caruso  Lewis-Clark State   70  79  74  223   +7
t 17  Michael Gray  Oregon Tech   76  74  74  224   +8
t 17  Cade Stubbs  Bushnell   76  71  77  224   +8
t 17  Tyler Vassar  Oregon Tech   70  78  76  224   +8
20  Lane Strand  Northwest Nazarene Univ.   70  76  79  225   +9
21  Eli Theodossopoulos  Lewis-Clark State   73  75  78  226   +10
t 22  Cole Evarts  Northwest Nazarene Univ.   75  77  76  228   +12
t 22  Matt Forsyth  Southern Oregon   77  75  76  228   +12
t 22  Xavier De La Rosa  Oregon Tech   78  75  75  228   +12
25  Jacob Larsen  Multnomah   83  74  72  229   +13
t 26  Sam James  Multnomah   74  77  79  230   +14
t 26  Ricky Reisner  Southern Oregon   80  74  76  230   +14
t 26  SCHLOSS, Ethan  College of Idaho   79  80  71  230   +14
t 29  Ty Hagen  Northwest Nazarene Univ.   76  80  77  233   +17
t 29  Shane Jacobus  Corban   76  78  79  233   +17
31  Ethan DeGraaf  University of British Columbia   75  81  78  234   +18
t 32  Luke Birkinbine  Northwest Nazarene Univ.   80  79  76  235   +19
t 32  BROWN, Braden  College of Idaho   79  80  76  235   +19
t 32  Carlos Davila  Lewis-Clark State   82  71  82  235   +19
t 32  Benjamin Lovrod  Bushnell   76  79  80  235   +19
36  Isaiah Lamont  Multnomah   80  76  80  236   +20
t 37  Truman Gregory  Northwest Nazarene Univ.   77  87  74  238   +22
t 37  Brayden Sparkman  Corban   82  85  71  238   +22
t 37  THEISS, Jack  College of Idaho   77  77  84  238   +22
t 37  VIRANI, Kaissan  College of Idaho   80  81  77  238   +22
t 41  Bryson Collins  Walla Walla University   80  80  79  239   +23
t 41  EDWARDS, Parker  College of Idaho   84  84  71  239   +23
t 43  Eli Fautheree  Walla Walla University   84  80  77  241   +25
t 43  Mason Snider  Oregon Tech   86  75  80  241   +25
t 45  Hunter Eberhardt  Oregon Tech   82  82  79  243   +27
t 45  Caleb Glenn  Corban   80  81  82  243   +27
t 45  Issey Tanimura  Oregon Tech   86  76  81  243   +27
t 48  Alex Lowery  Northwest Nazarene Univ.   83  82  79  244   +28
t 48  PATTERSON, Jacob  College of Idaho   83  78  83  244   +28
50  Max McDonough  Corban   85  82  84  251   +35
51  Jamison Collins  Walla Walla University   79  85  88  252   +36
52  Preston Brandt  Southern Oregon   85  84  86  255   +39
t 53  Cole Belton  Northwest Nazarene Univ.   86  90  80  256   +40
t 53  Hayden Lazeo  Bushnell   88  89  79  256   +40
t 53  Casey Shearer  Walla Walla University   86  86  84  256   +40
56  George Calvet  Walla Walla University   90  86  81  257   +41
57  Dylan Ivens  Southern Oregon   87  88  83  258   +42
58  Cruz Kilborn  Southern Oregon   87  85  87  259   +43
59  SENZ, John Scott  College of Idaho   89  88  83  260   +44
60  Andy Austen  Corban   87  90  85  262   +46
61  Jackson Findlay  Bushnell   86  89  92  267   +51
62  Max Chubare  Multnomah   92  89  88  269   +53
63  Max Pena  Walla Walla University   91  97  84  272   +56
 Aidan Schumer  University of British Columbia   wd  69  74 DNF
 Aiden Fay  Multnomah   81  80  wd DNF
 Dallis Shockey  Lewis-Clark State   wd  wd  wd DNF
 Parker Wallace  Northwest Nazarene Univ.   wd  wd  wd DNF



 Team-by-Team Results
 

9/12-13/2022 -- College of Idaho Invitational
TimberStone -- Caldwell, Idaho
Par 72, 6929 yards -- 10 teams, 67 players

  University of British Columbia (297-283-288=868 +4) 1st
Mackenzie Bickell (75-71-68=214 -2) 2nd
Hudson Lafayette (71-70-75=216 E) 4th
Dylan Macdonald (76-73-71=220 +4) t-7th
Ethan DeGraaf (75-81-78=234 +18) 31st
Aidan Schumer (wd-69-74)

  Northwest Nazarene Univ. (288-298-299=885 +21) 2nd
Grayson Giboney (71-70-71=212 -4) 1st
Gavin Rodeghiero# (71-75-74=220 +4) t-7th
Colton Sisk (72-75-73=220 +4) t-7th
Lane Strand (70-76-79=225 +9) 20th
Cole Evarts (75-77-76=228 +12) t-22nd
Ty Hagen# (76-80-77=233 +17) t-29th
Luke Birkinbine# (80-79-76=235 +19) t-32nd
Truman Gregory# (77-87-74=238 +22) t-37th
Alex Lowery# (83-82-79=244 +28) t-48th
Cole Belton (86-90-80=256 +40) t-53rd
Parker Wallace#

  Lewis-Clark State (294-293-299=886 +22) 3rd
Jorgen Viken (74-73-75=222 +6) t-12th
Sondre Andresen (77-74-72=223 +7) t-15th
Devon Caruso (70-79-74=223 +7) t-15th
Eli Theodossopoulos (73-75-78=226 +10) 21st
Carlos Davila (82-71-82=235 +19) t-32nd
Dallis Shockey#

  College of Idaho (302-304-290=896 +32) 4th
BELUE, Tristan (73-73-72=218 +2) 6th
CHOSE, Camden (71-71-79=221 +5) t-10th
SCHLOSS, Ethan (79-80-71=230 +14) t-26th
BROWN, Braden (79-80-76=235 +19) t-32nd
THEISS, Jack# (77-77-84=238 +22) t-37th
VIRANI, Kaissan# (80-81-77=238 +22) t-37th
EDWARDS, Parker (84-84-71=239 +23) t-41st
PATTERSON, Jacob# (83-78-83=244 +28) t-48th
SENZ, John Scott# (89-88-83=260 +44) 59th

  Bushnell (298-300-299=897 +33) 5th
Jackson Muramoto (73-71-73=217 +1) 5th
Elliot Wallace (73-79-70=222 +6) t-12th
Cade Stubbs (76-71-77=224 +8) t-17th
Benjamin Lovrod (76-79-80=235 +19) t-32nd
Hayden Lazeo (88-89-79=256 +40) t-53rd
Jackson Findlay# (86-89-92=267 +51) 61st

  Multnomah (306-303-299=908 +44) 6th
Jackson Holman (71-76-68=215 -1) 3rd
Jacob Larsen (83-74-72=229 +13) 25th
Sam James (74-77-79=230 +14) t-26th
Isaiah Lamont (80-76-80=236 +20) 36th
Max Chubare# (92-89-88=269 +53) 62nd
Aiden Fay (81-80-wd)

  Oregon Tech (306-303-304=913 +49) 7th
Michael Gray (76-74-74=224 +8) t-17th
Tyler Vassar (70-78-76=224 +8) t-17th
Xavier De La Rosa (78-75-75=228 +12) t-22nd
Mason Snider# (86-75-80=241 +25) t-43rd
Hunter Eberhardt (82-82-79=243 +27) t-45th
Issey Tanimura (86-76-81=243 +27) t-45th

  Southern Oregon (319-309-306=934 +70) 8th
Nathaniel Frink (75-75-71=221 +5) t-10th
Matt Forsyth (77-75-76=228 +12) t-22nd
Ricky Reisner (80-74-76=230 +14) t-26th
Preston Brandt# (85-84-86=255 +39) 52nd
Dylan Ivens (87-88-83=258 +42) 57th
Cruz Kilborn (87-85-87=259 +43) 58th

  Walla Walla University (318-317-315=950 +86) 9th
Eddie Tache (75-72-75=222 +6) t-12th
Bryson Collins (80-80-79=239 +23) t-41st
Eli Fautheree (84-80-77=241 +25) t-43rd
Jamison Collins (79-85-88=252 +36) 51st
Casey Shearer (86-86-84=256 +40) t-53rd
George Calvet# (90-86-81=257 +41) 56th
Max Pena# (91-97-84=272 +56) 63rd

  Corban (323-326-316=965 +101) 10th
Shane Jacobus (76-78-79=233 +17) t-29th
Brayden Sparkman (82-85-71=238 +22) t-37th
Caleb Glenn (80-81-82=243 +27) t-45th
Max McDonough (85-82-84=251 +35) 50th
Andy Austen (87-90-85=262 +46) 60th

# Indicates individual player



 AP-Style Tournament Results
 

College of Idaho Invitational
TimberStone
Caldwell, Idaho
Dates: 9/12-13/2022
Par 72, 6929 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  University of British Columbia.  297  283  288    868     +4
   2  Northwest Nazarene Univ........  288  298  299    885    +21
   3  Lewis-Clark State..............  294  293  299    886    +22
   4  College of Idaho...............  302  304  290    896    +32
   5  Bushnell.......................  298  300  299    897    +33
   6  Multnomah......................  306  303  299    908    +44
   7  Oregon Tech....................  306  303  304    913    +49
   8  Southern Oregon................  319  309  306    934    +70
   9  Walla Walla University.........  318  317  315    950    +86
  10  Corban.........................  323  326  316    965   +101


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Grayson Giboney...... Northwest Nazarene Univ........   71   70   71    212     -4
   2  Mackenzie Bickell.... University of British Columbia.   75   71   68    214     -2
   3  Jackson Holman....... Multnomah......................   71   76   68    215     -1
   4  Hudson Lafayette..... University of British Columbia.   71   70   75    216      E
   5  Jackson Muramoto..... Bushnell.......................   73   71   73    217     +1
   6  BELUE, Tristan....... College of Idaho...............   73   73   72    218     +2
t  7  Dylan Macdonald...... University of British Columbia.   76   73   71    220     +4
t  7  Gavin Rodeghiero..... Northwest Nazarene Univ........   71   75   74    220     +4
t  7  Colton Sisk.......... Northwest Nazarene Univ........   72   75   73    220     +4
t 10  CHOSE, Camden........ College of Idaho...............   71   71   79    221     +5
t 10  Nathaniel Frink...... Southern Oregon................   75   75   71    221     +5
t 12  Eddie Tache.......... Walla Walla University.........   75   72   75    222     +6
t 12  Jorgen Viken......... Lewis-Clark State..............   74   73   75    222     +6
t 12  Elliot Wallace....... Bushnell.......................   73   79   70    222     +6
t 15  Sondre Andresen...... Lewis-Clark State..............   77   74   72    223     +7
t 15  Devon Caruso......... Lewis-Clark State..............   70   79   74    223     +7
t 17  Michael Gray......... Oregon Tech....................   76   74   74    224     +8
t 17  Cade Stubbs.......... Bushnell.......................   76   71   77    224     +8
t 17  Tyler Vassar......... Oregon Tech....................   70   78   76    224     +8
  20  Lane Strand.......... Northwest Nazarene Univ........   70   76   79    225     +9