College of Idaho Golf 2022-23
4/24-4/26/2023 -- CCC Championship

4/24-4/26/2023 -- CCC Championship
Emerald Valley GC -- Creswell, Ore.
Par 71, 6713 yards -- 9 teams, 47 players

British Columbia (295-291-298=884 +32) 1st
Mackenzie Bickell (76-70-72=218 +5) 5th
Aidan Schumer (70-73-77=220 +7) 6th
Dylan Macdonald (77-75-75=227 +14) 12th
JP Kahlert (74-73-81=228 +15) 13th
Hudson Lafayette (75-79-74=228 +15) 13th

Bushnell University (301-293-291=885 +33) 2nd
STUBBS, Caden (72-68-70=210 -3) 1st
MURAMOTO, Jackson (73-73-69=215 +2) 2nd
LAZEO, Hayden (83-76-73=232 +19) 23rd
LOVROD, Benjamin (73-76-85=234 +21) 30th
WALLACE, Elliot (83-0-79)
FINDLAY, Jackson (0-89-0)

Lewis-Clark State (295-303-291=889 +37) 3rd
Jorgen Viken (66-74-75=215 +2) 2nd
Bryden Brown (78-74-71=223 +10) 8th
Juan Quisoboni (76-80-70=226 +13) 11th
Devon Caruso (75-80-75=230 +17) 16th
Sondre Andresen (79-75-77=231 +18) 17th

Multnomah (312-305-303=920 +68) 4th
Jackson Holman (75-77-77=229 +16) 15th
Jacob Larson (81-73-77=231 +18) 17th
Aiden Fay (76-81-75=232 +19) 23rd
Sam James (80-77-80=237 +24) 34th
Isaiah Lamont (dq-78-74)

College of Idaho (311-311-302=924 +72) 5th
Tristan Belue (75-79-77=231 +18) 17th
Parker Edwards (74-75-83=232 +19) 23rd
Shane Rene (80-76-76=232 +19) 23rd
Johnny Radford (82-81-75=238 +25) 35th
Ethan Schloss (87-89-0)
Kaissan Virani (0-0-74)

Oregon Tech (316-310-313=939 +87) 6th
Xavier De La Rosa (78-77-76=231 +18) 17th
Tyler Vassar (76-76-80=232 +19) 23rd
Michael Gray (80-80-79=239 +26) 36th
Issey Tanimura (82-77-81=240 +27) 38th
Hunter Eberhardt (82-82-78=242 +29) 41st

Southern Oregon (308-320-314=942 +90) 7th
Ricky Reisner (77-81-73=231 +18) 17th
Nathaniel Frink (76-79-79=234 +21) 30th
Matt Forsyth (75-77-83=235 +22) 33rd
Preston Brandt (80-85-79=244 +31) 43rd
Cruz Kilborn (82-83-83=248 +35) 46th

Walla Walla (323-323-299=945 +93) 8th
Bryson Collins (79-78-75=232 +19) 23rd
Eddie Tache (80-83-71=234 +21) 30th
Jamison Collins (87-79-73=239 +26) 36th
Eli Fautheree (78-83-81=242 +29) 41st
George Calvet (86-87-0)
Casey Shearer (0-0-80)

Corban (322-335-320=977 +125) 9th
Shane Jacobus (80-82-79=241 +28) 40th
Calvin McDonough (80-82-82=244 +31) 43rd
Aaron Buechley (84-85-78=247 +34) 45th
Brayden Sparkman (79-86-84=249 +36) 47th
Max McDonough (83-86-0)
Brock Nelson (0-0-81)

# Indicates individual player