03/20-21/2023 -- LCSC Warrior Spring Invite
Lewiston Golf & Country Club -- Lewiston, Idaho
Par 72, 6625 yards -- 5 teams, 46 players
College of Idaho (301-310-297=908 +44) 4th
BELUE, Tristan (70-79-73=222 +6) 13th
EDWARDS, Parker (71-77-75=223 +7) t-14th
RENE, Shane (78-77-75=230 +14) t-22nd
SCHLOSS, Ethan (82-77-74=233 +17) 24th
VIRANI, Kaissan# (84-80-77=241 +25) t-31st
BROWN, Braden (86-93-79=258 +42) 41st
SENZ, John Scott# (90-82-87=259 +43) 42nd
THEISS, Jack# (80-94-92=266 +50) 45th
# Indicates individual player