Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | British Columbia | 295 | 297 | 592 | +16 | |
2 | Oregon Tech | 300 | 312 | 612 | +36 | |
3 | Lewis-Clark State | 310 | 307 | 617 | +41 | |
4 | Corban | 329 | 340 | 669 | +93 | |
5 | North Idaho CC | 343 | 327 | 670 | +94 | |
6 | Walla Walla | 350 | 361 | 711 | +135 | |
7 | Bushnell | 364 | 369 | 733 | +157 | |
College of Idaho | 358 | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | CANON, Payton | Oregon Tech | 70 | 75 | 145 | +1 |
t | 1 | LI, Emily | British Columbia | 71 | 74 | 145 | +1 |
3 | SCHMIDT, Aelxandra | Lewis-Clark State | 74 | 73 | 147 | +3 | |
4 | CHOU, Una | British Columbia | 77 | 71 | 148 | +4 | |
t | 5 | BAKER, Maiya | Oregon Tech | 75 | 75 | 150 | +6 |
t | 5 | ZHU, Ashley | Oregon Tech | 73 | 77 | 150 | +6 |
7 | LABBE, Elizabeth | British Columbia | 74 | 77 | 151 | +7 | |
8 | GOPWANI, Bella | North Idaho CC | 78 | 74 | 152 | +8 | |
9 | CARUSO, Deana | Lewis-Clark State | 74 | 79 | 153 | +9 | |
10 | TANG, Sonja | British Columbia | 73 | 81 | 154 | +10 | |
11 | LEE, Esther | British Columbia | 80 | 75 | 155 | +11 | |
t | 12 | DUNN, Kelly | Corban | 76 | 82 | 158 | +14 |
t | 12 | FLEMING, Kelsee | Lewis-Clark State | 78 | 80 | 158 | +14 |
14 | REZ, Delainey | Corban | 80 | 81 | 161 | +17 | |
15 | CURRIE, Kyla | Lewis-Clark State | 84 | 78 | 162 | +18 | |
16 | PROPHETER, Nicole | Lewis-Clark State | 87 | 77 | 164 | +20 | |
t | 17 | AUBIN, Analise | Bushnell | 83 | 82 | 165 | +21 |
t | 17 | SENATRA, Kristin | Corban | 82 | 83 | 165 | +21 |
19 | DARNOLD, Madison | Oregon Tech | 82 | 86 | 168 | +24 | |
t | 20 | ELLIOTT, Emily | North Idaho CC | 86 | 83 | 169 | +25 |
t | 20 | HULL, Grace | Oregon Tech | 89 | 80 | 169 | +25 |
22 | HAGERTY, Marisa | Walla Walla | 84 | 87 | 171 | +27 | |
23 | SMOKEY, Aspen | Walla Walla | 82 | 91 | 173 | +29 | |
t | 24 | O'CONNOR, Caitlin | North Idaho CC | 90 | 85 | 175 | +31 |
t | 24 | REED, Kirsten | Oregon Tech | 90 | 85 | 175 | +31 |
26 | WOOD, Navy | North Idaho CC | 91 | 85 | 176 | +32 | |
27 | LIGHT, Megan | North Idaho CC | 89 | 89 | 178 | +34 | |
28 | JONES, Kaylee | College of Idaho | 88 | 91 | 179 | +35 | |
29 | LAFORGE, Mahala | College of Idaho | 90 | 90 | 180 | +36 | |
30 | KRAUSS, Cassidy | Bushnell | 87 | 94 | 181 | +37 | |
31 | PARKER, Mylaina | Lewis-Clark State | 88 | 94 | 182 | +38 | |
32 | RICHARDSON, McKenzie | Walla Walla | 92 | 91 | 183 | +39 | |
33 | FAASUA, Grayse | Walla Walla | 92 | 92 | 184 | +40 | |
34 | ELASSER, Haley | Corban | 91 | 94 | 185 | +41 | |
t | 35 | GARDEA, Fernanda | Bushnell | 93 | 96 | 189 | +45 |
t | 35 | SCOTT, Tenlee | College of Idaho | 87 | 102 | 189 | +45 |
37 | HILLIARD, Isabel | Lewis-Clark State | 103 | 94 | 197 | +53 | |
t | 38 | DAY, Mckenly | North Idaho CC | 100 | 98 | 198 | +54 |
t | 38 | GARCIA, Melody | Bushnell | 101 | 97 | 198 | +54 |
OCKLER, Courtney | Lewis-Clark State | 82 | wd | DNF | |||
MAY, Haley | Corban | 91 | wd | DNF | |||
DEMENT, Sami | College of Idaho | 93 | wd | DNF |
Team-by-Team Results |
9/27-28/2021 -- Women's Warrior Invite
Lewsiton Golf & Country Club -- Lewiston, Idaho
Par 72, 5843 yards -- 8 teams, 42 players
British Columbia | 295 | 297 | 592 | +16 | 1st |
LI, Emily | 71 | 74 | 145 | +1 | t-1st |
CHOU, Una | 77 | 71 | 148 | +4 | 4th |
LABBE, Elizabeth | 74 | 77 | 151 | +7 | 7th |
TANG, Sonja | 73 | 81 | 154 | +10 | 10th |
LEE, Esther | 80 | 75 | 155 | +11 | 11th |
Bushnell | 364 | 369 | 733 | +157 | 7th |
AUBIN, Analise | 83 | 82 | 165 | +21 | t-17th |
KRAUSS, Cassidy | 87 | 94 | 181 | +37 | 30th |
GARDEA, Fernanda | 93 | 96 | 189 | +45 | t-35th |
GARCIA, Melody | 101 | 97 | 198 | +54 | t-38th |
College of Idaho | |||||
JONES, Kaylee | 88 | 91 | 179 | +35 | 28th |
LAFORGE, Mahala | 90 | 90 | 180 | +36 | 29th |
SCOTT, Tenlee | 87 | 102 | 189 | +45 | t-35th |
DEMENT, Sami | 93 | wd | 93 |
Corban | 329 | 340 | 669 | +93 | 4th |
DUNN, Kelly | 76 | 82 | 158 | +14 | t-12th |
REZ, Delainey | 80 | 81 | 161 | +17 | 14th |
SENATRA, Kristin | 82 | 83 | 165 | +21 | t-17th |
ELASSER, Haley | 91 | 94 | 185 | +41 | 34th |
MAY, Haley | 91 | wd | 91 |
Lewis-Clark State | 310 | 307 | 617 | +41 | 3rd |
SCHMIDT, Aelxandra | 74 | 73 | 147 | +3 | 3rd |
CARUSO, Deana | 74 | 79 | 153 | +9 | 9th |
FLEMING, Kelsee | 78 | 80 | 158 | +14 | t-12th |
CURRIE, Kyla | 84 | 78 | 162 | +18 | 15th |
PROPHETER, Nicole | 87 | 77 | 164 | +20 | 16th |
PARKER, Mylaina# | 88 | 94 | 182 | +38 | 31st |
HILLIARD, Isabel# | 103 | 94 | 197 | +53 | 37th |
OCKLER, Courtney# | 82 | wd | 82 |
North Idaho CC | 343 | 327 | 670 | +94 | 5th |
GOPWANI, Bella | 78 | 74 | 152 | +8 | 8th |
ELLIOTT, Emily | 86 | 83 | 169 | +25 | t-20th |
O'CONNOR, Caitlin | 90 | 85 | 175 | +31 | t-24th |
WOOD, Navy | 91 | 85 | 176 | +32 | 26th |
LIGHT, Megan | 89 | 89 | 178 | +34 | 27th |
DAY, Mckenly# | 100 | 98 | 198 | +54 | t-38th |
Oregon Tech | 300 | 312 | 612 | +36 | 2nd |
CANON, Payton | 70 | 75 | 145 | +1 | t-1st |
BAKER, Maiya | 75 | 75 | 150 | +6 | t-5th |
ZHU, Ashley | 73 | 77 | 150 | +6 | t-5th |
DARNOLD, Madison | 82 | 86 | 168 | +24 | 19th |
HULL, Grace# | 89 | 80 | 169 | +25 | t-20th |
REED, Kirsten | 90 | 85 | 175 | +31 | t-24th |
Walla Walla | 350 | 361 | 711 | +135 | 6th |
HAGERTY, Marisa | 84 | 87 | 171 | +27 | 22nd |
SMOKEY, Aspen | 82 | 91 | 173 | +29 | 23rd |
RICHARDSON, McKenzie | 92 | 91 | 183 | +39 | 32nd |
FAASUA, Grayse | 92 | 92 | 184 | +40 | 33rd |
# Indicates individual player
AP-Style Tournament Results |
Women's Warrior Invite Lewsiton Golf & Country Club Lewiston, Idaho Dates: 9/27-28/2021 Par 72, 5843 yards Fin. Top 20 teams Scores Total Par 1 British Columbia............... 295 297 592 +16 2 Oregon Tech.................... 300 312 612 +36 3 Lewis-Clark State.............. 310 307 617 +41 4 Corban......................... 329 340 669 +93 5 North Idaho CC................. 343 327 670 +94 6 Walla Walla.................... 350 361 711 +135 7 Bushnell....................... 364 369 733 +157 College of Idaho............... 358 dnc DNF Fin. Top 20 Players Team Scores Total Par t 1 CANON, Payton........ Oregon Tech.................... 70 75 145 +1 t 1 LI, Emily............ British Columbia............... 71 74 145 +1 3 SCHMIDT, Aelxandra... Lewis-Clark State.............. 74 73 147 +3 4 CHOU, Una............ British Columbia............... 77 71 148 +4 t 5 BAKER, Maiya......... Oregon Tech.................... 75 75 150 +6 t 5 ZHU, Ashley.......... Oregon Tech.................... 73 77 150 +6 7 LABBE, Elizabeth..... British Columbia............... 74 77 151 +7 8 GOPWANI, Bella....... North Idaho CC................. 78 74 152 +8 9 CARUSO, Deana........ Lewis-Clark State.............. 74 79 153 +9 10 TANG, Sonja.......... British Columbia............... 73 81 154 +10 11 LEE, Esther.......... British Columbia............... 80 75 155 +11 t 12 DUNN, Kelly.......... Corban......................... 76 82 158 +14 t 12 FLEMING, Kelsee...... Lewis-Clark State.............. 78 80 158 +14 14 REZ, Delainey........ Corban......................... 80 81 161 +17 15 CURRIE, Kyla......... Lewis-Clark State.............. 84 78 162 +18 16 PROPHETER, Nicole.... Lewis-Clark State.............. 87 77 164 +20 t 17 AUBIN, Analise....... Bushnell....................... 83 82 165 +21 t 17 SENATRA, Kristin..... Corban......................... 82 83 165 +21 19 DARNOLD, Madison..... Oregon Tech.................... 82 86 168 +24 t 20 ELLIOTT, Emily....... North Idaho CC................. 86 83 169 +25 t 20 HULL, Grace.......... Oregon Tech.................... 89 80 169 +25