Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | British Columbia | 309 | 308 | 617 | +41 | |
2 | Oregon Tech | 332 | 315 | 647 | +71 | |
3 | Lewis-Clark State | 336 | 324 | 660 | +84 | |
4 | Corban | 341 | 342 | 683 | +107 | |
5 | College of Idaho | 374 | 353 | 727 | +151 | |
6 | Bushnell | 373 | 362 | 735 | +159 | |
7 | Walla Walla | 382 | 367 | 749 | +173 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | LI, Emily | British Columbia | 73 | 79 | 152 | +8 | |
2 | TANG, Sonja | British Columbia | 79 | 74 | 153 | +9 | |
3 | ZHU, Ashley | Oregon Tech | 80 | 75 | 155 | +11 | |
4 | CANON, Payton | Oregon Tech | 81 | 75 | 156 | +12 | |
5 | REMANDABAN, Shania | British Columbia | 78 | 79 | 157 | +13 | |
t | 6 | BROWN, Bo | British Columbia | 83 | 76 | 159 | +15 |
t | 6 | SCHMIDT, Alexandra | Lewis-Clark State | 81 | 78 | 159 | +15 |
t | 8 | CHOU, Una | British Columbia | 79 | 81 | 160 | +16 |
t | 8 | CURRIE, Kyla | Lewis-Clark State | 80 | 80 | 160 | +16 |
t | 10 | AUBIN, Analise | Bushnell | 79 | 82 | 161 | +17 |
t | 10 | BAKER, Maiya | Oregon Tech | 82 | 79 | 161 | +17 |
12 | REZ, Delainey | Corban | 81 | 81 | 162 | +18 | |
13 | DUNN, Kelly | Corban | 83 | 80 | 163 | +19 | |
14 | SENATRA, Kristin | Corban | 81 | 87 | 168 | +24 | |
15 | PROPHETER, Nicole | Lewis-Clark State | 89 | 82 | 171 | +27 | |
t | 16 | CARUSO, Deana | Lewis-Clark State | 89 | 84 | 173 | +29 |
t | 16 | FLEMING, Kelsee | Lewis-Clark State | 86 | 87 | 173 | +29 |
18 | KRAUSS, Cassidy | Bushnell | 87 | 87 | 174 | +30 | |
t | 19 | DARNOLD, Madison | Oregon Tech | 91 | 86 | 177 | +33 |
t | 19 | JONES, Kaylee | College of Idaho | 90 | 87 | 177 | +33 |
21 | FAASUA, Grayse | Walla Walla | 92 | 86 | 178 | +34 | |
22 | GOFORTH, Makayla | College of Idaho | 92 | 87 | 179 | +35 | |
23 | HULL, Grace | Oregon Tech | 89 | 91 | 180 | +36 | |
24 | DEMENT, Sami | College of Idaho | 96 | 86 | 182 | +38 | |
25 | SMOKEY, Aspen | Walla Walla | 93 | 92 | 185 | +41 | |
t | 26 | GARDEA, Fernanda | Bushnell | 95 | 91 | 186 | +42 |
t | 26 | HAGERTY, Marisa | Walla Walla | 94 | 92 | 186 | +42 |
t | 26 | REED, Kirsten | Oregon Tech | 95 | 91 | 186 | +42 |
29 | LAFORGE, Mahala | College of Idaho | 96 | 93 | 189 | +45 | |
30 | MAY, Haley | Corban | 96 | 94 | 190 | +46 | |
31 | RICHARDSON, McKenzie | Walla Walla | 103 | 97 | 200 | +56 | |
32 | SCOTT, Tenlee | College of Idaho | 99 | 102 | 201 | +57 | |
33 | ELSASSER, Haley | Corban | 107 | 97 | 204 | +60 | |
34 | GARCIA, Melody | Bushnell | 112 | 102 | 214 | +70 | |
MADSEN, Julia | Walla Walla | dnc | dnc | DNF |
Team-by-Team Results |
09/13-14/21 -- Gail Moore Intercollegiate
Sudden Valley GC -- Bellingham, Wash.
Par 72, 5804 yards -- 7 teams, 35 players
British Columbia | 309 | 308 | 617 | +41 | 1st |
LI, Emily | 73 | 79 | 152 | +8 | 1st |
TANG, Sonja | 79 | 74 | 153 | +9 | 2nd |
REMANDABAN, Shania | 78 | 79 | 157 | +13 | 5th |
BROWN, Bo | 83 | 76 | 159 | +15 | t-6th |
CHOU, Una | 79 | 81 | 160 | +16 | t-8th |
Bushnell | 373 | 362 | 735 | +159 | 6th |
AUBIN, Analise | 79 | 82 | 161 | +17 | t-10th |
KRAUSS, Cassidy | 87 | 87 | 174 | +30 | 18th |
GARDEA, Fernanda | 95 | 91 | 186 | +42 | t-26th |
GARCIA, Melody | 112 | 102 | 214 | +70 | 34th |
College of Idaho | 374 | 353 | 727 | +151 | 5th |
JONES, Kaylee | 90 | 87 | 177 | +33 | t-19th |
GOFORTH, Makayla | 92 | 87 | 179 | +35 | 22nd |
DEMENT, Sami | 96 | 86 | 182 | +38 | 24th |
LAFORGE, Mahala | 96 | 93 | 189 | +45 | 29th |
SCOTT, Tenlee | 99 | 102 | 201 | +57 | 32nd |
Corban | 341 | 342 | 683 | +107 | 4th |
REZ, Delainey | 81 | 81 | 162 | +18 | 12th |
DUNN, Kelly | 83 | 80 | 163 | +19 | 13th |
SENATRA, Kristin | 81 | 87 | 168 | +24 | 14th |
MAY, Haley | 96 | 94 | 190 | +46 | 30th |
ELSASSER, Haley | 107 | 97 | 204 | +60 | 33rd |
Lewis-Clark State | 336 | 324 | 660 | +84 | 3rd |
SCHMIDT, Alexandra | 81 | 78 | 159 | +15 | t-6th |
CURRIE, Kyla | 80 | 80 | 160 | +16 | t-8th |
PROPHETER, Nicole | 89 | 82 | 171 | +27 | 15th |
CARUSO, Deana | 89 | 84 | 173 | +29 | t-16th |
FLEMING, Kelsee | 86 | 87 | 173 | +29 | t-16th |
Oregon Tech | 332 | 315 | 647 | +71 | 2nd |
ZHU, Ashley | 80 | 75 | 155 | +11 | 3rd |
CANON, Payton | 81 | 75 | 156 | +12 | 4th |
BAKER, Maiya | 82 | 79 | 161 | +17 | t-10th |
DARNOLD, Madison | 91 | 86 | 177 | +33 | t-19th |
HULL, Grace | 89 | 91 | 180 | +36 | 23rd |
REED, Kirsten# | 95 | 91 | 186 | +42 | t-26th |
Walla Walla | 382 | 367 | 749 | +173 | 7th |
FAASUA, Grayse | 92 | 86 | 178 | +34 | 21st |
SMOKEY, Aspen | 93 | 92 | 185 | +41 | 25th |
HAGERTY, Marisa | 94 | 92 | 186 | +42 | t-26th |
RICHARDSON, McKenzie | 103 | 97 | 200 | +56 | 31st |
MADSEN, Julia |
# Indicates individual player
AP-Style Tournament Results |
Gail Moore Intercollegiate Sudden Valley GC Bellingham, Wash. Dates: 09/13-14/21 Par 72, 5804 yards Fin. Top 20 teams Scores Total Par 1 British Columbia............... 309 308 617 +41 2 Oregon Tech.................... 332 315 647 +71 3 Lewis-Clark State.............. 336 324 660 +84 4 Corban......................... 341 342 683 +107 5 College of Idaho............... 374 353 727 +151 6 Bushnell....................... 373 362 735 +159 7 Walla Walla.................... 382 367 749 +173 Fin. Top 20 Players Team Scores Total Par 1 LI, Emily............ British Columbia............... 73 79 152 +8 2 TANG, Sonja.......... British Columbia............... 79 74 153 +9 3 ZHU, Ashley.......... Oregon Tech.................... 80 75 155 +11 4 CANON, Payton........ Oregon Tech.................... 81 75 156 +12 5 REMANDABAN, Shania... British Columbia............... 78 79 157 +13 t 6 BROWN, Bo............ British Columbia............... 83 76 159 +15 t 6 SCHMIDT, Alexandra... Lewis-Clark State.............. 81 78 159 +15 t 8 CHOU, Una............ British Columbia............... 79 81 160 +16 t 8 CURRIE, Kyla......... Lewis-Clark State.............. 80 80 160 +16 t 10 AUBIN, Analise....... Bushnell....................... 79 82 161 +17 t 10 BAKER, Maiya......... Oregon Tech.................... 82 79 161 +17 12 REZ, Delainey........ Corban......................... 81 81 162 +18 13 DUNN, Kelly.......... Corban......................... 83 80 163 +19 14 SENATRA, Kristin..... Corban......................... 81 87 168 +24 15 PROPHETER, Nicole.... Lewis-Clark State.............. 89 82 171 +27 t 16 CARUSO, Deana........ Lewis-Clark State.............. 89 84 173 +29 t 16 FLEMING, Kelsee...... Lewis-Clark State.............. 86 87 173 +29 18 KRAUSS, Cassidy...... Bushnell....................... 87 87 174 +30 t 19 DARNOLD, Madison..... Oregon Tech.................... 91 86 177 +33 t 19 JONES, Kaylee........ College of Idaho............... 90 87 177 +33