College of Idaho Women's Golf 2021-22
03/07-08/22 -- ERAU Spring Invite

Antelope Hills South Course
Prescott, Ariz.
Dates: 03/07-08/22
Par 72, 6129 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ottawa (AZ)   305  295  600   +24
2  Embry-Riddle (AZ)   308  295  603   +27
3  Rocky Mountain   316  316  632   +56
4  Marymount (CA)   355  351  706   +130
5  Park-Gilbert   369  340  709   +133
6  Cal Maritime   432  431  863   +287
 College of Idaho   dnc  dnc DNF
 Sierra Nevada   dnc  dnc DNF
 Benedictine-Mesa   dnc  dnc DNF
 Doane (NE)   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  HALSETH, Kaetlin  Embry-Riddle (AZ)   68  71  139   -5
2  WRIGHT, Claire  Rocky Mountain   67  73  140   -4
3  ALSEN, Maisy  Embry-Riddle (AZ)   76  69  145   +1
4  ZULETA, Valentina  Rocky Mountain   74  72  146   +2
5  SERPA, Olivia  Ottawa (AZ)   73  74  147   +3
6  SGRILLO, Mikayla  Ottawa (AZ)   74  74  148   +4
7  AXEN, Libby  Embry-Riddle (AZ)   80  69  149   +5
8  STEVENSON, Hailey  Embry-Riddle (AZ)   78  72  150   +6
9  FUDENBERG, Anna  Embry-Riddle (AZ)   76  75  151   +7
10  JOHNSON, Emma  Ottawa (AZ)   79  73  152   +8
t 11  MCBEAN, Kendall  Embry-Riddle (AZ)   76  77  153   +9
t 11  OWEN, Mollie  Ottawa (AZ)   79  74  153   +9
13  GRANSEN, Taylor  Park-Gilbert   79  75  154   +10
14  SPILLER, Hannah  Embry-Riddle (AZ)   78  77  155   +11
15  TALLEY, Danielle  Ottawa (AZ)   83  77  160   +16
t 16  LORA, Bianna  Park-Gilbert   79  82  161   +17
t 16  SPORLE, Jessie  Ottawa (AZ)   86  75  161   +17
18  SHEAFFER, Emma  Doane (NE)   81  82  163   +19
19  CULP, Cami  Embry-Riddle (AZ)   84  80  164   +20
t 20  JONES, Kaylee  College of Idaho   87  78  165   +21
t 20  SHEAFFER, Lois  Embry-Riddle (AZ)   84  81  165   +21
22  BARAJAS, Araceli  Benedictine-Mesa   81  86  167   +23
23  PELENSKY, Kathryn  Marymount (CA)   85  84  169   +25
24  FLEMING, Kaitlyn  Rocky Mountain   88  82  170   +26
t 25  LAFORGE, Mahala  College of Idaho   87  88  175   +31
t 25  MACKEY, Liv  Sierra Nevada   86  89  175   +31
27  QUILTER, Sammie  Park-Gilbert   92  84  176   +32
t 28  LETENDER, Allison  Marymount (CA)   87  91  178   +34
t 28  SCOTT, Tenlee  College of Idaho   93  85  178   +34
30  HEIKKILA, Ryder  Marymount (CA)   90  89  179   +35
t 31  BRAVO, Danae  Marymount (CA)   93  87  180   +36
t 31  PEDERSEN, Xanna  Sierra Nevada   94  86  180   +36
t 33  PALADICHUK, Landri  Rocky Mountain   87  95  182   +38
t 33  SUPAKIT, Tiara  Cal Maritime   91  91  182   +38
35  WAINSCOTT, Mycah  Rocky Mountain   94  89  183   +39
36  BENKO, Faith  Marymount (CA)   102  91  193   +49
37  OLIVA, Teagan  Rocky Mountain   97  99  196   +52
38  GEE, Ambria  Cal Maritime   106  103  209   +65
39  JENSEN, Amelia  Park-Gilbert   119  99  218   +74
40  ALBARRACIN, Yanna  Cal Maritime   113  113  226   +82
41  SO, Natalie  Cal Maritime   122  124  246   +102
 PASHECO, Kayla  Park-Gilbert   wd  wd DNF



 Team-by-Team Results
 

03/07-08/22 -- ERAU Spring Invite
Antelope Hills South Course -- Prescott, Ariz.
Par 72, 6129 yards -- 10 teams, 42 players

 
Benedictine-Mesa  
BARAJAS, Araceli   81 86   167    +23   22nd

 
Cal Maritime   432 431   863    +287   6th
SUPAKIT, Tiara   91 91   182    +38   t-33rd
GEE, Ambria   106 103   209    +65   38th
ALBARRACIN, Yanna   113 113   226    +82   40th
SO, Natalie   122 124   246    +102   41st

 
College of Idaho  
JONES, Kaylee   87 78   165    +21   t-20th
LAFORGE, Mahala   87 88   175    +31   t-25th
SCOTT, Tenlee   93 85   178    +34   t-28th

 
Doane (NE)  
SHEAFFER, Emma   81 82   163    +19   18th

 
Embry-Riddle (AZ)   308 295   603    +27   2nd
HALSETH, Kaetlin#   68 71   139    -5   1st
ALSEN, Maisy   76 69   145    +1   3rd
AXEN, Libby#   80 69   149    +5   7th
STEVENSON, Hailey   78 72   150    +6   8th
FUDENBERG, Anna#   76 75   151    +7   9th
MCBEAN, Kendall   76 77   153    +9   t-11th
SPILLER, Hannah   78 77   155    +11   14th
CULP, Cami   84 80   164    +20   19th
SHEAFFER, Lois#   84 81   165    +21   t-20th

 
Marymount (CA)   355 351   706    +130   4th
PELENSKY, Kathryn   85 84   169    +25   23rd
LETENDER, Allison   87 91   178    +34   t-28th
HEIKKILA, Ryder   90 89   179    +35   30th
BRAVO, Danae   93 87   180    +36   t-31st
BENKO, Faith   102 91   193    +49   36th

 
Ottawa (AZ)   305 295   600    +24   1st
SERPA, Olivia   73 74   147    +3   5th
SGRILLO, Mikayla   74 74   148    +4   6th
JOHNSON, Emma   79 73   152    +8   10th
OWEN, Mollie   79 74   153    +9   t-11th
TALLEY, Danielle   83 77   160    +16   15th
SPORLE, Jessie#   86 75   161    +17   t-16th

 
Park-Gilbert   369 340   709    +133   5th
GRANSEN, Taylor   79 75   154    +10   13th
LORA, Bianna   79 82   161    +17   t-16th
QUILTER, Sammie   92 84   176    +32   27th
JENSEN, Amelia   119 99   218    +74   39th
PASHECO, Kayla  

 
Rocky Mountain   316 316   632    +56   3rd
WRIGHT, Claire   67 73   140    -4   2nd
ZULETA, Valentina   74 72   146    +2   4th
FLEMING, Kaitlyn   88 82   170    +26   24th
PALADICHUK, Landri   87 95   182    +38   t-33rd
WAINSCOTT, Mycah   94 89   183    +39   35th
OLIVA, Teagan#   97 99   196    +52   37th

 
Sierra Nevada  
MACKEY, Liv   86 89   175    +31   t-25th
PEDERSEN, Xanna   94 86   180    +36   t-31st

# Indicates individual player



 AP-Style Tournament Results
 

ERAU Spring Invite
Antelope Hills South Course
Prescott, Ariz.
Dates: 03/07-08/22
Par 72, 6129 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Ottawa (AZ)....................  305  295    600    +24
   2  Embry-Riddle (AZ)..............  308  295    603    +27
   3  Rocky Mountain.................  316  316    632    +56
   4  Marymount (CA).................  355  351    706   +130
   5  Park-Gilbert...................  369  340    709   +133
   6  Cal Maritime...................  432  431    863   +287
      Benedictine-Mesa...............  dnc  dnc    DNF       
      College of Idaho...............  dnc  dnc    DNF       
      Doane (NE).....................  dnc  dnc    DNF       
      Sierra Nevada..................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  HALSETH, Kaetlin..... Embry-Riddle (AZ)..............   68   71    139     -5
   2  WRIGHT, Claire....... Rocky Mountain.................   67   73    140     -4
   3  ALSEN, Maisy......... Embry-Riddle (AZ)..............   76   69    145     +1
   4  ZULETA, Valentina.... Rocky Mountain.................   74   72    146     +2
   5  SERPA, Olivia........ Ottawa (AZ)....................   73   74    147     +3
   6  SGRILLO, Mikayla..... Ottawa (AZ)....................   74   74    148     +4
   7  AXEN, Libby.......... Embry-Riddle (AZ)..............   80   69    149     +5
   8  STEVENSON, Hailey.... Embry-Riddle (AZ)..............   78   72    150     +6
   9  FUDENBERG, Anna...... Embry-Riddle (AZ)..............   76   75    151     +7
  10  JOHNSON, Emma........ Ottawa (AZ)....................   79   73    152     +8
t 11  MCBEAN, Kendall...... Embry-Riddle (AZ)..............   76   77    153     +9
t 11  OWEN, Mollie......... Ottawa (AZ)....................   79   74    153     +9
  13  GRANSEN, Taylor...... Park-Gilbert...................   79   75    154    +10
  14  SPILLER, Hannah...... Embry-Riddle (AZ)..............   78   77    155    +11
  15  TALLEY, Danielle..... Ottawa (AZ)....................   83   77    160    +16
t 16  LORA, Bianna......... Park-Gilbert...................   79   82    161    +17
t 16  SPORLE, Jessie....... Ottawa (AZ)....................   86   75    161    +17
  18  SHEAFFER, Emma....... Doane (NE).....................   81   82    163    +19
  19  CULP, Cami........... Embry-Riddle (AZ)..............   84   80    164    +20
t 20  JONES, Kaylee........ College of Idaho...............   87   78    165    +21
t 20  SHEAFFER, Lois....... Embry-Riddle (AZ)..............   84   81    165    +21