|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | British Columbia | 298 | 292 | 590 | +14 | |
| 2 | Oregon Tech | 328 | 307 | 635 | +59 | |
| 3 | Corban | 335 | 328 | 663 | +87 | |
| 4 | Lewis-Clark State | 340 | 325 | 665 | +89 | |
| 5 | College of Idaho | 386 | 378 | 764 | +188 | |
| 6 | Bushnell | 379 | 390 | 769 | +193 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | LABBE, Elizabeth | British Columbia | 76 | 68 | 144 | E | |
| 2 | TANG, Sonja | British Columbia | 74 | 71 | 145 | +1 | |
| t | 3 | BELL, Grace | British Columbia | 76 | 74 | 150 | +6 |
| t | 3 | CANON, Payton | Oregon Tech | 77 | 73 | 150 | +6 |
| t | 3 | REZ, Delaney | Corban | 74 | 76 | 150 | +6 |
| 6 | REMANDABAN, Shania | British Columbia | 72 | 80 | 152 | +8 | |
| 7 | BAYROUTY, Quincy | Oregon Tech | 83 | 74 | 157 | +13 | |
| 8 | ZHU, Ashley | Oregon Tech | 82 | 76 | 158 | +14 | |
| 9 | SCHMIDT, Alexandra | Lewis-Clark State | 83 | 77 | 160 | +16 | |
| 10 | LI, Emily | British Columbia | 82 | 79 | 161 | +17 | |
| 11 | DUNN, Kelly | Corban | 79 | 83 | 162 | +18 | |
| 12 | CURRIE, Kyla | Lewis-Clark State | 84 | 79 | 163 | +19 | |
| 13 | CARUSO, Deana | Lewis-Clark State | 85 | 80 | 165 | +21 | |
| 14 | SENATRA, Kristin | Corban | 86 | 81 | 167 | +23 | |
| 15 | AUBIN, Analise | Bushnell | 84 | 84 | 168 | +24 | |
| 16 | BAKER, Maiya | Oregon Tech | 86 | 84 | 170 | +26 | |
| 17 | FAASUA, Grayse | Walla Walla | 87 | 86 | 173 | +29 | |
| 18 | KRAUSS, Cassidy | Bushnell | 89 | 86 | 175 | +31 | |
| t | 19 | CROSSLAND, Kylie | College of Idaho | 89 | 88 | 177 | +33 |
| t | 19 | PROPHETER, Nicole | Lewis-Clark State | 88 | 89 | 177 | +33 |
| 21 | HAGERTY, Marisa | Walla Walla | 89 | 90 | 179 | +35 | |
| 22 | LAFORGE, Mahala | College of Idaho | 89 | 92 | 181 | +37 | |
| 23 | PARKER, Mylaina | Lewis-Clark State | 88 | 94 | 182 | +38 | |
| 24 | MAY, Haley | Corban | 100 | 88 | 188 | +44 | |
| 25 | GARDEA, Fernanda | Bushnell | 95 | 101 | 196 | +52 | |
| 26 | JONES, Kaylee | College of Idaho | 107 | 94 | 201 | +57 | |
| 27 | SCOTT, Tenlee | College of Idaho | 101 | 104 | 205 | +61 | |
| 28 | GARCIA, Melody | Bushnell | 111 | 119 | 230 | +86 | |
| 29 | MADSEN, Julia | Walla Walla | 116 | 118 | 234 | +90 | |
| HULL, Grace | Oregon Tech | 89 | wd | DNF | |||
| DARNOLD, Madison | Oregon Tech | wd | 91 | DNF | |||
| ELSASSER, Haley | Corban | wd | 91 | DNF | |||
| MASSIE, Samantha | Corban | 96 | wd | DNF | |||
|
Team-by-Team Results |
04/25-26/22 -- CCC Championships
Eagle Point GC -- Eagle Point, Ore.
Par 72, 5866 yards -- 7 teams, 33 players
| British Columbia | 298 | 292 | 590 | +14 | 1st |
| LABBE, Elizabeth | 76 | 68 | 144 | E | 1st |
| TANG, Sonja | 74 | 71 | 145 | +1 | 2nd |
| BELL, Grace | 76 | 74 | 150 | +6 | t-3rd |
| REMANDABAN, Shania | 72 | 80 | 152 | +8 | 6th |
| LI, Emily | 82 | 79 | 161 | +17 | 10th |
| Bushnell | 379 | 390 | 769 | +193 | 6th |
| AUBIN, Analise | 84 | 84 | 168 | +24 | 15th |
| KRAUSS, Cassidy | 89 | 86 | 175 | +31 | 18th |
| GARDEA, Fernanda | 95 | 101 | 196 | +52 | 25th |
| GARCIA, Melody | 111 | 119 | 230 | +86 | 28th |
| College of Idaho | 386 | 378 | 764 | +188 | 5th |
| CROSSLAND, Kylie | 89 | 88 | 177 | +33 | t-19th |
| LAFORGE, Mahala | 89 | 92 | 181 | +37 | 22nd |
| JONES, Kaylee | 107 | 94 | 201 | +57 | 26th |
| SCOTT, Tenlee | 101 | 104 | 205 | +61 | 27th |
| Corban | 335 | 328 | 663 | +87 | 3rd |
| REZ, Delaney | 74 | 76 | 150 | +6 | t-3rd |
| DUNN, Kelly | 79 | 83 | 162 | +18 | 11th |
| SENATRA, Kristin | 86 | 81 | 167 | +23 | 14th |
| MAY, Haley | 100 | 88 | 188 | +44 | 24th |
| ELSASSER, Haley | wd | 91 | 91 | ||
| MASSIE, Samantha | 96 | wd | 96 |
| Lewis-Clark State | 340 | 325 | 665 | +89 | 4th |
| SCHMIDT, Alexandra | 83 | 77 | 160 | +16 | 9th |
| CURRIE, Kyla | 84 | 79 | 163 | +19 | 12th |
| CARUSO, Deana | 85 | 80 | 165 | +21 | 13th |
| PROPHETER, Nicole | 88 | 89 | 177 | +33 | t-19th |
| PARKER, Mylaina | 88 | 94 | 182 | +38 | 23rd |
| Oregon Tech | 328 | 307 | 635 | +59 | 2nd |
| CANON, Payton | 77 | 73 | 150 | +6 | t-3rd |
| BAYROUTY, Quincy | 83 | 74 | 157 | +13 | 7th |
| ZHU, Ashley | 82 | 76 | 158 | +14 | 8th |
| BAKER, Maiya | 86 | 84 | 170 | +26 | 16th |
| HULL, Grace | 89 | wd | 89 | ||
| DARNOLD, Madison | wd | 91 | 91 |
| Walla Walla | |||||
| FAASUA, Grayse# | 87 | 86 | 173 | +29 | 17th |
| HAGERTY, Marisa# | 89 | 90 | 179 | +35 | 21st |
| MADSEN, Julia# | 116 | 118 | 234 | +90 | 29th |
# Indicates individual player
|
AP-Style Tournament Results |
CCC Championships Eagle Point GC Eagle Point, Ore. Dates: 04/25-26/22 Par 72, 5866 yards Fin. Top 20 teams Scores Total Par 1 British Columbia............... 298 292 590 +14 2 Oregon Tech.................... 328 307 635 +59 3 Corban......................... 335 328 663 +87 4 Lewis-Clark State.............. 340 325 665 +89 5 College of Idaho............... 386 378 764 +188 6 Bushnell....................... 379 390 769 +193 Fin. Top 20 Players Team Scores Total Par 1 LABBE, Elizabeth..... British Columbia............... 76 68 144 E 2 TANG, Sonja.......... British Columbia............... 74 71 145 +1 t 3 BELL, Grace.......... British Columbia............... 76 74 150 +6 t 3 CANON, Payton........ Oregon Tech.................... 77 73 150 +6 t 3 REZ, Delaney......... Corban......................... 74 76 150 +6 6 REMANDABAN, Shania... British Columbia............... 72 80 152 +8 7 BAYROUTY, Quincy..... Oregon Tech.................... 83 74 157 +13 8 ZHU, Ashley.......... Oregon Tech.................... 82 76 158 +14 9 SCHMIDT, Alexandra... Lewis-Clark State.............. 83 77 160 +16 10 LI, Emily............ British Columbia............... 82 79 161 +17 11 DUNN, Kelly.......... Corban......................... 79 83 162 +18 12 CURRIE, Kyla......... Lewis-Clark State.............. 84 79 163 +19 13 CARUSO, Deana........ Lewis-Clark State.............. 85 80 165 +21 14 SENATRA, Kristin..... Corban......................... 86 81 167 +23 15 AUBIN, Analise....... Bushnell....................... 84 84 168 +24 16 BAKER, Maiya......... Oregon Tech.................... 86 84 170 +26 17 FAASUA, Grayse....... Walla Walla.................... 87 86 173 +29 18 KRAUSS, Cassidy...... Bushnell....................... 89 86 175 +31 t 19 CROSSLAND, Kylie..... College of Idaho............... 89 88 177 +33 t 19 PROPHETER, Nicole.... Lewis-Clark State.............. 88 89 177 +33