Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | British Columbia | 292 | 286 | 290 | 868 | +4 | |
2 | Lewis-Clark State | 296 | 292 | 290 | 878 | +14 | |
3 | Multnomah | 313 | 305 | 296 | 914 | +50 | |
4 | Bushnell | 316 | 313 | 301 | 930 | +66 | |
5 | Oregon Tech | 311 | 319 | 303 | 933 | +69 | |
6 | College of Idaho | 336 | 309 | 316 | 961 | +97 | |
7 | Walla Walla | 326 | 326 | 317 | 969 | +105 | |
8 | Corban | 330 | 331 | 313 | 974 | +110 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | *DE GRAAF, Ethan | British Columbia | 72 | 70 | 74 | 216 | E | |
t | 2 | CARUSO, Devon | Lewis-Clark State | 72 | 71 | 73 | 216 | E |
t | 2 | KAHLERT, JP | British Columbia | 71 | 74 | 71 | 216 | E |
4 | SCHUMER, Aidan | British Columbia | 75 | 71 | 71 | 217 | +1 | |
5 | PANKE, Kristof | Lewis-Clark State | 74 | 75 | 69 | 218 | +2 | |
t | 6 | HOWLETT, Russell | British Columbia | 74 | 71 | 74 | 219 | +3 |
t | 6 | LAMONT, Isaiah | Multnomah | 75 | 72 | 72 | 219 | +3 |
8 | LARSON, Jacob | Multnomah | 74 | 76 | 71 | 221 | +5 | |
9 | STUBBS, Caden | Bushnell | 81 | 70 | 72 | 223 | +7 | |
t | 10 | DAVILA, Carlos | Lewis-Clark State | 77 | 73 | 74 | 224 | +8 |
t | 10 | WALLER, Jacob | Lewis-Clark State | 73 | 73 | 78 | 224 | +8 |
12 | BELUE, Tristan | College of Idaho | 78 | 72 | 75 | 225 | +9 | |
t | 13 | COLLINS, Jamison | Walla Walla | 76 | 76 | 74 | 226 | +10 |
t | 13 | WEBB, Andrew | Bushnell | 75 | 77 | 74 | 226 | +10 |
15 | CHOSE, Camden | College of Idaho | 80 | 74 | 76 | 230 | +14 | |
16 | VIKEN, Jorgen | Lewis-Clark State | 77 | 80 | 74 | 231 | +15 | |
17 | VALK, Michael | British Columbia | 80 | 76 | 76 | 232 | +16 | |
18 | LUCKMAN, Preston | Oregon Tech | 76 | 81 | 76 | 233 | +17 | |
t | 19 | DEVORE, Ethan | Oregon Tech | 77 | 84 | 74 | 235 | +19 |
t | 19 | SNIDER, Mason | Oregon Tech | 79 | 78 | 78 | 235 | +19 |
21 | PEMBERTON, Jonah | Multnomah | 80 | 76 | 80 | 236 | +20 | |
22 | TORRY, Nick | Corban | 78 | 84 | 75 | 237 | +21 | |
23 | STRONG, Geoff | Multnomah | 84 | 81 | 73 | 238 | +22 | |
t | 24 | EBERHARDT, Hunter | Oregon Tech | 75 | 85 | 79 | 239 | +23 |
t | 24 | MURAMOTO, Jackson | Bushnell | 80 | 85 | 74 | 239 | +23 |
26 | MALINA, Zach | Oregon Tech | 83 | 74 | 83 | 240 | +24 | |
27 | GRAY, Mikael | Oregon Tech | 87 | 80 | 74 | 241 | +25 | |
28 | MCDONOUGH, Max | Corban | 82 | 82 | 78 | 242 | +26 | |
29 | LOVROD, Benjamin | Bushnell | 80 | 81 | 82 | 243 | +27 | |
30 | REZNICSEK, McKinnley | Corban | 83 | 85 | 78 | 246 | +30 | |
t | 31 | FAUTHEREE, Eli | Walla Walla | 80 | 82 | 85 | 247 | +31 |
t | 31 | MATHESON, Klayson | Walla Walla | 86 | 84 | 77 | 247 | +31 |
33 | CHRISTENSEN, Jacob | Corban | 88 | 80 | 82 | 250 | +34 | |
t | 34 | COLLINS, Bryson | Walla Walla | 84 | 86 | 81 | 251 | +35 |
t | 34 | VIRANI, Kaissan | College of Idaho | 88 | 83 | 80 | 251 | +35 |
36 | SCHLOSS, Ethan | College of Idaho | 90 | 80 | 85 | 255 | +39 | |
37 | BOLLIE, Matthew | Multnomah | 84 | 94 | 80 | 258 | +42 | |
t | 38 | MALONEY, Conner | Bushnell | 93 | 86 | 81 | 260 | +44 |
t | 38 | WHITE, Riley | Corban | 87 | 88 | 85 | 260 | +44 |
40 | MCDONOUGH, Calvin | Corban | 85 | 89 | 89 | 263 | +47 | |
41 | SUTTON, Jack | Walla Walla | 91 | 84 | 98 | 273 | +57 |
de Graaf wins playoff on 3rd hole over Caruso, Kahlert eliminated on first hole
Team-by-Team Results |
09/13-14/21 -- UBC Thunderbirds Invitational
Sudden Valley GC -- Bellingham, Wash.
Par 72, 6500 yards -- 8 teams, 41 players
British Columbia | 292 | 286 | 290 | 868 | +4 | 1st |
DE GRAAF, Ethan | 72 | 70 | 74 | 216 | E | 1st |
KAHLERT, JP | 71 | 74 | 71 | 216 | E | t-2nd |
SCHUMER, Aidan | 75 | 71 | 71 | 217 | +1 | 4th |
HOWLETT, Russell | 74 | 71 | 74 | 219 | +3 | t-6th |
VALK, Michael | 80 | 76 | 76 | 232 | +16 | 17th |
Bushnell | 316 | 313 | 301 | 930 | +66 | 4th |
STUBBS, Caden | 81 | 70 | 72 | 223 | +7 | 9th |
WEBB, Andrew | 75 | 77 | 74 | 226 | +10 | t-13th |
MURAMOTO, Jackson | 80 | 85 | 74 | 239 | +23 | t-24th |
LOVROD, Benjamin | 80 | 81 | 82 | 243 | +27 | 29th |
MALONEY, Conner | 93 | 86 | 81 | 260 | +44 | t-38th |
College of Idaho | 336 | 309 | 316 | 961 | +97 | 6th |
BELUE, Tristan | 78 | 72 | 75 | 225 | +9 | 12th |
CHOSE, Camden | 80 | 74 | 76 | 230 | +14 | 15th |
VIRANI, Kaissan | 88 | 83 | 80 | 251 | +35 | t-34th |
SCHLOSS, Ethan | 90 | 80 | 85 | 255 | +39 | 36th |
Corban | 330 | 331 | 313 | 974 | +110 | 8th |
TORRY, Nick | 78 | 84 | 75 | 237 | +21 | 22nd |
MCDONOUGH, Max | 82 | 82 | 78 | 242 | +26 | 28th |
REZNICSEK, McKinnley | 83 | 85 | 78 | 246 | +30 | 30th |
CHRISTENSEN, Jacob | 88 | 80 | 82 | 250 | +34 | 33rd |
WHITE, Riley | 87 | 88 | 85 | 260 | +44 | t-38th |
MCDONOUGH, Calvin# | 85 | 89 | 89 | 263 | +47 | 40th |
Lewis-Clark State | 296 | 292 | 290 | 878 | +14 | 2nd |
CARUSO, Devon | 72 | 71 | 73 | 216 | E | t-2nd |
PANKE, Kristof | 74 | 75 | 69 | 218 | +2 | 5th |
DAVILA, Carlos | 77 | 73 | 74 | 224 | +8 | t-10th |
WALLER, Jacob | 73 | 73 | 78 | 224 | +8 | t-10th |
VIKEN, Jorgen | 77 | 80 | 74 | 231 | +15 | 16th |
Multnomah | 313 | 305 | 296 | 914 | +50 | 3rd |
LAMONT, Isaiah | 75 | 72 | 72 | 219 | +3 | t-6th |
LARSON, Jacob | 74 | 76 | 71 | 221 | +5 | 8th |
PEMBERTON, Jonah | 80 | 76 | 80 | 236 | +20 | 21st |
STRONG, Geoff | 84 | 81 | 73 | 238 | +22 | 23rd |
BOLLIE, Matthew | 84 | 94 | 80 | 258 | +42 | 37th |
Oregon Tech | 311 | 319 | 303 | 933 | +69 | 5th |
LUCKMAN, Preston | 76 | 81 | 76 | 233 | +17 | 18th |
DEVORE, Ethan | 77 | 84 | 74 | 235 | +19 | t-19th |
SNIDER, Mason# | 79 | 78 | 78 | 235 | +19 | t-19th |
EBERHARDT, Hunter | 75 | 85 | 79 | 239 | +23 | t-24th |
MALINA, Zach | 83 | 74 | 83 | 240 | +24 | 26th |
GRAY, Mikael | 87 | 80 | 74 | 241 | +25 | 27th |
Walla Walla | 326 | 326 | 317 | 969 | +105 | 7th |
COLLINS, Jamison | 76 | 76 | 74 | 226 | +10 | t-13th |
FAUTHEREE, Eli | 80 | 82 | 85 | 247 | +31 | t-31st |
MATHESON, Klayson | 86 | 84 | 77 | 247 | +31 | t-31st |
COLLINS, Bryson | 84 | 86 | 81 | 251 | +35 | t-34th |
SUTTON, Jack | 91 | 84 | 98 | 273 | +57 | 41st |
# Indicates individual player
AP-Style Tournament Results |
UBC Thunderbirds Invitational Sudden Valley GC Bellingham, Wash. Dates: 09/13-14/21 Par 72, 6500 yards Fin. Top 20 teams Scores Total Par 1 British Columbia............... 292 286 290 868 +4 2 Lewis-Clark State.............. 296 292 290 878 +14 3 Multnomah...................... 313 305 296 914 +50 4 Bushnell....................... 316 313 301 930 +66 5 Oregon Tech.................... 311 319 303 933 +69 6 College of Idaho............... 336 309 316 961 +97 7 Walla Walla.................... 326 326 317 969 +105 8 Corban......................... 330 331 313 974 +110 Fin. Top 20 Players Team Scores Total Par 1 *DE GRAAF, Ethan...... British Columbia............... 72 70 74 216 E t 2 CARUSO, Devon........ Lewis-Clark State.............. 72 71 73 216 E t 2 KAHLERT, JP.......... British Columbia............... 71 74 71 216 E 4 SCHUMER, Aidan....... British Columbia............... 75 71 71 217 +1 5 PANKE, Kristof....... Lewis-Clark State.............. 74 75 69 218 +2 t 6 HOWLETT, Russell..... British Columbia............... 74 71 74 219 +3 t 6 LAMONT, Isaiah....... Multnomah...................... 75 72 72 219 +3 8 LARSON, Jacob........ Multnomah...................... 74 76 71 221 +5 9 STUBBS, Caden........ Bushnell....................... 81 70 72 223 +7 t 10 DAVILA, Carlos....... Lewis-Clark State.............. 77 73 74 224 +8 t 10 WALLER, Jacob........ Lewis-Clark State.............. 73 73 78 224 +8 12 BELUE, Tristan....... College of Idaho............... 78 72 75 225 +9 t 13 COLLINS, Jamison..... Walla Walla.................... 76 76 74 226 +10 t 13 WEBB, Andrew......... Bushnell....................... 75 77 74 226 +10 15 CHOSE, Camden........ College of Idaho............... 80 74 76 230 +14 16 VIKEN, Jorgen........ Lewis-Clark State.............. 77 80 74 231 +15 17 VALK, Michael........ British Columbia............... 80 76 76 232 +16 18 LUCKMAN, Preston..... Oregon Tech.................... 76 81 76 233 +17 t 19 DEVORE, Ethan........ Oregon Tech.................... 77 84 74 235 +19 t 19 SNIDER, Mason........ Oregon Tech.................... 79 78 78 235 +19 de Graaf wins playoff on 3rd hole over Caruso, Kahlert eliminated on first hole