College of Idaho Men's Golf 2021-22
Team Results

09/13-14/21 -- UBC Thunderbirds Invitational
Sudden Valley GC -- Bellingham, Wash.
Par 72, 6500 yards -- 8 teams, 41 players
 
College of Idaho   336 309 316   961    +97   6th
BELUE, Tristan   78 72 75   225    +9   12th
CHOSE, Camden   80 74 76   230    +14   15th
VIRANI, Kaissan   88 83 80   251    +35   t-34th
SCHLOSS, Ethan   90 80 85   255    +39   36th

9/27-28/2021 -- Warrior Invite
Lewiston Golf & Country Club -- Lewiston, Idaho
Par 72, 6600 yards -- 10 teams, 54 players
 
College of Idaho   309 311 315   935    +71   7th
BELUE, Tristan   74 73 72   219    +3   t-14th
SCHLOSS, Ethan   76 74 78   228    +12   t-26th
VIRANI, Kaissan   78 80 82   240    +24   t-41st
CHOSE, Camden   81 84 83   248    +32   51st

10/2/2021 -- C of I vs. NNU
Ridgecrest GC -- Nampa, Idaho
Par 72, 6909 yards -- 2 teams, 14 players
 
College of Idaho     301    +13   2nd
BELUE, Tristan     70    -2   1st
VIRANI, Kaissan     75    +3   7th
CHOSE, Camden     77    +5   8th
SCHLOSS, Ethan     79    +7   10th

10//18/21 -- Bushnell Fall Invitational
Emerald Valley GC -- Creswell, Ore.
Par 72, 5828 yards -- 6 teams, 46 players
 
College of Idaho   316 331   647    +71   6th
BELUE, Tristan   69 74   143    -1   5th
SCHLOSS, Ethan   75 83   158    +14   t-24th
CHOSE, Camden   83 84   167    +23   t-35th
VIRANI, Kaissan   89 90   179    +35   44th

03/07-08/22 -- ERAU Spring Invite
Antelope Hills South -- Prescott, Ariz.
Par 72, 7014 yards -- 10 teams, 64 players
 
College of Idaho   316 297   613    +37   8th
BELUE, Tristan   76 70   146    +2   t-25th
CHOSE, Camden   78 71   149    +5   t-32nd
SCHLOSS, Ethan   80 77   157    +13   50th
SENZ, John Scott   82 79   161    +17   t-54th
VIRANI, Kaissan   83 82   165    +21   58th

03/15-16/2022 -- RMC Intercollegiate
Reflection Bay Golf Club -- Henderson, Nev.
Par 72, 6898 yards -- 0 teams, 0 players
College of Idaho   348 318   666    +90   10th
CHOSE, Camden   81 80   161    +17   36th
SCHLOSS, Ethan   85 78   163    +19   t-40th
BELUE, Tristan   92 75   167    +23   t-46th
SENZ, John Scott   95 85   180    +36   54th
PATTERSON, Jacob   90 92   182    +38   55th
VIRANI, Kaissan#   93 103   196    +52   59th

03/28-29/2022 -- NNU Intercollegiate
Ridgecrest Golf Course -- Nampa, Idaho
Par 72 -- 0 teams, 0 players
College of Idaho   314 317 314   945    +81   2nd
BELUE, Tristan   71 73 73   217    +1   1st
CHOSE, Camden   75 80 73   228    +12   t-5th
SCHLOSS, Ethan   86 78 86   250    +34   10th
PATTERSON, Jacob   82 88 82   252    +36   t-11th
VIRANI, Kaissan#   79 83 90   252    +36   t-11th
SENZ, John Scott   90 86 94   270    +54   13th

04/12/22 -- Corban Spring Invite
Creekside Golf Club -- Salem, Ore.
Par 72, 6785 yards -- 8 teams, 48 players
 
College of Idaho   321 320   641    +65   6th
BELUE, Tristan   78 77   155    +11   t-17th
O'NEIL, Jake   78 81   159    +15   22nd
SCHLOSS, Ethan   82 78   160    +16   t-23rd
RADFORD, Johnny#   84 82   166    +22   t-31st
PATTERSON, Jacob   83 84   167    +23   t-34th
CHOSE, Camden   83 88   171    +27   42nd

04/25-26/22 -- CCC Championships
Eagle Point GC -- Eagle Point, Ore.
Par 72, 6944 yards -- 8 teams, 44 players
 
College of Idaho   311 319 305   935    +71   5th
BELUE, Tristan   78 76 71   225    +9   t-8th
CHOSE, Camden   76 81 77   234    +18   18th
SCHLOSS, Ethan   80 78 79   237    +21   21st
O'NEIL, Jake   77 84 78   239    +23   t-23rd
RADFORD, Johnny   86 wd 80   166
PATTERSON, Jacob   wd 88 wd   88

# Indicates individual player