College of Idaho Men's Golf 2021-22
9/27-28/2021 -- Warrior Invite

Lewiston Golf & Country Club
Lewiston, Idaho
Dates: 9/27-28/2021
Par 72, 6600 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  British Columbia   285  292  281  858   -6
t 1  Lewis-Clark State   286  287  285  858   -6
3  North Idaho   289  289  295  873   +9
4  Oregon Tech   291  306  293  890   +26
5  Multnomah   298  304  290  892   +28
6  Bushnell   302  306  304  912   +48
7  College of Idaho   309  311  315  935   +71
8  Walla Walla   308  330  308  946   +82
9  Corban   311  329  312  952   +88
 Idaho   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  CARUSO, Devon  Lewis-Clark State   71  65  71  207   -9
2  SWAN, James  North Idaho   71  66  72  209   -7
t 3  LARSON, Jacob  Multnomah   71  73  69  213   -3
t 3  PANKE, Kristof  Lewis-Clark State   72  73  68  213   -3
5  DE GRAFF, Ethan  British Columbia   71  73  70  214   -2
t 6  GUSTAVEL, Joe  Idaho   68  70  77  215   -1
t 6  HOWLETT, Russell  British Columbia   72  71  72  215   -1
t 6  THEODOSSOPOULOUS, El  Lewis-Clark State   70  72  73  215   -1
t 9  BICKELL, Mackenzie  British Columbia   71  74  71  216   E
t 9  MACDONALD, Dylan  British Columbia   71  75  70  216   E
t 9  VIKEN, Jorgen  Lewis-Clark State   70  74  72  216   E
t 12  BALDAUF, James  North Idaho   71  77  70  218   +2
t 12  PEMBERTON, Jonah  Multnomah   74  76  68  218   +2
t 14  BELUE, Tristan  College of Idaho   74  73  72  219   +3
t 14  VALK, Michael  British Columbia   75  74  70  219   +3
t 16  LUCKMAN, Preston  Oregon Tech   71  72  77  220   +4
t 16  PARSONS, Jaden  North Idaho   73  71  76  220   +4
18  MCKENZIE, Thomas  Idaho   71  76  74  221   +5
t 19  DAVILA, Carlos  Lewis-Clark State   73  75  74  222   +6
t 19  TIBBS, Mayson  Oregon Tech   73  78  71  222   +6
t 21  COLLINS, Jamison  Walla Walla   75  76  73  224   +8
t 21  MALINA, Zach  Oregon Tech   70  81  73  224   +8
t 21  STUBBS, Caden  Bushnell   72  75  77  224   +8
t 21  WALLER, Jacob  Lewis-Clark State   75  75  74  224   +8
25  MCGANN, Matt  Idaho   78  75  73  226   +10
t 26  GOLDSTEIN, Aiden  North Idaho   75  76  77  228   +12
t 26  SCHLOSS, Ethan  College of Idaho   76  74  78  228   +12
28  MURAMOTO, Jackson  Bushnell   78  78  73  229   +13
t 29  DE LA ROSA, Xavier  North Idaho   74  76  80  230   +14
t 29  GRAY, Michael  Oregon Tech   72  79  79  230   +14
t 31  LAMONT, Isaiah  Multnomah   76  80  75  231   +15
t 31  MALONEY, Conner  Bushnell   71  78  82  231   +15
t 31  WHITTACKER, Tyler  Multnomah   77  75  79  231   +15
t 34  COLLINS, Bryson  Walla Walla   77  79  77  233   +17
t 34  DEVORE, Ethan  Oregon Tech   77  75  81  233   +17
t 34  TORRY, Nick  Corban   75  83  75  233   +17
t 37  LOVROD, Benjamin  Bushnell   77  84  73  234   +18
t 37  WEBB, Andrew  Bushnell   75  75  84  234   +18
39  EBERHARDT, Hunter  Oregon Tech   79  86  72  237   +21
40  MCDONOUGH, Max  Corban   77  85  77  239   +23
t 41  LOPEZ, Thomas  Lewis-Clark State   78  83  79  240   +24
t 41  RADBOURNE, Cole  Bushnell   81  78  81  240   +24
t 41  VIRANI, Kaissan  College of Idaho   78  80  82  240   +24
44  WHITE, Riley  Corban   89  76  77  242   +26
t 45  DUTTON, Marcus  North Idaho   81  79  84  244   +28
t 45  MATHESON, Klayson  Walla Walla   79  85  80  244   +28
t 45  STRONG, Geoff  Multnomah   80  86  78  244   +28
t 48  FAUTHEREE, Eli  Walla Walla   77  90  78  245   +29
t 48  HITT, Caleb  Lewis-Clark State   82  80  83  245   +29
50  REZNICSEK, Mckinnley  Corban   78  85  83  246   +30
51  CHOSE, Camden  College of Idaho   81  84  83  248   +32
52  CALVET, George  Walla Walla   81  90  88  259   +43
53  EPPERLY, Erza  Lewis-Clark State   91  83  86  260   +44
54  MCDONOUGH, Calvin  Corban   81  101  83  265   +49



 Team-by-Team Results
 

9/27-28/2021 -- Warrior Invite
Lewiston Golf & Country Club -- Lewiston, Idaho
Par 72, 6600 yards -- 10 teams, 54 players

 
British Columbia   285 292 281   858    -6   t-1st
DE GRAFF, Ethan   71 73 70   214    -2   5th
HOWLETT, Russell   72 71 72   215    -1   t-6th
BICKELL, Mackenzie   71 74 71   216   E   t-9th
MACDONALD, Dylan   71 75 70   216   E   t-9th
VALK, Michael   75 74 70   219    +3   t-14th

 
Bushnell   302 306 304   912    +48   6th
STUBBS, Caden   72 75 77   224    +8   t-21st
MURAMOTO, Jackson   78 78 73   229    +13   28th
MALONEY, Conner#   71 78 82   231    +15   t-31st
LOVROD, Benjamin   77 84 73   234    +18   t-37th
WEBB, Andrew   75 75 84   234    +18   t-37th
RADBOURNE, Cole   81 78 81   240    +24   t-41st

 
College of Idaho   309 311 315   935    +71   7th
BELUE, Tristan   74 73 72   219    +3   t-14th
SCHLOSS, Ethan   76 74 78   228    +12   t-26th
VIRANI, Kaissan   78 80 82   240    +24   t-41st
CHOSE, Camden   81 84 83   248    +32   51st

 
Corban   311 329 312   952    +88   9th
TORRY, Nick   75 83 75   233    +17   t-34th
MCDONOUGH, Max   77 85 77   239    +23   40th
WHITE, Riley   89 76 77   242    +26   44th
REZNICSEK, Mckinnley   78 85 83   246    +30   50th
MCDONOUGH, Calvin   81 101 83   265    +49   54th

 
Idaho  
GUSTAVEL, Joe   68 70 77   215    -1   t-6th
MCKENZIE, Thomas   71 76 74   221    +5   18th
MCGANN, Matt   78 75 73   226    +10   25th

 
Lewis-Clark State   286 287 285   858    -6   t-1st
CARUSO, Devon   71 65 71   207    -9   1st
PANKE, Kristof   72 73 68   213    -3   t-3rd
THEODOSSOPOULOUS, El#   70 72 73   215    -1   t-6th
VIKEN, Jorgen   70 74 72   216   E   t-9th
DAVILA, Carlos   73 75 74   222    +6   t-19th
WALLER, Jacob   75 75 74   224    +8   t-21st
LOPEZ, Thomas#   78 83 79   240    +24   t-41st
HITT, Caleb#   82 80 83   245    +29   t-48th
EPPERLY, Erza#   91 83 86   260    +44   53rd

 
Multnomah   298 304 290   892    +28   5th
LARSON, Jacob   71 73 69   213    -3   t-3rd
PEMBERTON, Jonah   74 76 68   218    +2   t-12th
LAMONT, Isaiah   76 80 75   231    +15   t-31st
WHITTACKER, Tyler   77 75 79   231    +15   t-31st
STRONG, Geoff   80 86 78   244    +28   t-45th

 
North Idaho   289 289 295   873    +9   3rd
SWAN, James   71 66 72   209    -7   2nd
BALDAUF, James   71 77 70   218    +2   t-12th
PARSONS, Jaden   73 71 76   220    +4   t-16th
GOLDSTEIN, Aiden   75 76 77   228    +12   t-26th
DE LA ROSA, Xavier   74 76 80   230    +14   t-29th
DUTTON, Marcus#   81 79 84   244    +28   t-45th

 
Oregon Tech   291 306 293   890    +26   4th
LUCKMAN, Preston   71 72 77   220    +4   t-16th
TIBBS, Mayson   73 78 71   222    +6   t-19th
MALINA, Zach   70 81 73   224    +8   t-21st
GRAY, Michael#   72 79 79   230    +14   t-29th
DEVORE, Ethan   77 75 81   233    +17   t-34th
EBERHARDT, Hunter   79 86 72   237    +21   39th

 
Walla Walla   308 330 308   946    +82   8th
COLLINS, Jamison   75 76 73   224    +8   t-21st
COLLINS, Bryson   77 79 77   233    +17   t-34th
MATHESON, Klayson   79 85 80   244    +28   t-45th
FAUTHEREE, Eli   77 90 78   245    +29   t-48th
CALVET, George   81 90 88   259    +43   52nd

# Indicates individual player



 AP-Style Tournament Results
 

Warrior Invite
Lewiston Golf & Country Club
Lewiston, Idaho
Dates: 9/27-28/2021
Par 72, 6600 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  British Columbia...............  285  292  281    858     -6
t  1  Lewis-Clark State..............  286  287  285    858     -6
   3  North Idaho....................  289  289  295    873     +9
   4  Oregon Tech....................  291  306  293    890    +26
   5  Multnomah......................  298  304  290    892    +28
   6  Bushnell.......................  302  306  304    912    +48
   7  College of Idaho...............  309  311  315    935    +71
   8  Walla Walla....................  308  330  308    946    +82
   9  Corban.........................  311  329  312    952    +88
      Idaho..........................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  CARUSO, Devon........ Lewis-Clark State..............   71   65   71    207     -9
   2  SWAN, James.......... North Idaho....................   71   66   72    209     -7
t  3  LARSON, Jacob........ Multnomah......................   71   73   69    213     -3
t  3  PANKE, Kristof....... Lewis-Clark State..............   72   73   68    213     -3
   5  DE GRAFF, Ethan...... British Columbia...............   71   73   70    214     -2
t  6  GUSTAVEL, Joe........ Idaho..........................   68   70   77    215     -1
t  6  HOWLETT, Russell..... British Columbia...............   72   71   72    215     -1
t  6  THEODOSSOPOULOUS, El. Lewis-Clark State..............   70   72   73    215     -1
t  9  BICKELL, Mackenzie... British Columbia...............   71   74   71    216      E
t  9  MACDONALD, Dylan..... British Columbia...............   71   75   70    216      E
t  9  VIKEN, Jorgen........ Lewis-Clark State..............   70   74   72    216      E
t 12  BALDAUF, James....... North Idaho....................   71   77   70    218     +2
t 12  PEMBERTON, Jonah..... Multnomah......................   74   76   68    218     +2
t 14  BELUE, Tristan....... College of Idaho...............   74   73   72    219     +3
t 14  VALK, Michael........ British Columbia...............   75   74   70    219     +3
t 16  LUCKMAN, Preston..... Oregon Tech....................   71   72   77    220     +4
t 16  PARSONS, Jaden....... North Idaho....................   73   71   76    220     +4
  18  MCKENZIE, Thomas..... Idaho..........................   71   76   74    221     +5
t 19  DAVILA, Carlos....... Lewis-Clark State..............   73   75   74    222     +6
t 19  TIBBS, Mayson........ Oregon Tech....................   73   78   71    222     +6