Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Lewis-Clark State College | 301 | 290 | 591 | +15 | |
2 | Willamette University | 300 | 294 | 594 | +18 | |
3 | Corban University | 310 | 307 | 617 | +41 | |
4 | Skagit Valley CC | 321 | 306 | 627 | +51 | |
5 | Bushnell University | 324 | 305 | 629 | +53 | |
6 | College of Idaho | 316 | 331 | 647 | +71 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | MURAMOTO, Jackson | Bushnell University | 70 | 67 | 137 | -7 | |
t | 2 | PANKE, Kristof | Lewis-Clark State College | 72 | 70 | 142 | -2 |
t | 2 | STUBBS, Caden | Bushnell University | 74 | 68 | 142 | -2 |
t | 2 | WEIRTH, Alex | Willamette University | 73 | 69 | 142 | -2 |
5 | BELUE, Tristan | College of Idaho | 69 | 74 | 143 | -1 | |
6 | VIKEN, Jorgen | Lewis-Clark State College | 74 | 71 | 145 | +1 | |
7 | DAVIS, Austin | Willamette University | 74 | 73 | 147 | +3 | |
t | 8 | JONES, Paxton | Willamette University | 76 | 74 | 150 | +6 |
t | 8 | RADBOURNE, Cole | Bushnell University | 77 | 73 | 150 | +6 |
t | 10 | DAVILA, Carlos | Lewis-Clark State College | 78 | 73 | 151 | +7 |
t | 10 | HOCHSPRUNG, Alex | Skagit Valley CC | 79 | 72 | 151 | +7 |
t | 12 | CARUSO, Devon | Lewis-Clark State College | 77 | 76 | 153 | +9 |
t | 12 | THEODOSSOPOULOS, Eli | Lewis-Clark State College | 73 | 80 | 153 | +9 |
t | 14 | LINVILLE, Carson | Skagit Valley CC | 78 | 76 | 154 | +10 |
t | 14 | LOVROD, Ben | Bushnell University | 80 | 74 | 154 | +10 |
t | 14 | McDONOUGH, Calvin | Corban University | 77 | 77 | 154 | +10 |
t | 14 | McDONOUGH, Max | Corban University | 75 | 79 | 154 | +10 |
t | 14 | REZNICSEK, McKinnley | Corban University | 77 | 77 | 154 | +10 |
t | 14 | WALLER, Jacob | Lewis-Clark State College | 78 | 76 | 154 | +10 |
20 | CHRISTENSEN, Jacob | Corban University | 77 | 78 | 155 | +11 | |
t | 21 | KINDRED, Avery | Skagit Valley CC | 80 | 76 | 156 | +12 |
t | 21 | McMULLIN, Jack | Willamette University | 77 | 79 | 156 | +12 |
23 | LANKFORD, Riley | Willamette University | 79 | 78 | 157 | +13 | |
t | 24 | FARNUM, Tristan | Simpson University | 84 | 74 | 158 | +14 |
t | 24 | SCHLOSS, Ethan | College of Idaho | 75 | 83 | 158 | +14 |
26 | SELBY, Josh | Skagit Valley CC | 81 | 78 | 159 | +15 | |
27 | TORRY, Nick | Corban University | 85 | 75 | 160 | +16 | |
28 | MOLINA, Alvaro | Bushnell University | 81 | 82 | 163 | +19 | |
t | 29 | CERQUI, Andrew | Willamette University | 80 | 84 | 164 | +20 |
t | 29 | SCOTT, Dante | Corban University | 79 | 85 | 164 | +20 |
31 | MALONEY, Connor | Bushnell University | 87 | 78 | 165 | +21 | |
t | 32 | BUECHLEY, Aaron | Corban University | 87 | 79 | 166 | +22 |
t | 32 | CORTES-DEQUIDT, Carl | Willamette University | 84 | 82 | 166 | +22 |
t | 32 | DARNELL, Connor | Skagit Valley CC | 82 | 84 | 166 | +22 |
t | 35 | CHOSE, Camden | College of Idaho | 83 | 84 | 167 | +23 |
t | 35 | MOON, Jaxon | Simpson University | 85 | 82 | 167 | +23 |
37 | OLDS, Shane | Skagit Valley CC | 84 | 84 | 168 | +24 | |
38 | ZUVICH, Evan | Bushnell University | 84 | 85 | 169 | +25 | |
39 | DeWILDE, Colby | Skagit Valley CC | 80 | 91 | 171 | +27 | |
40 | NORRIS, Eric | Simpson University | 82 | 90 | 172 | +28 | |
41 | FINDLEY, Jackson | Bushnell University | 86 | 87 | 173 | +29 | |
42 | HAMILTON, Reese | Willamette University | 85 | 89 | 174 | +30 | |
43 | RAYMOND, Andrew | Willamette University | 85 | 90 | 175 | +31 | |
44 | VIRANI, Kaissan | College of Idaho | 89 | 90 | 179 | +35 | |
45 | FLANAGAN, Troy | Corban University | 93 | 90 | 183 | +39 | |
FENNER, Jack | Skagit Valley CC | dq | 82 | DNF |
Team-by-Team Results |
10//18/21 -- Bushnell Fall Invitational
Emerald Valley GC -- Creswell, Ore.
Par 72, 5828 yards -- 6 teams, 46 players
Bushnell University | 324 | 305 | 629 | +53 | 5th |
MURAMOTO, Jackson# | 70 | 67 | 137 | -7 | 1st |
STUBBS, Caden | 74 | 68 | 142 | -2 | t-2nd |
RADBOURNE, Cole# | 77 | 73 | 150 | +6 | t-8th |
LOVROD, Ben | 80 | 74 | 154 | +10 | t-14th |
MOLINA, Alvaro# | 81 | 82 | 163 | +19 | 28th |
MALONEY, Connor | 87 | 78 | 165 | +21 | 31st |
ZUVICH, Evan | 84 | 85 | 169 | +25 | 38th |
FINDLEY, Jackson | 86 | 87 | 173 | +29 | 41st |
College of Idaho | 316 | 331 | 647 | +71 | 6th |
BELUE, Tristan | 69 | 74 | 143 | -1 | 5th |
SCHLOSS, Ethan | 75 | 83 | 158 | +14 | t-24th |
CHOSE, Camden | 83 | 84 | 167 | +23 | t-35th |
VIRANI, Kaissan | 89 | 90 | 179 | +35 | 44th |
Corban University | 310 | 307 | 617 | +41 | 3rd |
McDONOUGH, Calvin | 77 | 77 | 154 | +10 | t-14th |
McDONOUGH, Max# | 75 | 79 | 154 | +10 | t-14th |
REZNICSEK, McKinnley | 77 | 77 | 154 | +10 | t-14th |
CHRISTENSEN, Jacob | 77 | 78 | 155 | +11 | 20th |
TORRY, Nick | 85 | 75 | 160 | +16 | 27th |
SCOTT, Dante | 79 | 85 | 164 | +20 | t-29th |
BUECHLEY, Aaron# | 87 | 79 | 166 | +22 | t-32nd |
FLANAGAN, Troy# | 93 | 90 | 183 | +39 | 45th |
Lewis-Clark State College | 301 | 290 | 591 | +15 | 1st |
PANKE, Kristof | 72 | 70 | 142 | -2 | t-2nd |
VIKEN, Jorgen | 74 | 71 | 145 | +1 | 6th |
DAVILA, Carlos | 78 | 73 | 151 | +7 | t-10th |
CARUSO, Devon | 77 | 76 | 153 | +9 | t-12th |
THEODOSSOPOULOS, Eli# | 73 | 80 | 153 | +9 | t-12th |
WALLER, Jacob | 78 | 76 | 154 | +10 | t-14th |
Simpson University | |||||
FARNUM, Tristan# | 84 | 74 | 158 | +14 | t-24th |
MOON, Jaxon# | 85 | 82 | 167 | +23 | t-35th |
NORRIS, Eric# | 82 | 90 | 172 | +28 | 40th |
Skagit Valley CC | 321 | 306 | 627 | +51 | 4th |
HOCHSPRUNG, Alex | 79 | 72 | 151 | +7 | t-10th |
LINVILLE, Carson | 78 | 76 | 154 | +10 | t-14th |
KINDRED, Avery | 80 | 76 | 156 | +12 | t-21st |
SELBY, Josh# | 81 | 78 | 159 | +15 | 26th |
DARNELL, Connor# | 82 | 84 | 166 | +22 | t-32nd |
OLDS, Shane | 84 | 84 | 168 | +24 | 37th |
DeWILDE, Colby# | 80 | 91 | 171 | +27 | 39th |
FENNER, Jack | dq | 82 | 82 |
Willamette University | 300 | 294 | 594 | +18 | 2nd |
WEIRTH, Alex | 73 | 69 | 142 | -2 | t-2nd |
DAVIS, Austin | 74 | 73 | 147 | +3 | 7th |
JONES, Paxton | 76 | 74 | 150 | +6 | t-8th |
McMULLIN, Jack | 77 | 79 | 156 | +12 | t-21st |
LANKFORD, Riley | 79 | 78 | 157 | +13 | 23rd |
CERQUI, Andrew# | 80 | 84 | 164 | +20 | t-29th |
CORTES-DEQUIDT, Carl# | 84 | 82 | 166 | +22 | t-32nd |
HAMILTON, Reese# | 85 | 89 | 174 | +30 | 42nd |
RAYMOND, Andrew# | 85 | 90 | 175 | +31 | 43rd |
# Indicates individual player
AP-Style Tournament Results |
Bushnell Fall Invitational Emerald Valley GC Creswell, Ore. Dates: 10//18/21 Par 72, 5828 yards Fin. Top 20 teams Scores Total Par 1 Lewis-Clark State College...... 301 290 591 +15 2 Willamette University.......... 300 294 594 +18 3 Corban University.............. 310 307 617 +41 4 Skagit Valley CC............... 321 306 627 +51 5 Bushnell University............ 324 305 629 +53 6 College of Idaho............... 316 331 647 +71 Fin. Top 20 Players Team Scores Total Par 1 MURAMOTO, Jackson.... Bushnell University............ 70 67 137 -7 t 2 PANKE, Kristof....... Lewis-Clark State College...... 72 70 142 -2 t 2 STUBBS, Caden........ Bushnell University............ 74 68 142 -2 t 2 WEIRTH, Alex......... Willamette University.......... 73 69 142 -2 5 BELUE, Tristan....... College of Idaho............... 69 74 143 -1 6 VIKEN, Jorgen........ Lewis-Clark State College...... 74 71 145 +1 7 DAVIS, Austin........ Willamette University.......... 74 73 147 +3 t 8 JONES, Paxton........ Willamette University.......... 76 74 150 +6 t 8 RADBOURNE, Cole...... Bushnell University............ 77 73 150 +6 t 10 DAVILA, Carlos....... Lewis-Clark State College...... 78 73 151 +7 t 10 HOCHSPRUNG, Alex..... Skagit Valley CC............... 79 72 151 +7 t 12 CARUSO, Devon........ Lewis-Clark State College...... 77 76 153 +9 t 12 THEODOSSOPOULOS, Eli. Lewis-Clark State College...... 73 80 153 +9 t 14 LINVILLE, Carson..... Skagit Valley CC............... 78 76 154 +10 t 14 LOVROD, Ben.......... Bushnell University............ 80 74 154 +10 t 14 McDONOUGH, Calvin.... Corban University.............. 77 77 154 +10 t 14 McDONOUGH, Max....... Corban University.............. 75 79 154 +10 t 14 REZNICSEK, McKinnley. Corban University.............. 77 77 154 +10 t 14 WALLER, Jacob........ Lewis-Clark State College...... 78 76 154 +10 20 CHRISTENSEN, Jacob... Corban University.............. 77 78 155 +11