College of Idaho Men's Golf 2021-22
03/07-08/22 -- ERAU Spring Invite

Antelope Hills South
Prescott, Ariz.
Dates: 03/07-08/22
Par 72, 7014 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ottawa (AZ)   279  272  551   -25
t 2  Benedictine-Mesa   282  286  568   -8
t 2  Embry-Riddle (AZ)   291  277  568   -8
4  Park-Gilbert   284  292  576   E
5  Arizona Christian   293  285  578   +2
6  Minnesota-Mankato   294  289  583   +7
7  Marymount (CA)   302  285  587   +11
8  College of Idaho   316  297  613   +37
9  Cal Maritime   314  313  627   +51
10  Sierra Nevada   328  333  661   +85



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  LEWIS, Trevor  Embry-Riddle (AZ)   69  65  134   -10
2  LASALARIE, Alex  Embry-Riddle (AZ)   69  67  136   -8
t 3  BARNETCHE, Hector  Ottawa (AZ)   68  69  137   -7
t 3  EVANS, Byron  Ottawa (AZ)   66  71  137   -7
t 5  BONADONNA, Tony Mike  Benedictine-Mesa   68  70  138   -6
t 5  DOMECQ, Mason  Ottawa (AZ)   72  66  138   -6
t 5  NILSEN, Ludwig  Park-Gilbert   67  71  138   -6
8  LARSSON, Victor  Park-Gilbert   69  70  139   -5
t 9  JONES, Cameron  Embry-Riddle (AZ)   69  71  140   -4
t 9  KRUSZEWSKI, LJ  Embry-Riddle (AZ)   72  68  140   -4
t 9  MCNALLY, James  Cal Maritime   71  69  140   -4
t 12  MYLETT, Max  Arizona Christian   72  69  141   -3
t 12  SCISSONS, Connor  Arizona Christian   72  69  141   -3
t 14  HEDGE, Cameron  Benedictine-Mesa   69  73  142   -2
t 14  WATKINS, Colby  Ottawa (AZ)   75  67  142   -2
t 16  BIGGER, Joe  Minnesota-Mankato   74  69  143   -1
t 16  KAM, Alex  Embry-Riddle (AZ)   72  71  143   -1
t 16  LAFFEN, Ben  Minnesota-Mankato   72  71  143   -1
t 16  MCMORRIS, Jack  Ottawa (AZ)   73  70  143   -1
t 20  CARRANZA, Sabastian  Benedictine-Mesa   73  71  144   E
t 20  HOLESINGER, Zack  Benedictine-Mesa   72  72  144   E
t 22  ARGHANDIWAL, Torab  Marymount (CA)   78  67  145   +1
t 22  DONAHUE, Easton  Benedictine-Mesa   72  73  145   +1
t 22  WALLACE, Connor  Embry-Riddle (AZ)   70  75  145   +1
t 25  BELUE, Tristan  College of Idaho   76  70  146   +2
t 25  POLING, Sean  Embry-Riddle (AZ)   76  70  146   +2
t 27  BENNETT, Brandon  Marymount (CA)   78  69  147   +3
t 27  THOMAS, Tucker  Arizona Christian   73  74  147   +3
t 29  ALLEN, Joseph  Embry-Riddle (AZ)   77  71  148   +4
t 29  JOHNSON, Kaleb  Minnesota-Mankato   74  74  148   +4
t 29  LEVEQUE, Ethan  Marymount (CA)   74  74  148   +4
t 32  CHOSE, Camden  College of Idaho   78  71  149   +5
t 32  FACCHINI, Tommy  Park-Gilbert   73  76  149   +5
t 32  GARYPIE, Jordan  Embry-Riddle (AZ)   79  70  149   +5
t 32  HICKS, Thomas  Embry-Riddle (AZ)   75  74  149   +5
t 32  KLIMEK, Jack  Minnesota-Mankato   74  75  149   +5
t 32  MURRAY, Owen  Marymount (CA)   72  77  149   +5
t 32  SVENDSEN, Reid  Arizona Christian   76  73  149   +5
39  KUHN, Terry  Minnesota-Mankato   75  75  150   +6
40  JASO, Ethan  Park-Gilbert   75  77  152   +8
t 41  GONZALEZ, Diego  Embry-Riddle (AZ)   82  71  153   +9
t 41  OLIVER, Kaidin  Benedictine-Mesa   79  74  153   +9
t 43  CALLARMAN, Max  Park-Gilbert   79  75  154   +10
t 43  LARSSON, Joakin  Ottawa (AZ)   81  73  154   +10
t 45  CHRISTENSON, Stephen  Arizona Christian   80  75  155   +11
t 45  PRAUS, Colter  Arizona Christian   81  74  155   +11
t 47  BRANCH, Jake  Cal Maritime   80  76  156   +12
t 47  MacPherson, Tyler  Embry-Riddle (AZ)   79  77  156   +12
t 47  PIEMJAI, Winmutti  Marymount (CA)   81  75  156   +12
50  SCHLOSS, Ethan  College of Idaho   80  77  157   +13
t 51  DILGER, Kasey  Sierra Nevada   84  75  159   +15
t 51  MEYER, Logan  Sierra Nevada   82  77  159   +15
53  GARCIA-CONDE,Ignacio  Benedictine-Mesa   82  78  160   +16
t 54  PHAM, Tim  Sierra Nevada   78  83  161   +17
t 54  SENZ, John Scott  College of Idaho   82  79  161   +17
t 54  WAGNER, Jake  Minnesota-Mankato   80  81  161   +17
57  WHITE, Brennan  Cal Maritime   79  84  163   +19
58  VIRANI, Kaissan  College of Idaho   83  82  165   +21
59  ROBINSON, James Zack  Embry-Riddle (AZ)   82  84  166   +22
60  METCALF, Nate  Cal Maritime   84  84  168   +24
61  BEAN, Ryan  Cal Maritime   87  88  175   +31
62  NEWBY, Tahlor  Sierra Nevada   84  98  182   +38
63  CASTILLO, Ricardo  Cal Maritime   96  96  192   +48
64  CABLING, Rudolfo  Sierra Nevada   99  98  197   +53



 Team-by-Team Results
 

03/07-08/22 -- ERAU Spring Invite
Antelope Hills South -- Prescott, Ariz.
Par 72, 7014 yards -- 10 teams, 64 players

 
Arizona Christian   293 285   578    +2   5th
MYLETT, Max   72 69   141    -3   t-12th
SCISSONS, Connor   72 69   141    -3   t-12th
THOMAS, Tucker   73 74   147    +3   t-27th
SVENDSEN, Reid   76 73   149    +5   t-32nd
CHRISTENSON, Stephen   80 75   155    +11   t-45th
PRAUS, Colter#   81 74   155    +11   t-45th

 
Benedictine-Mesa   282 286   568    -8   t-2nd
BONADONNA, Tony Mike   68 70   138    -6   t-5th
HEDGE, Cameron   69 73   142    -2   t-14th
CARRANZA, Sabastian   73 71   144   E   t-20th
HOLESINGER, Zack   72 72   144   E   t-20th
DONAHUE, Easton#   72 73   145    +1   t-22nd
OLIVER, Kaidin   79 74   153    +9   t-41st
GARCIA-CONDE,Ignacio#   82 78   160    +16   53rd

 
Cal Maritime   314 313   627    +51   9th
MCNALLY, James   71 69   140    -4   t-9th
BRANCH, Jake   80 76   156    +12   t-47th
WHITE, Brennan   79 84   163    +19   57th
METCALF, Nate   84 84   168    +24   60th
BEAN, Ryan#   87 88   175    +31   61st
CASTILLO, Ricardo   96 96   192    +48   63rd

 
College of Idaho   316 297   613    +37   8th
BELUE, Tristan   76 70   146    +2   t-25th
CHOSE, Camden   78 71   149    +5   t-32nd
SCHLOSS, Ethan   80 77   157    +13   50th
SENZ, John Scott   82 79   161    +17   t-54th
VIRANI, Kaissan   83 82   165    +21   58th

 
Embry-Riddle (AZ)   291 277   568    -8   t-2nd
LEWIS, Trevor   69 65   134    -10   1st
LASALARIE, Alex#   69 67   136    -8   2nd
JONES, Cameron   69 71   140    -4   t-9th
KRUSZEWSKI, LJ#   72 68   140    -4   t-9th
KAM, Alex#   72 71   143    -1   t-16th
WALLACE, Connor#   70 75   145    +1   t-22nd
POLING, Sean   76 70   146    +2   t-25th
ALLEN, Joseph   77 71   148    +4   t-29th
GARYPIE, Jordan#   79 70   149    +5   t-32nd
HICKS, Thomas#   75 74   149    +5   t-32nd
GONZALEZ, Diego#   82 71   153    +9   t-41st
MacPherson, Tyler   79 77   156    +12   t-47th
ROBINSON, James Zack#   82 84   166    +22   59th

 
Marymount (CA)   302 285   587    +11   7th
ARGHANDIWAL, Torab   78 67   145    +1   t-22nd
BENNETT, Brandon   78 69   147    +3   t-27th
LEVEQUE, Ethan   74 74   148    +4   t-29th
MURRAY, Owen   72 77   149    +5   t-32nd
PIEMJAI, Winmutti   81 75   156    +12   t-47th

 
Minnesota-Mankato   294 289   583    +7   6th
BIGGER, Joe   74 69   143    -1   t-16th
LAFFEN, Ben   72 71   143    -1   t-16th
JOHNSON, Kaleb   74 74   148    +4   t-29th
KLIMEK, Jack   74 75   149    +5   t-32nd
KUHN, Terry   75 75   150    +6   39th
WAGNER, Jake#   80 81   161    +17   t-54th

 
Ottawa (AZ)   279 272   551    -25   1st
BARNETCHE, Hector   68 69   137    -7   t-3rd
EVANS, Byron   66 71   137    -7   t-3rd
DOMECQ, Mason   72 66   138    -6   t-5th
WATKINS, Colby   75 67   142    -2   t-14th
MCMORRIS, Jack   73 70   143    -1   t-16th
LARSSON, Joakin#   81 73   154    +10   t-43rd

 
Park-Gilbert   284 292   576   E   4th
NILSEN, Ludwig   67 71   138    -6   t-5th
LARSSON, Victor   69 70   139    -5   8th
FACCHINI, Tommy   73 76   149    +5   t-32nd
JASO, Ethan   75 77   152    +8   40th
CALLARMAN, Max   79 75   154    +10   t-43rd

 
Sierra Nevada   328 333   661    +85   10th
DILGER, Kasey   84 75   159    +15   t-51st
MEYER, Logan   82 77   159    +15   t-51st
PHAM, Tim   78 83   161    +17   t-54th
NEWBY, Tahlor   84 98   182    +38   62nd
CABLING, Rudolfo   99 98   197    +53   64th

# Indicates individual player



 AP-Style Tournament Results
 

ERAU Spring Invite
Antelope Hills South
Prescott, Ariz.
Dates: 03/07-08/22
Par 72, 7014 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Ottawa (AZ)....................  279  272    551    -25
t  2  Benedictine-Mesa...............  282  286    568     -8
t  2  Embry-Riddle (AZ)..............  291  277    568     -8
   4  Park-Gilbert...................  284  292    576      E
   5  Arizona Christian..............  293  285    578     +2
   6  Minnesota-Mankato..............  294  289    583     +7
   7  Marymount (CA).................  302  285    587    +11
   8  College of Idaho...............  316  297    613    +37
   9  Cal Maritime...................  314  313    627    +51
  10  Sierra Nevada..................  328  333    661    +85


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  LEWIS, Trevor........ Embry-Riddle (AZ)..............   69   65    134    -10
   2  LASALARIE, Alex...... Embry-Riddle (AZ)..............   69   67    136     -8
t  3  BARNETCHE, Hector.... Ottawa (AZ)....................   68   69    137     -7
t  3  EVANS, Byron......... Ottawa (AZ)....................   66   71    137     -7
t  5  BONADONNA, Tony Mike. Benedictine-Mesa...............   68   70    138     -6
t  5  DOMECQ, Mason........ Ottawa (AZ)....................   72   66    138     -6
t  5  NILSEN, Ludwig....... Park-Gilbert...................   67   71    138     -6
   8  LARSSON, Victor...... Park-Gilbert...................   69   70    139     -5
t  9  JONES, Cameron....... Embry-Riddle (AZ)..............   69   71    140     -4
t  9  KRUSZEWSKI, LJ....... Embry-Riddle (AZ)..............   72   68    140     -4
t  9  MCNALLY, James....... Cal Maritime...................   71   69    140     -4
t 12  MYLETT, Max.......... Arizona Christian..............   72   69    141     -3
t 12  SCISSONS, Connor..... Arizona Christian..............   72   69    141     -3
t 14  HEDGE, Cameron....... Benedictine-Mesa...............   69   73    142     -2
t 14  WATKINS, Colby....... Ottawa (AZ)....................   75   67    142     -2
t 16  BIGGER, Joe.......... Minnesota-Mankato..............   74   69    143     -1
t 16  KAM, Alex............ Embry-Riddle (AZ)..............   72   71    143     -1
t 16  LAFFEN, Ben.......... Minnesota-Mankato..............   72   71    143     -1
t 16  MCMORRIS, Jack....... Ottawa (AZ)....................   73   70    143     -1
t 20  CARRANZA, Sabastian.. Benedictine-Mesa...............   73   71    144      E
t 20  HOLESINGER, Zack..... Benedictine-Mesa...............   72   72    144      E