College of Idaho Men's Golf 2021-22
04/25-26/22 -- CCC Championships

Eagle Point GC
Eagle Point, Ore.
Dates: 04/25-26/22
Par 72, 6944 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  British Columbia   298  291  300  889   +25
2  Lewis-Clark State   294  300  299  893   +29
3  Bushnell   294  323  298  915   +51
4  Oregon Tech   304  319  304  927   +63
5  College of Idaho   311  319  305  935   +71
6  Multnomah   312  315  314  941   +77
7  Walla Walla   312  334  331  977   +113
8  Corban   333  335  337  1005   +141



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  HOWLETT, Russell  British Columbia   70  74  74  218   +2
t 1  WEBB, Andrew  Bushnell   69  79  70  218   +2
3  LAMONT, Isaiah  Multnomah   75  75  70  220   +4
4  DAVILA, Carlos  Lewis-Clark State   74  74  73  221   +5
t 5  PANKE, Kristof  Lewis-Clark State   73  74  75  222   +6
t 5  VIKEN, Jorgen  Lewis-Clark State   75  76  71  222   +6
7  TIBBS, Mayson  Oregon Tech   72  72  79  223   +7
t 8  BELUE, Tristan  College of Idaho   78  76  71  225   +9
t 8  DE GRAAF, Ethan  British Columbia   78  69  78  225   +9
t 10  BICKELL, Mackenzie  British Columbia   73  76  77  226   +10
t 10  MACDONALD, Dylan  British Columbia   77  72  77  226   +10
t 12  COLLINS, Jamison  Walla Walla   75  78  76  229   +13
t 12  KAHLERT, JP  British Columbia   80  77  72  229   +13
t 12  MURAMOTO, Jackson  Bushnell   76  80  73  229   +13
t 15  ANDRESEN, Sondre  Lewis-Clark State   72  79  81  232   +16
t 15  PEMBERTON, Jonah  Multnomah   78  80  74  232   +16
t 15  STUBBS, Caden  Bushnell   75  81  76  232   +16
18  CHOSE, Camden  College of Idaho   76  81  77  234   +18
19  CARUSO, Devon  Lewis-Clark State   79  76  80  235   +19
20  MALINA, Zach  Oregon Tech   73  86  77  236   +20
21  SCHLOSS, Ethan  College of Idaho   80  78  79  237   +21
22  GRAY, Michael  Oregon Tech   79  80  79  238   +22
t 23  EBERHARDT, Hunter  Oregon Tech   80  86  73  239   +23
t 23  O'NEIL, Jake  College of Idaho   77  84  78  239   +23
t 25  LUCKMAN, Preston  Oregon Tech   84  81  75  240   +24
t 25  MCDONOUGH, Max  Corban   76  82  82  240   +24
27  WHITTAKER, Tyler  Multnomah   82  76  84  242   +26
28  RADBOURNE, Cole  Bushnell   74  86  83  243   +27
29  WHITE, Riley  Corban   83  85  82  250   +34
30  GOMEZ, Kyle  Multnomah   79  85  87  251   +35
31  MATHESON, Klayson  Walla Walla   79  87  88  254   +38
32  TORRY, Nick  Corban   83  86  86  255   +39
33  SHEARER, Casey  Walla Walla   83  86  87  256   +40
34  FAUTHEREE, Eli  Walla Walla   90  83  86  259   +43
35  MCDONOUGH, Calvin  Corban   91  82  87  260   +44
 COLLINS, Bryson  Walla Walla   75  wd  82 DNF
 LOVROD, Benjamin  Bushnell   84  wd  79 DNF
 LARSON, Jacob  Multnomah   80  84  wd DNF
 RADFORD, Johnny  College of Idaho   86  wd  80 DNF
 BUECHLEY, Aaron  Corban   92  89  wd DNF
 MALONEY, Connor  Bushnell   wd  83  wd DNF
 COPELAND, Michael  Multnomah   wd  wd  86 DNF
 PATTERSON, Jacob  College of Idaho   wd  88  wd DNF
 FLANAGAN, Troy  Corban   wd  wd  97 DNF



 Team-by-Team Results
 

04/25-26/22 -- CCC Championships
Eagle Point GC -- Eagle Point, Ore.
Par 72, 6944 yards -- 8 teams, 44 players

 
British Columbia   298 291 300   889    +25   1st
HOWLETT, Russell   70 74 74   218    +2   t-1st
DE GRAAF, Ethan   78 69 78   225    +9   t-8th
BICKELL, Mackenzie   73 76 77   226    +10   t-10th
MACDONALD, Dylan   77 72 77   226    +10   t-10th
KAHLERT, JP   80 77 72   229    +13   t-12th

 
Bushnell   294 323 298   915    +51   3rd
WEBB, Andrew   69 79 70   218    +2   t-1st
MURAMOTO, Jackson   76 80 73   229    +13   t-12th
STUBBS, Caden   75 81 76   232    +16   t-15th
RADBOURNE, Cole   74 86 83   243    +27   28th
LOVROD, Benjamin   84 wd 79   163
MALONEY, Connor   wd 83 wd   83

 
College of Idaho   311 319 305   935    +71   5th
BELUE, Tristan   78 76 71   225    +9   t-8th
CHOSE, Camden   76 81 77   234    +18   18th
SCHLOSS, Ethan   80 78 79   237    +21   21st
O'NEIL, Jake   77 84 78   239    +23   t-23rd
RADFORD, Johnny   86 wd 80   166
PATTERSON, Jacob   wd 88 wd   88

 
Corban   333 335 337   1005    +141   8th
MCDONOUGH, Max   76 82 82   240    +24   t-25th
WHITE, Riley   83 85 82   250    +34   29th
TORRY, Nick   83 86 86   255    +39   32nd
MCDONOUGH, Calvin   91 82 87   260    +44   35th
BUECHLEY, Aaron   92 89 wd   181
FLANAGAN, Troy   wd wd 97   97

 
Lewis-Clark State   294 300 299   893    +29   2nd
DAVILA, Carlos   74 74 73   221    +5   4th
PANKE, Kristof   73 74 75   222    +6   t-5th
VIKEN, Jorgen   75 76 71   222    +6   t-5th
ANDRESEN, Sondre   72 79 81   232    +16   t-15th
CARUSO, Devon   79 76 80   235    +19   19th

 
Multnomah   312 315 314   941    +77   6th
LAMONT, Isaiah   75 75 70   220    +4   3rd
PEMBERTON, Jonah   78 80 74   232    +16   t-15th
WHITTAKER, Tyler   82 76 84   242    +26   27th
GOMEZ, Kyle   79 85 87   251    +35   30th
LARSON, Jacob   80 84 wd   164
COPELAND, Michael   wd wd 86   86

 
Oregon Tech   304 319 304   927    +63   4th
TIBBS, Mayson   72 72 79   223    +7   7th
MALINA, Zach   73 86 77   236    +20   20th
GRAY, Michael   79 80 79   238    +22   22nd
EBERHARDT, Hunter   80 86 73   239    +23   t-23rd
LUCKMAN, Preston   84 81 75   240    +24   t-25th

 
Walla Walla   312 334 331   977    +113   7th
COLLINS, Jamison   75 78 76   229    +13   t-12th
MATHESON, Klayson   79 87 88   254    +38   31st
SHEARER, Casey   83 86 87   256    +40   33rd
FAUTHEREE, Eli   90 83 86   259    +43   34th
COLLINS, Bryson   75 wd 82   157

# Indicates individual player



 AP-Style Tournament Results
 

CCC Championships
Eagle Point GC
Eagle Point, Ore.
Dates: 04/25-26/22
Par 72, 6944 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  British Columbia...............  298  291  300    889    +25
   2  Lewis-Clark State..............  294  300  299    893    +29
   3  Bushnell.......................  294  323  298    915    +51
   4  Oregon Tech....................  304  319  304    927    +63
   5  College of Idaho...............  311  319  305    935    +71
   6  Multnomah......................  312  315  314    941    +77
   7  Walla Walla....................  312  334  331    977   +113
   8  Corban.........................  333  335  337   1005   +141


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  HOWLETT, Russell..... British Columbia...............   70   74   74    218     +2
t  1  WEBB, Andrew......... Bushnell.......................   69   79   70    218     +2
   3  LAMONT, Isaiah....... Multnomah......................   75   75   70    220     +4
   4  DAVILA, Carlos....... Lewis-Clark State..............   74   74   73    221     +5
t  5  PANKE, Kristof....... Lewis-Clark State..............   73   74   75    222     +6
t  5  VIKEN, Jorgen........ Lewis-Clark State..............   75   76   71    222     +6
   7  TIBBS, Mayson........ Oregon Tech....................   72   72   79    223     +7
t  8  BELUE, Tristan....... College of Idaho...............   78   76   71    225     +9
t  8  DE GRAAF, Ethan...... British Columbia...............   78   69   78    225     +9
t 10  BICKELL, Mackenzie... British Columbia...............   73   76   77    226    +10
t 10  MACDONALD, Dylan..... British Columbia...............   77   72   77    226    +10
t 12  COLLINS, Jamison..... Walla Walla....................   75   78   76    229    +13
t 12  KAHLERT, JP.......... British Columbia...............   80   77   72    229    +13
t 12  MURAMOTO, Jackson.... Bushnell.......................   76   80   73    229    +13
t 15  ANDRESEN, Sondre..... Lewis-Clark State..............   72   79   81    232    +16
t 15  PEMBERTON, Jonah..... Multnomah......................   78   80   74    232    +16
t 15  STUBBS, Caden........ Bushnell.......................   75   81   76    232    +16
  18  CHOSE, Camden........ College of Idaho...............   76   81   77    234    +18
  19  CARUSO, Devon........ Lewis-Clark State..............   79   76   80    235    +19
  20  MALINA, Zach......... Oregon Tech....................   73   86   77    236    +20