College of Idaho | 314 | 317 | 314 | 945 | +81 | 2nd |
BELUE, Tristan | 71 | 73 | 73 | 217 | +1 | 1st |
CHOSE, Camden | 75 | 80 | 73 | 228 | +12 | t-5th |
SCHLOSS, Ethan | 86 | 78 | 86 | 250 | +34 | 10th |
PATTERSON, Jacob | 82 | 88 | 82 | 252 | +36 | t-11th |
VIRANI, Kaissan# | 79 | 83 | 90 | 252 | +36 | t-11th |
SENZ, John Scott | 90 | 86 | 94 | 270 | +54 | 13th |
# Indicates individual player