College of Idaho | 348 | 318 | 666 | +90 | 10th |
CHOSE, Camden | 81 | 80 | 161 | +17 | 36th |
SCHLOSS, Ethan | 85 | 78 | 163 | +19 | t-40th |
BELUE, Tristan | 92 | 75 | 167 | +23 | t-46th |
SENZ, John Scott | 95 | 85 | 180 | +36 | 54th |
PATTERSON, Jacob | 90 | 92 | 182 | +38 | 55th |
VIRANI, Kaissan# | 93 | 103 | 196 | +52 | 59th |
# Indicates individual player