|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Oregon Tech | 318 | 325 | 643 | +67 | |
| 2 | Lewis-Clark State | 325 | 325 | 650 | +74 | |
| 3 | Corban | 339 | 347 | 686 | +110 | |
| 4 | Bushnell | 359 | 355 | 714 | +138 | |
| 5 | College of Idaho | 370 | 362 | 732 | +156 | |
| Walla Walla | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | PATTERSON, Delaney | Corban | 77 | 79 | 156 | +12 | |
| t | 2 | CANON, Payton | Oregon Tech | 76 | 81 | 157 | +13 |
| t | 2 | HAMM, Lauren | Lewis-Clark State | 79 | 78 | 157 | +13 |
| 4 | SCHMIDT, Alexandra | Lewis-Clark State | 78 | 81 | 159 | +15 | |
| t | 5 | BAKER, Maiya | Oregon Tech | 82 | 80 | 162 | +18 |
| t | 5 | SONG, Aerin | Oregon Tech | 79 | 83 | 162 | +18 |
| t | 5 | ZHU, Ashley | Oregon Tech | 81 | 81 | 162 | +18 |
| 8 | CARUSO, Deana | Lewis-Clark State | 83 | 80 | 163 | +19 | |
| 9 | SENATRA, Kristin | Corban | 83 | 84 | 167 | +23 | |
| 10 | GOFORTH, Makayla | College of Idaho | 82 | 86 | 168 | +24 | |
| 11 | ORR, Brooke | Lewis-Clark State | 85 | 84 | 169 | +25 | |
| t | 12 | CURRIE, Kyla | Lewis-Clark State | 85 | 86 | 171 | +27 |
| t | 12 | DARNOLD, Madison | Oregon Tech | 85 | 86 | 171 | +27 |
| 14 | GIBSON, Megan | Lewis-Clark State | 84 | 88 | 172 | +28 | |
| 15 | DUNN, Kelly | Corban | 83 | 90 | 173 | +29 | |
| 16 | HELLWEGE, Kelsie | Bushnell | 89 | 86 | 175 | +31 | |
| 17 | KRAUSS, Cassidy | Bushnell | 90 | 86 | 176 | +32 | |
| t | 18 | BROUSSEAU, Carli | Bushnell | 88 | 89 | 177 | +33 |
| t | 18 | REED, Kristen | Oregon Tech | 85 | 92 | 177 | +33 |
| 20 | WILBUR, Grace | Lewis-Clark State | 88 | 92 | 180 | +36 | |
| t | 21 | DEMENT, Sami | College of Idaho | 95 | 88 | 183 | +39 |
| t | 21 | HAGERTY, Marisa | Walla Walla | 99 | 84 | 183 | +39 |
| t | 21 | JONES, Kaylee | College of Idaho | 94 | 89 | 183 | +39 |
| t | 24 | GARDEA, Fernanda | Bushnell | 92 | 94 | 186 | +42 |
| t | 24 | TWIGHT, Darby | Oregon Tech | 87 | 99 | 186 | +42 |
| t | 26 | GONZALES, Natalie | Lewis-Clark State | 95 | 93 | 188 | +44 |
| t | 26 | HULL, Grace | Oregon Tech | 87 | 101 | 188 | +44 |
| 28 | SMOKEY, Aspen | Walla Walla | 99 | 90 | 189 | +45 | |
| 29 | MAY, Haley | Corban | 96 | 95 | 191 | +47 | |
| t | 30 | ELSASSER, Haley | Corban | 104 | 94 | 198 | +54 |
| t | 30 | LAFORGE, Mahala | College of Idaho | 99 | 99 | 198 | +54 |
| 32 | WATKINS, Jordyn | Walla Walla | 101 | 116 | 217 | +73 | |
|
Team-by-Team Results |
4/12-13/2021 -- Bushnell Spring Invitational
Emerald Valley Golf Course -- Creswell, Ore.
Par 72, 5800 yards -- 6 teams, 32 players
| Bushnell | 359 | 355 | 714 | +138 | 4th |
| HELLWEGE, Kelsie | 89 | 86 | 175 | +31 | 16th |
| KRAUSS, Cassidy | 90 | 86 | 176 | +32 | 17th |
| BROUSSEAU, Carli | 88 | 89 | 177 | +33 | t-18th |
| GARDEA, Fernanda | 92 | 94 | 186 | +42 | t-24th |
| College of Idaho | 370 | 362 | 732 | +156 | 5th |
| GOFORTH, Makayla | 82 | 86 | 168 | +24 | 10th |
| DEMENT, Sami | 95 | 88 | 183 | +39 | t-21st |
| JONES, Kaylee | 94 | 89 | 183 | +39 | t-21st |
| LAFORGE, Mahala | 99 | 99 | 198 | +54 | t-30th |
| Corban | 339 | 347 | 686 | +110 | 3rd |
| PATTERSON, Delaney | 77 | 79 | 156 | +12 | 1st |
| SENATRA, Kristin | 83 | 84 | 167 | +23 | 9th |
| DUNN, Kelly | 83 | 90 | 173 | +29 | 15th |
| MAY, Haley | 96 | 95 | 191 | +47 | 29th |
| ELSASSER, Haley | 104 | 94 | 198 | +54 | t-30th |
| Lewis-Clark State | 325 | 325 | 650 | +74 | 2nd |
| HAMM, Lauren | 79 | 78 | 157 | +13 | t-2nd |
| SCHMIDT, Alexandra | 78 | 81 | 159 | +15 | 4th |
| CARUSO, Deana | 83 | 80 | 163 | +19 | 8th |
| ORR, Brooke# | 85 | 84 | 169 | +25 | 11th |
| CURRIE, Kyla | 85 | 86 | 171 | +27 | t-12th |
| GIBSON, Megan# | 84 | 88 | 172 | +28 | 14th |
| WILBUR, Grace# | 88 | 92 | 180 | +36 | 20th |
| GONZALES, Natalie | 95 | 93 | 188 | +44 | t-26th |
| Oregon Tech | 318 | 325 | 643 | +67 | 1st |
| CANON, Payton | 76 | 81 | 157 | +13 | t-2nd |
| BAKER, Maiya | 82 | 80 | 162 | +18 | t-5th |
| SONG, Aerin | 79 | 83 | 162 | +18 | t-5th |
| ZHU, Ashley | 81 | 81 | 162 | +18 | t-5th |
| DARNOLD, Madison# | 85 | 86 | 171 | +27 | t-12th |
| REED, Kristen# | 85 | 92 | 177 | +33 | t-18th |
| TWIGHT, Darby# | 87 | 99 | 186 | +42 | t-24th |
| HULL, Grace | 87 | 101 | 188 | +44 | t-26th |
| Walla Walla | |||||
| HAGERTY, Marisa | 99 | 84 | 183 | +39 | t-21st |
| SMOKEY, Aspen | 99 | 90 | 189 | +45 | 28th |
| WATKINS, Jordyn | 101 | 116 | 217 | +73 | 32nd |
# Indicates individual player
|
AP-Style Tournament Results |
Bushnell Spring Invitational
Emerald Valley Golf Course
Creswell, Ore.
Dates: 4/12-13/2021
Par 72, 5800 yards
Fin. Top 20 teams Scores Total Par
1 Oregon Tech.................... 318 325 643 +67
2 Lewis-Clark State.............. 325 325 650 +74
3 Corban......................... 339 347 686 +110
4 Bushnell....................... 359 355 714 +138
5 College of Idaho............... 370 362 732 +156
Walla Walla.................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 PATTERSON, Delaney... Corban......................... 77 79 156 +12
t 2 CANON, Payton........ Oregon Tech.................... 76 81 157 +13
t 2 HAMM, Lauren......... Lewis-Clark State.............. 79 78 157 +13
4 SCHMIDT, Alexandra... Lewis-Clark State.............. 78 81 159 +15
t 5 BAKER, Maiya......... Oregon Tech.................... 82 80 162 +18
t 5 SONG, Aerin.......... Oregon Tech.................... 79 83 162 +18
t 5 ZHU, Ashley.......... Oregon Tech.................... 81 81 162 +18
8 CARUSO, Deana........ Lewis-Clark State.............. 83 80 163 +19
9 SENATRA, Kristin..... Corban......................... 83 84 167 +23
10 GOFORTH, Makayla..... College of Idaho............... 82 86 168 +24
11 ORR, Brooke.......... Lewis-Clark State.............. 85 84 169 +25
t 12 CURRIE, Kyla......... Lewis-Clark State.............. 85 86 171 +27
t 12 DARNOLD, Madison..... Oregon Tech.................... 85 86 171 +27
14 GIBSON, Megan........ Lewis-Clark State.............. 84 88 172 +28
15 DUNN, Kelly.......... Corban......................... 83 90 173 +29
16 HELLWEGE, Kelsie..... Bushnell....................... 89 86 175 +31
17 KRAUSS, Cassidy...... Bushnell....................... 90 86 176 +32
t 18 BROUSSEAU, Carli..... Bushnell....................... 88 89 177 +33
t 18 REED, Kristen........ Oregon Tech.................... 85 92 177 +33
20 WILBUR, Grace........ Lewis-Clark State.............. 88 92 180 +36