College of Idaho Women's Golf 2020-21
Individual Results

CROSSLAND, Kylie
DEMENT, Sami
GOFORTH, Makayla
JONES, Kaylee
LAFORGE, Mahala

 


 CROSSLAND, Kylie
 

Tournament Date(s) Rounds Scores Par Rank W-L
CCC Championships (Women) 4/26-27/2021 2 85-78=163   +19   t-11th/27 16-10
SEASON TOTALS 2 163 Avg. 81.50 +10 - 16-10

 


 DEMENT, Sami
 

Tournament Date(s) Rounds Scores Par Rank W-L
Oregon Tech Spring Invite 03/08-09/21 2 81-93=174   +30   t-13th/26 13-12
C of I-NNU Spring Dual (Exhib.) 3/12/2021 1 84   +12   t-6th/12 6-5
Warrior Spring Invitational 3/15-16/21 2 89-82=171   +27   t-12th/38 26-11
LCSC Invitational 3/22-23/2021 2 86-91=177   +33   25th/35 10-24
Bushnell Spring Invitational 4/12-13/2021 2 95-88=183   +39   t-21st/32 11-20
CCC Championships (Women) 4/26-27/2021 2 81-85=166   +22   15th/27 12-14
SEASON TOTALS 11 955 Avg. 86.82 +15 - 78-86

 


 GOFORTH, Makayla
 

Tournament Date(s) Rounds Scores Par Rank W-L
Oregon Tech Spring Invite 03/08-09/21 2 90-91=181   +37   t-17th/26 9-16
C of I-NNU Spring Dual (Exhib.) 3/12/2021 1 84   +12   t-6th/12 6-5
Warrior Spring Invitational 3/15-16/21 2 101-90=191   +47   31st/38 7-30
LCSC Invitational 3/22-23/2021 2 99-91=190   +46   28th/35 7-27
Bushnell Spring Invitational 4/12-13/2021 2 82-86=168   +24   10th/32 22-9
CCC Championships (Women) 4/26-27/2021 2 88-80=168   +24   t-16th/27 11-15
SEASON TOTALS 11 982 Avg. 89.27 +17 - 62-102

 


 JONES, Kaylee
 

Tournament Date(s) Rounds Scores Par Rank W-L
Oregon Tech Spring Invite 03/08-09/21 2 87-91=178   +34   16th/26 10-15
C of I-NNU Spring Dual (Exhib.) 3/12/2021 1 89   +17   12th/12 0-11
Warrior Spring Invitational 3/15-16/21 2 85-90=175   +31   t-16th/38 22-15
LCSC Invitational 3/22-23/2021 2 90-75=165   +21   10th/35 25-9
Bushnell Spring Invitational 4/12-13/2021 2 94-89=183   +39   t-21st/32 11-20
CCC Championships (Women) 4/26-27/2021 2 93-90=183   +39   t-22nd/27 5-21
SEASON TOTALS 11 973 Avg. 88.45 +16 - 73-91

 


 LAFORGE, Mahala
 

Tournament Date(s) Rounds Scores Par Rank W-L
Oregon Tech Spring Invite 03/08-09/21 2 98-91=189   +45   21st/26 5-20
C of I-NNU Spring Dual (Exhib.) 3/12/2021 1 87   +15   10th/12 2-9
Warrior Spring Invitational 3/15-16/21 2 89-90=179   +35   22nd/38 16-21
LCSC Invitational 3/22-23/2021 2 101-92=193   +49   31st/35 4-30
Bushnell Spring Invitational 4/12-13/2021 2 99-99=198   +54   t-30th/32 2-29
CCC Championships (Women) 4/26-27/2021 2 92-87=179   +35   19th/27 8-18
SEASON TOTALS 11 1025 Avg. 93.18 +21 - 37-127