College of Idaho Wo,en's Golf 2020-21
03/08-09/21 -- Oregon Tech Spring Invite

Eagle Point Golf Club
Eagle Point, Ore.
Dates: 03/08-09/21
Par 72, 5858 yards, Slope 135, Rating 75


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oregon Tech   315  321  636   +60
2  Lewis-Clark State   337  322  659   +83
3  Corban   348  357  705   +129
4  Bushnell   356  359  715   +139
5  College of Idaho   356  366  722   +146
 Walla Walla   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Payton Canon  Oregon Tech   73  77  150   +6
2  Lauren Hamm  Lewis-Clark State   80  75  155   +11
3  Aerin Song  Oregon Tech   80  80  160   +16
4  Grace Hull  Oregon Tech   84  79  163   +19
5  Kristin Senatra  Corban   83  81  164   +20
t 6  Kyla Currie  Lewis-Clark State   84  81  165   +21
t 6  Delainey Patterson  Corban   84  81  165   +21
t 8  Maiya Baker  Oregon Tech   78  88  166   +22
t 8  Kelly Dunn  Corban   82  84  166   +22
10  Kelsie Hellwege  Bushnell   83  84  167   +23
11  Brooke Orr  Lewis-Clark State   86  82  168   +24
12  Alex Schmidt  Lewis-Clark State   87  84  171   +27
t 13  Madison Darnold  Oregon Tech   89  85  174   +30
t 13  DEMENT, Sami  College of Idaho   81  93  174   +30
15  Cassidy Krauss  Bushnell   88  89  177   +33
16  JONES, Kaylee  College of Idaho   87  91  178   +34
t 17  Carli Brousseau  Bushnell   90  91  181   +37
t 17  GOFORTH, Makayla  College of Idaho   90  91  181   +37
t 17  Aspen Smokey  Walla Walla   95  86  181   +37
20  Megan Gibson  Lewis-Clark State   88  97  185   +41
21  LAFORGE, Mahala  College of Idaho   98  91  189   +45
22  Fern Gardea  Bushnell   95  95  190   +46
23  Marissa Hagerty  Walla Walla   96  97  193   +49
24  Haley Elssaser  Corban   99  111  210   +66
25  Jordyn Watkins  Walla Walla   109  107  216   +72
 Ashley Zhu  Oregon Tech   dq  85 DNF



 Team-by-Team Results
 

03/08-09/21 -- Oregon Tech Spring Invite
Eagle Point Golf Club -- Eagle Point, Ore.
Par 72, 5858 yards -- 6 teams, 26 players

 
Bushnell   356 359   715    +139   4th
Kelsie Hellwege   83 84   167    +23   10th
Cassidy Krauss   88 89   177    +33   15th
Carli Brousseau   90 91   181    +37   t-17th
Fern Gardea   95 95   190    +46   22nd

 
College of Idaho   356 366   722    +146   5th
DEMENT, Sami   81 93   174    +30   t-13th
JONES, Kaylee   87 91   178    +34   16th
GOFORTH, Makayla   90 91   181    +37   t-17th
LAFORGE, Mahala   98 91   189    +45   21st

 
Corban   348 357   705    +129   3rd
Kristin Senatra   83 81   164    +20   5th
Delainey Patterson   84 81   165    +21   t-6th
Kelly Dunn   82 84   166    +22   t-8th
Haley Elssaser   99 111   210    +66   24th

 
Lewis-Clark State   337 322   659    +83   2nd
Lauren Hamm   80 75   155    +11   2nd
Kyla Currie   84 81   165    +21   t-6th
Brooke Orr   86 82   168    +24   11th
Alex Schmidt   87 84   171    +27   12th
Megan Gibson   88 97   185    +41   20th

 
Oregon Tech   315 321   636    +60   1st
Payton Canon   73 77   150    +6   1st
Aerin Song   80 80   160    +16   3rd
Grace Hull   84 79   163    +19   4th
Maiya Baker   78 88   166    +22   t-8th
Madison Darnold#   89 85   174    +30   t-13th
Ashley Zhu   dq 85   85

 
Walla Walla  
Aspen Smokey   95 86   181    +37   t-17th
Marissa Hagerty   96 97   193    +49   23rd
Jordyn Watkins   109 107   216    +72   25th

# Indicates individual player



 AP-Style Tournament Results
 

Oregon Tech Spring Invite
Eagle Point Golf Club
Eagle Point, Ore.
Dates: 03/08-09/21
Par 72, 5858 yards, Slope 135, Rating 75

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oregon Tech....................  315  321    636    +60
   2  Lewis-Clark State..............  337  322    659    +83
   3  Corban.........................  348  357    705   +129
   4  Bushnell.......................  356  359    715   +139
   5  College of Idaho...............  356  366    722   +146
      Walla Walla....................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Payton Canon......... Oregon Tech....................   73   77    150     +6
   2  Lauren Hamm.......... Lewis-Clark State..............   80   75    155    +11
   3  Aerin Song........... Oregon Tech....................   80   80    160    +16
   4  Grace Hull........... Oregon Tech....................   84   79    163    +19
   5  Kristin Senatra...... Corban.........................   83   81    164    +20
t  6  Kyla Currie.......... Lewis-Clark State..............   84   81    165    +21
t  6  Delainey Patterson... Corban.........................   84   81    165    +21
t  8  Maiya Baker.......... Oregon Tech....................   78   88    166    +22
t  8  Kelly Dunn........... Corban.........................   82   84    166    +22
  10  Kelsie Hellwege...... Bushnell.......................   83   84    167    +23
  11  Brooke Orr........... Lewis-Clark State..............   86   82    168    +24
  12  Alex Schmidt......... Lewis-Clark State..............   87   84    171    +27
t 13  Madison Darnold...... Oregon Tech....................   89   85    174    +30
t 13  DEMENT, Sami......... College of Idaho...............   81   93    174    +30
  15  Cassidy Krauss....... Bushnell.......................   88   89    177    +33
  16  JONES, Kaylee........ College of Idaho...............   87   91    178    +34
t 17  Carli Brousseau...... Bushnell.......................   90   91    181    +37
t 17  GOFORTH, Makayla..... College of Idaho...............   90   91    181    +37
t 17  Aspen Smokey......... Walla Walla....................   95   86    181    +37
  20  Megan Gibson......... Lewis-Clark State..............   88   97    185    +41