Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Lewis-Clark State | 326 | 314 | 640 | +64 | |
2 | Oregon Tech | 328 | 320 | 648 | +72 | |
3 | Corban | 331 | 331 | 662 | +86 | |
4 | Lewis-Clark State "B" | 344 | 325 | 669 | +93 | |
5 | Bushnell | 348 | 351 | 699 | +123 | |
6 | College of Idaho | 376 | 349 | 725 | +149 | |
Walla Walla | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | HAMM, Lauren | Lewis-Clark State | 81 | 72 | 153 | +9 | |
2 | CANON, Payton | Oregon Tech | 76 | 78 | 154 | +10 | |
3 | SCHMIDT, Alexandra | Lewis-Clark State | 80 | 76 | 156 | +12 | |
t | 4 | PATTERSON, Delaney | Corban | 78 | 79 | 157 | +13 |
t | 4 | SONG, Aerin | Oregon Tech | 80 | 77 | 157 | +13 |
6 | CARUSO, Deana | Lewis-Clark State | 79 | 80 | 159 | +15 | |
7 | SENATRA, Kristin | Corban | 80 | 81 | 161 | +17 | |
8 | CURRIE, Kyla | Lewis-Clark State "B" | 83 | 80 | 163 | +19 | |
9 | HELLWEGE, Kelsie | Bushnell | 80 | 84 | 164 | +20 | |
10 | JONES, Kaylee | College of Idaho | 90 | 75 | 165 | +21 | |
t | 11 | DUNN, Kelly | Corban | 83 | 85 | 168 | +24 |
t | 11 | GIBSON, Megan | Lewis-Clark State "B" | 87 | 81 | 168 | +24 |
t | 13 | BAKER, Maiya | Oregon Tech | 88 | 81 | 169 | +25 |
t | 13 | GONZALES, Natalie | Lewis-Clark State "B" | 89 | 80 | 169 | +25 |
t | 13 | KRAUSE, Cassidy | Bushnell | 84 | 85 | 169 | +25 |
16 | ZHU, Ashley | Oregon Tech | 84 | 87 | 171 | +27 | |
17 | ORR, Brooke | Lewis-Clark State | 86 | 86 | 172 | +28 | |
18 | FLEMING, Kelsee | Lewis-Clark State "B" | 89 | 84 | 173 | +29 | |
19 | PARKER, Kelci | Lewis-Clark State "B" | 85 | 89 | 174 | +30 | |
t | 20 | BROUSSEAU, Carli | Bushnell | 88 | 87 | 175 | +31 |
t | 20 | HULL, Grace | Oregon Tech | 91 | 84 | 175 | +31 |
t | 20 | WILBUR, Grace | Lewis-Clark State | 89 | 86 | 175 | +31 |
t | 23 | DARNOLD, Madison | Oregon Tech | 90 | 86 | 176 | +32 |
t | 23 | MAY, Haley | Corban | 90 | 86 | 176 | +32 |
25 | DEMENT, Sami | College of Idaho | 86 | 91 | 177 | +33 | |
26 | PROPHETER, Nicole | Lewis-Clark State | 89 | 91 | 180 | +36 | |
27 | PARKER, Mylaina | Lewis-Clark State | 89 | 96 | 185 | +41 | |
28 | GOFORTH, Makayla | College of Idaho | 99 | 91 | 190 | +46 | |
t | 29 | ELSASSER, Haley | Corban | 94 | 97 | 191 | +47 |
t | 29 | GARDEA, Fernanda | Bushnell | 96 | 95 | 191 | +47 |
31 | LAFORGE, Mahala | College of Idaho | 101 | 92 | 193 | +49 | |
32 | HAGERTY, Marisa | Walla Walla | 100 | 96 | 196 | +52 | |
t | 33 | SMOKEY, Aspen | Walla Walla | 96 | 101 | 197 | +53 |
t | 33 | WATKINS, Jordyn | Walla Walla | 92 | 105 | 197 | +53 |
OCKLER, Courtney | Lewis-Clark State | wd | 92 | DNF |
Team-by-Team Results |
3/22-23/2021 -- LCSC Invitational
Lewiston Country Club -- Lewiston, Idaho
Par 72, 5820 yards -- 7 teams, 35 players
Bushnell | 348 | 351 | 699 | +123 | 5th |
HELLWEGE, Kelsie | 80 | 84 | 164 | +20 | 9th |
KRAUSE, Cassidy | 84 | 85 | 169 | +25 | t-13th |
BROUSSEAU, Carli | 88 | 87 | 175 | +31 | t-20th |
GARDEA, Fernanda | 96 | 95 | 191 | +47 | t-29th |
College of Idaho | 376 | 349 | 725 | +149 | 6th |
JONES, Kaylee | 90 | 75 | 165 | +21 | 10th |
DEMENT, Sami | 86 | 91 | 177 | +33 | 25th |
GOFORTH, Makayla | 99 | 91 | 190 | +46 | 28th |
LAFORGE, Mahala | 101 | 92 | 193 | +49 | 31st |
Corban | 331 | 331 | 662 | +86 | 3rd |
PATTERSON, Delaney | 78 | 79 | 157 | +13 | t-4th |
SENATRA, Kristin | 80 | 81 | 161 | +17 | 7th |
DUNN, Kelly | 83 | 85 | 168 | +24 | t-11th |
MAY, Haley | 90 | 86 | 176 | +32 | t-23rd |
ELSASSER, Haley | 94 | 97 | 191 | +47 | t-29th |
Lewis-Clark State | 326 | 314 | 640 | +64 | 1st |
HAMM, Lauren | 81 | 72 | 153 | +9 | 1st |
SCHMIDT, Alexandra | 80 | 76 | 156 | +12 | 3rd |
CARUSO, Deana | 79 | 80 | 159 | +15 | 6th |
ORR, Brooke | 86 | 86 | 172 | +28 | 17th |
WILBUR, Grace | 89 | 86 | 175 | +31 | t-20th |
PROPHETER, Nicole# | 89 | 91 | 180 | +36 | 26th |
PARKER, Mylaina# | 89 | 96 | 185 | +41 | 27th |
OCKLER, Courtney# | wd | 92 | 92 |
Lewis-Clark State "B" | 344 | 325 | 669 | +93 | 4th |
CURRIE, Kyla | 83 | 80 | 163 | +19 | 8th |
GIBSON, Megan | 87 | 81 | 168 | +24 | t-11th |
GONZALES, Natalie | 89 | 80 | 169 | +25 | t-13th |
FLEMING, Kelsee | 89 | 84 | 173 | +29 | 18th |
PARKER, Kelci | 85 | 89 | 174 | +30 | 19th |
Oregon Tech | 328 | 320 | 648 | +72 | 2nd |
CANON, Payton | 76 | 78 | 154 | +10 | 2nd |
SONG, Aerin | 80 | 77 | 157 | +13 | t-4th |
BAKER, Maiya | 88 | 81 | 169 | +25 | t-13th |
ZHU, Ashley | 84 | 87 | 171 | +27 | 16th |
HULL, Grace | 91 | 84 | 175 | +31 | t-20th |
DARNOLD, Madison# | 90 | 86 | 176 | +32 | t-23rd |
Walla Walla | |||||
HAGERTY, Marisa | 100 | 96 | 196 | +52 | 32nd |
SMOKEY, Aspen | 96 | 101 | 197 | +53 | t-33rd |
WATKINS, Jordyn | 92 | 105 | 197 | +53 | t-33rd |
# Indicates individual player
AP-Style Tournament Results |
LCSC Invitational Lewiston Country Club Lewiston, Idaho Dates: 3/22-23/2021 Par 72, 5820 yards Fin. Top 20 teams Scores Total Par 1 Lewis-Clark State.............. 326 314 640 +64 2 Oregon Tech.................... 328 320 648 +72 3 Corban......................... 331 331 662 +86 4 Lewis-Clark State "B".......... 344 325 669 +93 5 Bushnell....................... 348 351 699 +123 6 College of Idaho............... 376 349 725 +149 Walla Walla.................... dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 HAMM, Lauren......... Lewis-Clark State.............. 81 72 153 +9 2 CANON, Payton........ Oregon Tech.................... 76 78 154 +10 3 SCHMIDT, Alexandra... Lewis-Clark State.............. 80 76 156 +12 t 4 PATTERSON, Delaney... Corban......................... 78 79 157 +13 t 4 SONG, Aerin.......... Oregon Tech.................... 80 77 157 +13 6 CARUSO, Deana........ Lewis-Clark State.............. 79 80 159 +15 7 SENATRA, Kristin..... Corban......................... 80 81 161 +17 8 CURRIE, Kyla......... Lewis-Clark State "B".......... 83 80 163 +19 9 HELLWEGE, Kelsie..... Bushnell....................... 80 84 164 +20 10 JONES, Kaylee........ College of Idaho............... 90 75 165 +21 t 11 DUNN, Kelly.......... Corban......................... 83 85 168 +24 t 11 GIBSON, Megan........ Lewis-Clark State "B".......... 87 81 168 +24 t 13 BAKER, Maiya......... Oregon Tech.................... 88 81 169 +25 t 13 GONZALES, Natalie.... Lewis-Clark State "B".......... 89 80 169 +25 t 13 KRAUSE, Cassidy...... Bushnell....................... 84 85 169 +25 16 ZHU, Ashley.......... Oregon Tech.................... 84 87 171 +27 17 ORR, Brooke.......... Lewis-Clark State.............. 86 86 172 +28 18 FLEMING, Kelsee...... Lewis-Clark State "B".......... 89 84 173 +29 19 PARKER, Kelci........ Lewis-Clark State "B".......... 85 89 174 +30 t 20 BROUSSEAU, Carli..... Bushnell....................... 88 87 175 +31 t 20 HULL, Grace.......... Oregon Tech.................... 91 84 175 +31 t 20 WILBUR, Grace........ Lewis-Clark State.............. 89 86 175 +31