Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Oregon Tech | 302 | 306 | 608 | +32 | |
2 | Lewis-Clark State | 319 | 302 | 621 | +45 | |
3 | Corban | 334 | 328 | 662 | +86 | |
4 | College of Idaho | 346 | 330 | 676 | +100 | |
5 | Bushnell | 342 | 343 | 685 | +109 | |
Walla Walla | dnc | dnc | DNF |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | HAMM, Lauren | Lewis-Clark State | 73 | 72 | 145 | +1 | |
2 | CANON, Payton | Oregon Tech | 75 | 75 | 150 | +6 | |
3 | BAKER, Maiya | Oregon Tech | 77 | 74 | 151 | +7 | |
4 | SONG, Aerin | Oregon Tech | 72 | 80 | 152 | +8 | |
t | 5 | ORR, Brooke | Lewis-Clark State | 82 | 73 | 155 | +11 |
t | 5 | SENATRA, Kristin | Corban | 77 | 78 | 155 | +11 |
t | 5 | ZHU, Ashley | Oregon Tech | 78 | 77 | 155 | +11 |
8 | SCHMIDT, Alexandra | Lewis-Clark State | 82 | 78 | 160 | +16 | |
9 | GIBSON, Megan | Lewis-Clark State | 82 | 79 | 161 | +17 | |
10 | DUNN, Kelly | Corban | 80 | 82 | 162 | +18 | |
t | 11 | CROSSLAND, Kylie | College of Idaho | 85 | 78 | 163 | +19 |
t | 11 | HELLWEGE, Kelsie | Bushnell | 81 | 82 | 163 | +19 |
13 | CARUSO, Deana | Lewis-Clark State | 82 | 82 | 164 | +20 | |
14 | PATTERSON, Delainey | Corban | 88 | 77 | 165 | +21 | |
15 | DEMENT, Sami | College of Idaho | 81 | 85 | 166 | +22 | |
t | 16 | GOFORTH, Makayla | College of Idaho | 88 | 80 | 168 | +24 |
t | 16 | KRAUSS, Cassidy | Bushnell | 86 | 82 | 168 | +24 |
18 | GARDEA, Fern | Bushnell | 87 | 84 | 171 | +27 | |
19 | LAFORGE, Mahala | College of Idaho | 92 | 87 | 179 | +35 | |
t | 20 | HULL, Grace | Oregon Tech | 92 | 88 | 180 | +36 |
t | 20 | MAY, Haley | Corban | 89 | 91 | 180 | +36 |
t | 22 | BROUSSEAU, Carli | Bushnell | 88 | 95 | 183 | +39 |
t | 22 | JONES, Kaylee | College of Idaho | 93 | 90 | 183 | +39 |
24 | HAGERTY, Marissa | Walla Walla | 98 | 89 | 187 | +43 | |
25 | WATKINS, Jordyn | Walla Walla | 101 | 91 | 192 | +48 | |
26 | ELSASSER, Haley | Corban | 92 | 102 | 194 | +50 | |
27 | SMOKEY, Aspen | Walla Walla | 103 | 98 | 201 | +57 |
Team-by-Team Results |
4/26-27/2021 -- CCC Championships (Women)
TimberStone GC -- Caldwell, Idaho
Par 72, 6016 yards -- 6 teams, 27 players
Bushnell | 342 | 343 | 685 | +109 | 5th |
HELLWEGE, Kelsie | 81 | 82 | 163 | +19 | t-11th |
KRAUSS, Cassidy | 86 | 82 | 168 | +24 | t-16th |
GARDEA, Fern | 87 | 84 | 171 | +27 | 18th |
BROUSSEAU, Carli | 88 | 95 | 183 | +39 | t-22nd |
College of Idaho | 346 | 330 | 676 | +100 | 4th |
CROSSLAND, Kylie | 85 | 78 | 163 | +19 | t-11th |
DEMENT, Sami | 81 | 85 | 166 | +22 | 15th |
GOFORTH, Makayla | 88 | 80 | 168 | +24 | t-16th |
LAFORGE, Mahala | 92 | 87 | 179 | +35 | 19th |
JONES, Kaylee | 93 | 90 | 183 | +39 | t-22nd |
Corban | 334 | 328 | 662 | +86 | 3rd |
SENATRA, Kristin | 77 | 78 | 155 | +11 | t-5th |
DUNN, Kelly | 80 | 82 | 162 | +18 | 10th |
PATTERSON, Delainey | 88 | 77 | 165 | +21 | 14th |
MAY, Haley | 89 | 91 | 180 | +36 | t-20th |
ELSASSER, Haley | 92 | 102 | 194 | +50 | 26th |
Lewis-Clark State | 319 | 302 | 621 | +45 | 2nd |
HAMM, Lauren | 73 | 72 | 145 | +1 | 1st |
ORR, Brooke | 82 | 73 | 155 | +11 | t-5th |
SCHMIDT, Alexandra | 82 | 78 | 160 | +16 | 8th |
GIBSON, Megan | 82 | 79 | 161 | +17 | 9th |
CARUSO, Deana | 82 | 82 | 164 | +20 | 13th |
Oregon Tech | 302 | 306 | 608 | +32 | 1st |
CANON, Payton | 75 | 75 | 150 | +6 | 2nd |
BAKER, Maiya | 77 | 74 | 151 | +7 | 3rd |
SONG, Aerin | 72 | 80 | 152 | +8 | 4th |
ZHU, Ashley | 78 | 77 | 155 | +11 | t-5th |
HULL, Grace | 92 | 88 | 180 | +36 | t-20th |
Walla Walla | |||||
HAGERTY, Marissa | 98 | 89 | 187 | +43 | 24th |
WATKINS, Jordyn | 101 | 91 | 192 | +48 | 25th |
SMOKEY, Aspen | 103 | 98 | 201 | +57 | 27th |
# Indicates individual player
AP-Style Tournament Results |
CCC Championships (Women) TimberStone GC Caldwell, Idaho Dates: 4/26-27/2021 Par: 72 72 Yards: 6016 6018 Fin. Top 20 teams Scores Total Par 1 Oregon Tech.................... 302 306 608 +32 2 Lewis-Clark State.............. 319 302 621 +45 3 Corban......................... 334 328 662 +86 4 College of Idaho............... 346 330 676 +100 5 Bushnell....................... 342 343 685 +109 Walla Walla.................... dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 HAMM, Lauren......... Lewis-Clark State.............. 73 72 145 +1 2 CANON, Payton........ Oregon Tech.................... 75 75 150 +6 3 BAKER, Maiya......... Oregon Tech.................... 77 74 151 +7 4 SONG, Aerin.......... Oregon Tech.................... 72 80 152 +8 t 5 ORR, Brooke.......... Lewis-Clark State.............. 82 73 155 +11 t 5 SENATRA, Kristin..... Corban......................... 77 78 155 +11 t 5 ZHU, Ashley.......... Oregon Tech.................... 78 77 155 +11 8 SCHMIDT, Alexandra... Lewis-Clark State.............. 82 78 160 +16 9 GIBSON, Megan........ Lewis-Clark State.............. 82 79 161 +17 10 DUNN, Kelly.......... Corban......................... 80 82 162 +18 t 11 CROSSLAND, Kylie..... College of Idaho............... 85 78 163 +19 t 11 HELLWEGE, Kelsie..... Bushnell....................... 81 82 163 +19 13 CARUSO, Deana........ Lewis-Clark State.............. 82 82 164 +20 14 PATTERSON, Delainey.. Corban......................... 88 77 165 +21 15 DEMENT, Sami......... College of Idaho............... 81 85 166 +22 t 16 GOFORTH, Makayla..... College of Idaho............... 88 80 168 +24 t 16 KRAUSS, Cassidy...... Bushnell....................... 86 82 168 +24 18 GARDEA, Fern......... Bushnell....................... 87 84 171 +27 19 LAFORGE, Mahala...... College of Idaho............... 92 87 179 +35 t 20 HULL, Grace.......... Oregon Tech.................... 92 88 180 +36 t 20 MAY, Haley........... Corban......................... 89 91 180 +36