College of Idaho Men's Golf 2020-21
Team Results

03/08-09/21 -- Oregon Tech Spring Invite
Eagle Point Golf Club -- Eagle Point, Ore.
Par 72, 6973 yards -- 7 teams, 38 players
 
College of Idaho   316 326 304   946    +82   5th
BELUE, Tristan   76 78 70   224    +8   2nd
COCKERHAM, Clancy   75 80 81   236    +20   t-14th
CHOSE, Camden   85 82 75   242    +26   25th
COMSTOCK, Bryson   80 92 78   250    +34   29th
PATTERSON, Jacob#   89 96 77   262    +46   32nd
FLEMING, Peyton   92 86 91   269    +53   34th

3/12/2021 -- C of I-NNU Dual (Exhib.)
Ridgecrest GC -- Nampa, Idaho
Par 72, 6909 yards -- 2 teams, 20 players
 
College of Idaho     296    +8   2nd
COCKERHAM, Clancy     69    -3   1st
BELUE, Tristan     74    +2   t-4th
PATTERSON, Jacob#     74    +2   t-4th
CHOSE, Camden     76    +4   9th
O'NEIL, Jake     77    +5   t-10th
FLEMING, Peyton#     79    +7   t-12th
PALMER, Joshua#     80    +8   t-15th
COMSTOCK, Bryson     81    +9   t-17th

3/15-16/21 -- Warrior Spring Invitational
Clarkston Golf & Country Club -- Clarkston, Wash.
Par 72, 6000 yards -- 8 teams, 51 players
 
College of Idaho   326 328   654    +78   7th
COCKERHAM, Clancy   81 79   160    +16   t-17th
BELUE, Tristan   83 80   163    +19   t-28th
CHOSE, Camden   77 86   163    +19   t-28th
O'NEIL, Jake   85 83   168    +24   t-38th
COMSTOCK, Bryson#   87 82   169    +25   40th
PALMER, Joshua#   90 80   170    +26   41st
PATTERSON, Jacob   85 86   171    +27   t-42nd

3/22-23/2021 -- Lewis-Clark State Invitational
Lewiston Country Club -- Lewiston, Idaho
Par 72, 6580 yards -- 7 teams, 44 players
 
College of Idaho   298 317 304   919    +55   t-3rd
COCKERHAM, Clancy   71 78 74   223    +7   4th
BELUE, Tristan   71 76 77   224    +8   t-5th
O'NEIL, Jake   77 80 76   233    +17   t-17th
FLEMING, Peyton#   77 84 78   239    +23   t-26th
CHOSE, Camden   82 83 77   242    +26   31st
PATTERSON, Jacob   79 84 84   247    +31   35th
PALMER, Joshua#   93 88 83   264    +48   40th

4/12-13/2021 -- Bushnell Spring Invitational
Emerald Valley GC -- Creswell, Ore.
Par 72, 6822 yards -- 7 teams, 50 players
 
College of Idaho   303 316 307   926    +62   4th
COCKERHAM, Clancy   72 78 78   228    +12   t-7th
O'NEIL, Jake   77 80 71   228    +12   t-7th
BELUE, Tristan   78 80 74   232    +16   t-15th
CHOSE, Camden   76 78 84   238    +22   t-23rd
COMSTOCK, Bryson#   82 85 78   245    +29   30th
FLEMING, Peyton   83 80 84   247    +31   t-32nd
PATTERSON, Jacob#   80 86 86   252    +36   t-38th
PALMER, Joshua#   94 89 89   272    +56   47th

# Indicates individual player