BELUE, Tristan |
CHOSE, Camden |
COCKERHAM, Clancy |
COMSTOCK, Bryson |
FLEMING, Peyton |
O'NEIL, Jake |
PALMER, Joshua |
PATTERSON, Jacob |
RICHARDSON, Peyton |
BELUE, Tristan |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Oregon Tech Spring Invite | 03/08-09/21 | 3 | 76-78-70=224 | +8 | 2nd/38 | 36-1 |
C of I-NNU Dual (Exhib.) | 3/12/2021 | 1 | 74 | +2 | t-4th/20 | 16-3 |
Warrior Spring Invitational | 3/15-16/21 | 2 | 83-80=163 | +19 | t-28th/51 | 23-27 |
Lewis-Clark State Invitational | 3/22-23/2021 | 3 | 71-76-77=224 | +8 | t-5th/44 | 39-4 |
Bushnell Spring Invitational | 4/12-13/2021 | 3 | 78-80-74=232 | +16 | t-15th/50 | 35-14 |
CCC Championships (Men) | 4/26-27/2021 | 3 | 76-71-74=221 | +5 | t-6th/35 | 29-5 |
SEASON TOTALS | 15 | 1138 Avg. 75.87 | +4 | - | 178-54 |
CHOSE, Camden |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Oregon Tech Spring Invite | 03/08-09/21 | 3 | 85-82-75=242 | +26 | 25th/38 | 13-24 |
C of I-NNU Dual (Exhib.) | 3/12/2021 | 1 | 76 | +4 | 9th/20 | 11-8 |
Warrior Spring Invitational | 3/15-16/21 | 2 | 77-86=163 | +19 | t-28th/51 | 23-27 |
Lewis-Clark State Invitational | 3/22-23/2021 | 3 | 82-83-77=242 | +26 | 31st/44 | 13-30 |
Bushnell Spring Invitational | 4/12-13/2021 | 3 | 76-78-84=238 | +22 | t-23rd/50 | 27-22 |
CCC Championships (Men) | 4/26-27/2021 | 3 | 84-74-76=234 | +18 | t-23rd/35 | 12-22 |
SEASON TOTALS | 15 | 1195 Avg. 79.67 | +8 | - | 99-133 |
COCKERHAM, Clancy |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Oregon Tech Spring Invite | 03/08-09/21 | 3 | 75-80-81=236 | +20 | t-14th/38 | 24-13 |
C of I-NNU Dual (Exhib.) | 3/12/2021 | 1 | 69 | -3 | 1st/20 | 19-0 |
Warrior Spring Invitational | 3/15-16/21 | 2 | 81-79=160 | +16 | t-17th/51 | 34-16 |
Lewis-Clark State Invitational | 3/22-23/2021 | 3 | 71-78-74=223 | +7 | 4th/44 | 40-3 |
Bushnell Spring Invitational | 4/12-13/2021 | 3 | 72-78-78=228 | +12 | t-7th/50 | 43-6 |
CCC Championships (Men) | 4/26-27/2021 | 3 | 72-76-81=229 | +13 | t-16th/35 | 19-15 |
SEASON TOTALS | 15 | 1145 Avg. 76.33 | +4 | - | 179-53 |
COMSTOCK, Bryson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Oregon Tech Spring Invite | 03/08-09/21 | 3 | 80-92-78=250 | +34 | 29th/38 | 9-28 |
C of I-NNU Dual (Exhib.) | 3/12/2021 | 1 | 81 | +9 | t-17th/20 | 3-16 |
Warrior Spring Invitational | 3/15-16/21 | 2 | 87-82=169 | +25 | 40th/51 | 11-39 |
Bushnell Spring Invitational | 4/12-13/2021 | 3 | 82-85-78=245 | +29 | 30th/50 | 20-29 |
CCC Championships (Men) | 4/26-27/2021 | 3 | 84-78-78=240 | +24 | 28th/35 | 7-27 |
SEASON TOTALS | 12 | 985 Avg. 82.08 | +10 | - | 50-139 |
FLEMING, Peyton |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Oregon Tech Spring Invite | 03/08-09/21 | 3 | 92-86-91=269 | +53 | 34th/38 | 4-33 |
C of I-NNU Dual (Exhib.) | 3/12/2021 | 1 | 79 | +7 | t-12th/20 | 8-11 |
Lewis-Clark State Invitational | 3/22-23/2021 | 3 | 77-84-78=239 | +23 | t-26th/44 | 18-25 |
Bushnell Spring Invitational | 4/12-13/2021 | 3 | 83-80-84=247 | +31 | t-32nd/50 | 18-31 |
SEASON TOTALS | 10 | 834 Avg. 83.40 | +11 | - | 48-100 |
O'NEIL, Jake |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
C of I-NNU Dual (Exhib.) | 3/12/2021 | 1 | 77 | +5 | t-10th/20 | 10-9 |
Warrior Spring Invitational | 3/15-16/21 | 2 | 85-83=168 | +24 | t-38th/51 | 13-37 |
Lewis-Clark State Invitational | 3/22-23/2021 | 3 | 77-80-76=233 | +17 | t-17th/44 | 27-16 |
Bushnell Spring Invitational | 4/12-13/2021 | 3 | 77-80-71=228 | +12 | t-7th/50 | 43-6 |
CCC Championships (Men) | 4/26-27/2021 | 3 | 86-76-71=233 | +17 | t-21st/35 | 14-20 |
SEASON TOTALS | 12 | 939 Avg. 78.25 | +6 | - | 107-88 |
PALMER, Joshua |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
C of I-NNU Dual (Exhib.) | 3/12/2021 | 1 | 80 | +8 | t-15th/20 | 5-14 |
Warrior Spring Invitational | 3/15-16/21 | 2 | 90-80=170 | +26 | 41st/51 | 10-40 |
Lewis-Clark State Invitational | 3/22-23/2021 | 3 | 93-88-83=264 | +48 | 40th/44 | 4-39 |
Bushnell Spring Invitational | 4/12-13/2021 | 3 | 94-89-89=272 | +56 | 47th/50 | 3-46 |
SEASON TOTALS | 9 | 786 Avg. 87.33 | +15 | - | 22-139 |
PATTERSON, Jacob |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Oregon Tech Spring Invite | 03/08-09/21 | 3 | 89-96-77=262 | +46 | 32nd/38 | 6-31 |
C of I-NNU Dual (Exhib.) | 3/12/2021 | 1 | 74 | +2 | t-4th/20 | 16-3 |
Warrior Spring Invitational | 3/15-16/21 | 2 | 85-86=171 | +27 | t-42nd/51 | 9-41 |
Lewis-Clark State Invitational | 3/22-23/2021 | 3 | 79-84-84=247 | +31 | 35th/44 | 9-34 |
Bushnell Spring Invitational | 4/12-13/2021 | 3 | 80-86-86=252 | +36 | t-38th/50 | 12-37 |
SEASON TOTALS | 12 | 1006 Avg. 83.83 | +12 | - | 52-146 |
RICHARDSON, Peyton (dnc) |