College of Idaho Men's Golf 2020-21
03/08-09/21 -- Oregon Tech Spring Invite

Eagle Point Golf Club
Eagle Point, Ore.
Dates: 03/08-09/21
Par 72, 6973 yards, Slope 137, Rating 74.2


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oregon Tech   304  316  293  913   +49
t 2  Bushnell   309  318  307  934   +70
t 2  Multnomah   309  316  309  934   +70
4  Lewis-Clark State   312  319  306  937   +73
5  College of Idaho   316  326  304  946   +82
6  Corban   318  323  310  951   +87
7  Walla Walla   364  352  345  1061   +197



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Mayson Tibbs  Oregon Tech   80  74  69  223   +7
2  BELUE, Tristan  College of Idaho   76  78  70  224   +8
t 3  Kasey Crossland  Corban   75  75  76  226   +10
t 3  Carlos Davila  Lewis-Clark State   76  77  73  226   +10
t 5  Jacob Larson  Multnomah   77  77  74  228   +12
t 5  Preston Luckman  Oregon Tech   74  81  73  228   +12
t 5  Jonah Pemberton  Multnomah   75  78  75  228   +12
t 5  Andrew Webb  Bushnell   73  74  81  228   +12
9  Tyler Mulligan  Oregon Tech   78  78  74  230   +14
10  Jon Holzgang  Bushnell   76  80  75  231   +15
11  Jacob Waller  Lewis-Clark State   78  77  78  233   +17
12  McKinnley Reznicsek  Corban   76  81  77  234   +18
13  Jackson Muramoto  Bushnell   76  83  76  235   +19
t 14  Devon Caruso  Lewis-Clark State   78  82  76  236   +20
t 14  COCKERHAM, Clancy  College of Idaho   75  80  81  236   +20
16  Bryson Collins  Walla Walla   77  85  75  237   +21
t 17  Hunter Eberhardt  Oregon Tech   77  85  77  239   +23
t 17  Zach Malina  Oregon Tech   75  83  81  239   +23
t 17  Connor Maloney  Bushnell   84  82  73  239   +23
t 17  Geoff Strong  Multnomah   79  81  79  239   +23
t 17  Cade Stubbs  Bushnell   79  82  78  239   +23
t 22  Michael Gray  Oregon Tech   80  83  77  240   +24
t 22  Nick Torry  Corban   79  86  75  240   +24
24  Kyle Gomez  Multnomah   78  80  83  241   +25
25  CHOSE, Camden  College of Idaho   85  82  75  242   +26
26  Cole Radbourne  Bushnell   81  84  82  247   +31
t 27  Tomas Lopez  Lewis-Clark State   82  87  79  248   +32
t 27  Jack Stinson  Walla Walla   89  79  80  248   +32
29  COMSTOCK, Bryson  College of Idaho   80  92  78  250   +34
30  Caleb Hitt  Lewis-Clark State   80  83  88  251   +35
31  Riley White  Corban   88  81  83  252   +36
32  PATTERSON, Jacob  College of Idaho   89  96  77  262   +46
33  Calvin McDonough  Corban   89  97  82  268   +52
34  FLEMING, Peyton  College of Idaho   92  86  91  269   +53
35  Carson Cummings  Walla Walla   101  91  89  281   +65
36  Aaron Buechley  Corban   92  100  101  293   +77
37  Eli Fautheree  Walla Walla   97  97  101  295   +79
 Isaiah Lamont  Multnomah   86  dq  81 DNF



 Team-by-Team Results
 

03/08-09/21 -- Oregon Tech Spring Invite
Eagle Point Golf Club -- Eagle Point, Ore.
Par 72, 6973 yards -- 7 teams, 38 players

 
Bushnell   309 318 307   934    +70   t-2nd
Andrew Webb   73 74 81   228    +12   t-5th
Jon Holzgang   76 80 75   231    +15   10th
Jackson Muramoto#   76 83 76   235    +19   13th
Connor Maloney   84 82 73   239    +23   t-17th
Cade Stubbs   79 82 78   239    +23   t-17th
Cole Radbourne   81 84 82   247    +31   26th

 
College of Idaho   316 326 304   946    +82   5th
BELUE, Tristan   76 78 70   224    +8   2nd
COCKERHAM, Clancy   75 80 81   236    +20   t-14th
CHOSE, Camden   85 82 75   242    +26   25th
COMSTOCK, Bryson   80 92 78   250    +34   29th
PATTERSON, Jacob#   89 96 77   262    +46   32nd
FLEMING, Peyton   92 86 91   269    +53   34th

 
Corban   318 323 310   951    +87   6th
Kasey Crossland   75 75 76   226    +10   t-3rd
McKinnley Reznicsek   76 81 77   234    +18   12th
Nick Torry   79 86 75   240    +24   t-22nd
Riley White   88 81 83   252    +36   31st
Calvin McDonough   89 97 82   268    +52   33rd
Aaron Buechley#   92 100 101   293    +77   36th

 
Lewis-Clark State   312 319 306   937    +73   4th
Carlos Davila   76 77 73   226    +10   t-3rd
Jacob Waller   78 77 78   233    +17   11th
Devon Caruso   78 82 76   236    +20   t-14th
Tomas Lopez   82 87 79   248    +32   t-27th
Caleb Hitt   80 83 88   251    +35   30th

 
Multnomah   309 316 309   934    +70   t-2nd
Jacob Larson   77 77 74   228    +12   t-5th
Jonah Pemberton   75 78 75   228    +12   t-5th
Geoff Strong   79 81 79   239    +23   t-17th
Kyle Gomez   78 80 83   241    +25   24th
Isaiah Lamont   86 dq 81   167

 
Oregon Tech   304 316 293   913    +49   1st
Mayson Tibbs   80 74 69   223    +7   1st
Preston Luckman   74 81 73   228    +12   t-5th
Tyler Mulligan   78 78 74   230    +14   9th
Hunter Eberhardt   77 85 77   239    +23   t-17th
Zach Malina   75 83 81   239    +23   t-17th
Michael Gray#   80 83 77   240    +24   t-22nd

 
Walla Walla   364 352 345   1061    +197   7th
Bryson Collins   77 85 75   237    +21   16th
Jack Stinson   89 79 80   248    +32   t-27th
Carson Cummings   101 91 89   281    +65   35th
Eli Fautheree   97 97 101   295    +79   37th

# Indicates individual player



 AP-Style Tournament Results
 

Oregon Tech Spring Invite
Eagle Point Golf Club
Eagle Point, Ore.
Dates: 03/08-09/21
Par 72, 6973 yards, Slope 137, Rating 74.2

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oregon Tech....................  304  316  293    913    +49
t  2  Bushnell.......................  309  318  307    934    +70
t  2  Multnomah......................  309  316  309    934    +70
   4  Lewis-Clark State..............  312  319  306    937    +73
   5  College of Idaho...............  316  326  304    946    +82
   6  Corban.........................  318  323  310    951    +87
   7  Walla Walla....................  364  352  345   1061   +197


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Mayson Tibbs......... Oregon Tech....................   80   74   69    223     +7
   2  BELUE, Tristan....... College of Idaho...............   76   78   70    224     +8
t  3  Kasey Crossland...... Corban.........................   75   75   76    226    +10
t  3  Carlos Davila........ Lewis-Clark State..............   76   77   73    226    +10
t  5  Jacob Larson......... Multnomah......................   77   77   74    228    +12
t  5  Preston Luckman...... Oregon Tech....................   74   81   73    228    +12
t  5  Jonah Pemberton...... Multnomah......................   75   78   75    228    +12
t  5  Andrew Webb.......... Bushnell.......................   73   74   81    228    +12
   9  Tyler Mulligan....... Oregon Tech....................   78   78   74    230    +14
  10  Jon Holzgang......... Bushnell.......................   76   80   75    231    +15
  11  Jacob Waller......... Lewis-Clark State..............   78   77   78    233    +17
  12  McKinnley Reznicsek.. Corban.........................   76   81   77    234    +18
  13  Jackson Muramoto..... Bushnell.......................   76   83   76    235    +19
t 14  Devon Caruso......... Lewis-Clark State..............   78   82   76    236    +20
t 14  COCKERHAM, Clancy.... College of Idaho...............   75   80   81    236    +20
  16  Bryson Collins....... Walla Walla....................   77   85   75    237    +21
t 17  Hunter Eberhardt..... Oregon Tech....................   77   85   77    239    +23
t 17  Zach Malina.......... Oregon Tech....................   75   83   81    239    +23
t 17  Connor Maloney....... Bushnell.......................   84   82   73    239    +23
t 17  Geoff Strong......... Multnomah......................   79   81   79    239    +23
t 17  Cade Stubbs.......... Bushnell.......................   79   82   78    239    +23