College of Idaho Men's Golf 2020-21
3/22-23/2021 -- Lewis-Clark State Invitational

Lewiston Country Club
Lewiston, Idaho
Dates: 3/22-23/2021
Par 72, 6580 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oregon Tech   303  309  297  909   +45
2  Bushnell   311  311  294  916   +52
t 3  College of Idaho   298  317  304  919   +55
t 3  Multnomah   304  315  300  919   +55
5  Lewis-Clark State   312  307  301  920   +56
6  Corban   309  307  311  927   +63
7  Walla Walla   335  342  336  1013   +149



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  TIBBS, Mayson  Oregon Tech   75  70  69  214   -2
2  HOLZGANG, Jon  Bushnell   73  75  68  216   E
3  DAVILA, Carlos  Lewis-Clark State   72  77  73  222   +6
4  COCKERHAM, Clancy  College of Idaho   71  78  74  223   +7
t 5  BELUE, Tristan  College of Idaho   71  76  77  224   +8
t 5  CROSSLAND, Kasey  Corban   80  73  71  224   +8
7  STUBBS, Caden  Bushnell   76  74  75  225   +9
8  SNODGRASS, Chase  Multnomah   76  79  71  226   +10
9  MULLIGAN, Tyler  Oregon Tech   75  79  73  227   +11
10  LARSON, Jacob  Multnomah   76  76  76  228   +12
t 11  MURAMOTO, Jackson  Bushnell   78  77  75  230   +14
t 11  PEMBERTON, Jonah  Multnomah   77  79  74  230   +14
t 11  REZNICSEK, McKinnley  Corban   77  76  77  230   +14
t 11  WOLF, Kyle  Oregon Tech   76  77  77  230   +14
t 15  CARUSO, Devon  Lewis-Clark State   81  76  75  232   +16
t 15  WALLER, Jacob  Lewis-Clark State   77  79  76  232   +16
t 17  MALINA, Zach  Oregon Tech   78  79  76  233   +17
t 17  O'NEIL, Jake  College of Idaho   77  80  76  233   +17
19  TORRY, Nick  Corban   81  75  79  235   +19
t 20  LOPEZ, Thomas  Lewis-Clark State   82  75  79  236   +20
t 20  LUCKMAN, Preston  Oregon Tech   76  81  79  236   +20
22  LAMONT, Isaiah  Multnomah   75  81  81  237   +21
t 23  HITT, Caleb  Lewis-Clark State   74  85  79  238   +22
t 23  RADBOURNE, Cole  Bushnell   75  84  79  238   +22
t 23  WHITE, Riley  Corban   71  83  84  238   +22
t 26  FLEMING, Peyton  College of Idaho   77  84  78  239   +23
t 26  GRAY, Michael  Oregon Tech   77  82  80  239   +23
t 26  WHITTAKER, Tyler  Multnomah   74  79  86  239   +23
t 29  FALASH, Avery  Lewis-Clark State   86  76  79  241   +25
t 29  GOMEZ, Kyle  Multnomah   80  82  79  241   +25
31  CHOSE, Camden  College of Idaho   82  83  77  242   +26
32  THEODOSSOPOULOS, Eli  Lewis-Clark State   86  81  77  244   +28
33  WEBB, Andrew  Bushnell   84  85  76  245   +29
34  COLLINS, Jamison  Walla Walla   82  86  78  246   +30
35  PATTERSON, Jacob  College of Idaho   79  84  84  247   +31
36  COLLINS, Bryson  Walla Walla   82  80  86  248   +32
37  STINSON, Jack  Walla Walla   81  84  85  250   +34
38  BECK, Nate  Oregon Tech   89  76  88  253   +37
39  MALONEY, Conner  Bushnell   90  85  82  257   +41
40  PALMER, Joshua  College of Idaho   93  88  83  264   +48
41  MCDONOUGH, Calvin  Corban   86  88  95  269   +53
42  FAUTHEREE, Eli  Walla Walla   90  96  87  273   +57
43  CUMMINGS, Carson  Walla Walla   93  92  91  276   +60
44  TAPIA, Adrian  Corban   106  92  105  303   +87



 Team-by-Team Results
 

3/22-23/2021 -- Lewis-Clark State Invitational
Lewiston Country Club -- Lewiston, Idaho
Par 72, 6580 yards -- 7 teams, 44 players

 
Bushnell   311 311 294   916    +52   2nd
HOLZGANG, Jon   73 75 68   216   E   2nd
STUBBS, Caden   76 74 75   225    +9   7th
MURAMOTO, Jackson   78 77 75   230    +14   t-11th
RADBOURNE, Cole#   75 84 79   238    +22   t-23rd
WEBB, Andrew   84 85 76   245    +29   33rd
MALONEY, Conner   90 85 82   257    +41   39th

 
College of Idaho   298 317 304   919    +55   t-3rd
COCKERHAM, Clancy   71 78 74   223    +7   4th
BELUE, Tristan   71 76 77   224    +8   t-5th
O'NEIL, Jake   77 80 76   233    +17   t-17th
FLEMING, Peyton#   77 84 78   239    +23   t-26th
CHOSE, Camden   82 83 77   242    +26   31st
PATTERSON, Jacob   79 84 84   247    +31   35th
PALMER, Joshua#   93 88 83   264    +48   40th

 
Corban   309 307 311   927    +63   6th
CROSSLAND, Kasey   80 73 71   224    +8   t-5th
REZNICSEK, McKinnley   77 76 77   230    +14   t-11th
TORRY, Nick   81 75 79   235    +19   19th
WHITE, Riley   71 83 84   238    +22   t-23rd
MCDONOUGH, Calvin   86 88 95   269    +53   41st
TAPIA, Adrian#   106 92 105   303    +87   44th

 
Lewis-Clark State   312 307 301   920    +56   5th
DAVILA, Carlos   72 77 73   222    +6   3rd
CARUSO, Devon   81 76 75   232    +16   t-15th
WALLER, Jacob   77 79 76   232    +16   t-15th
LOPEZ, Thomas   82 75 79   236    +20   t-20th
HITT, Caleb#   74 85 79   238    +22   t-23rd
FALASH, Avery#   86 76 79   241    +25   t-29th
THEODOSSOPOULOS, Eli   86 81 77   244    +28   32nd

 
Multnomah   304 315 300   919    +55   t-3rd
SNODGRASS, Chase   76 79 71   226    +10   8th
LARSON, Jacob   76 76 76   228    +12   10th
PEMBERTON, Jonah   77 79 74   230    +14   t-11th
LAMONT, Isaiah   75 81 81   237    +21   22nd
WHITTAKER, Tyler#   74 79 86   239    +23   t-26th
GOMEZ, Kyle   80 82 79   241    +25   t-29th

 
Oregon Tech   303 309 297   909    +45   1st
TIBBS, Mayson   75 70 69   214    -2   1st
MULLIGAN, Tyler   75 79 73   227    +11   9th
WOLF, Kyle#   76 77 77   230    +14   t-11th
MALINA, Zach   78 79 76   233    +17   t-17th
LUCKMAN, Preston   76 81 79   236    +20   t-20th
GRAY, Michael   77 82 80   239    +23   t-26th
BECK, Nate#   89 76 88   253    +37   38th

 
Walla Walla   335 342 336   1013    +149   7th
COLLINS, Jamison   82 86 78   246    +30   34th
COLLINS, Bryson   82 80 86   248    +32   36th
STINSON, Jack   81 84 85   250    +34   37th
FAUTHEREE, Eli   90 96 87   273    +57   42nd
CUMMINGS, Carson   93 92 91   276    +60   43rd

# Indicates individual player



 AP-Style Tournament Results
 

Lewis-Clark State Invitational
Lewiston Country Club
Lewiston, Idaho
Dates: 3/22-23/2021
Par 72, 6580 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oregon Tech....................  303  309  297    909    +45
   2  Bushnell.......................  311  311  294    916    +52
t  3  College of Idaho...............  298  317  304    919    +55
t  3  Multnomah......................  304  315  300    919    +55
   5  Lewis-Clark State..............  312  307  301    920    +56
   6  Corban.........................  309  307  311    927    +63
   7  Walla Walla....................  335  342  336   1013   +149


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  TIBBS, Mayson........ Oregon Tech....................   75   70   69    214     -2
   2  HOLZGANG, Jon........ Bushnell.......................   73   75   68    216      E
   3  DAVILA, Carlos....... Lewis-Clark State..............   72   77   73    222     +6
   4  COCKERHAM, Clancy.... College of Idaho...............   71   78   74    223     +7
t  5  BELUE, Tristan....... College of Idaho...............   71   76   77    224     +8
t  5  CROSSLAND, Kasey..... Corban.........................   80   73   71    224     +8
   7  STUBBS, Caden........ Bushnell.......................   76   74   75    225     +9
   8  SNODGRASS, Chase..... Multnomah......................   76   79   71    226    +10
   9  MULLIGAN, Tyler...... Oregon Tech....................   75   79   73    227    +11
  10  LARSON, Jacob........ Multnomah......................   76   76   76    228    +12
t 11  MURAMOTO, Jackson.... Bushnell.......................   78   77   75    230    +14
t 11  PEMBERTON, Jonah..... Multnomah......................   77   79   74    230    +14
t 11  REZNICSEK, McKinnley. Corban.........................   77   76   77    230    +14
t 11  WOLF, Kyle........... Oregon Tech....................   76   77   77    230    +14
t 15  CARUSO, Devon........ Lewis-Clark State..............   81   76   75    232    +16
t 15  WALLER, Jacob........ Lewis-Clark State..............   77   79   76    232    +16
t 17  MALINA, Zach......... Oregon Tech....................   78   79   76    233    +17
t 17  O'NEIL, Jake......... College of Idaho...............   77   80   76    233    +17
  19  TORRY, Nick.......... Corban.........................   81   75   79    235    +19
t 20  LOPEZ, Thomas........ Lewis-Clark State..............   82   75   79    236    +20
t 20  LUCKMAN, Preston..... Oregon Tech....................   76   81   79    236    +20