College of Idaho Men's Golf 2020-21
4/26-27/2021 -- CCC Championships (Men)

Timberstone GC
Caldwell, Idaho
Dates: 4/26-27/2021
Par 72, 6929 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Multnomah   298  289  296  883   +19
2  Oregon Tech   298  295  291  884   +20
3  Bushnell   314  291  290  895   +31
4  Lewis-Clark State   309  303  298  910   +46
5  College of Idaho   316  297  299  912   +48
6  Corban   298  302  316  916   +52
7  Walla Walla   337  337  327  1001   +137



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  LARSON, Jacob  Multnomah   72  71  69  212   -4
2  DAVILA, Carlos  Lewis-Clark State   73  68  75  216   E
3  LUCKMAN, Preston  Oregon Tech   75  72  72  219   +3
t 4  LAMONT, Isiah  Multnomah   75  72  73  220   +4
t 4  MALINA, Zach  Oregon Tech   73  74  73  220   +4
t 6  BELUE, Tristan  College of Idaho   76  71  74  221   +5
t 6  HOLZGANG, Jon  Bushnell   80  71  70  221   +5
t 6  MURAMOTO, Jackson  Bushnell   75  73  73  221   +5
9  TORRY, Nick  Corban   71  76  76  223   +7
t 10  SNODGRASS, Chase  Multnomah   76  72  76  224   +8
t 10  TIBBS, Mayson  Oregon Tech   72  75  77  224   +8
12  WEBB, Andrew  Bushnell   81  69  75  225   +9
13  PEMBERTON, Jonah  Multnomah   75  74  78  227   +11
t 14  CROSSLAND, Kasey  Corban   72  74  82  228   +12
t 14  STUBBS, Cade  Bushnell   78  78  72  228   +12
t 16  COCKERHAM, Clancy  College of Idaho   72  76  81  229   +13
t 16  MULLIGAN, Tyler  Oregon Tech   82  74  73  229   +13
18  WALLER, Jacob  Lewis-Clark State   78  78  75  231   +15
t 19  CARUSO, Devon  Lewis-Clark State   83  78  71  232   +16
t 19  REZNICSEK, McKinnley  Corban   76  75  81  232   +16
t 21  O'NEIL, Jake  College of Idaho   86  76  71  233   +17
t 21  WOLF, Kyle  Oregon Tech   78  82  73  233   +17
t 23  CHOSE, Camden  College of Idaho   84  74  76  234   +18
t 23  COLLINS, Jamison  Walla Walla   81  77  76  234   +18
t 25  HITT, Caleb  Lewis-Clark State   75  79  82  236   +20
t 25  STRONG, Geoff  Multnomah   81  76  79  236   +20
27  WHITE, Riley  Corban   79  77  81  237   +21
28  COMSTOCK, Bryson  College of Idaho   84  78  78  240   +24
29  FAUTHEREE, Eli  Walla Walla   81  80  86  247   +31
30  THEODOSSOPOULOS, Eli  Lewis-Clark State   89  83  77  249   +33
t 31  MCDONOUGH, Calvin  Corban   94  80  78  252   +36
t 31  STINSON, Jack  Walla Walla   87  84  81  252   +36
33  RADBOURNE, Cole  Bushnell   96  82  77  255   +39
34  SHEARER, Casey  Walla Walla   88  96  87  271   +55
 COLLINS, Bryson  Walla Walla   wd  wd  84 DNF



 Team-by-Team Results
 

4/26-27/2021 -- CCC Championships (Men)
Timberstone GC -- Caldwell, Idaho
Par 72, 6929 yards -- 7 teams, 35 players

 
Bushnell   314 291 290   895    +31   3rd
HOLZGANG, Jon   80 71 70   221    +5   t-6th
MURAMOTO, Jackson   75 73 73   221    +5   t-6th
WEBB, Andrew   81 69 75   225    +9   12th
STUBBS, Cade   78 78 72   228    +12   t-14th
RADBOURNE, Cole   96 82 77   255    +39   33rd

 
College of Idaho   316 297 299   912    +48   5th
BELUE, Tristan   76 71 74   221    +5   t-6th
COCKERHAM, Clancy   72 76 81   229    +13   t-16th
O'NEIL, Jake   86 76 71   233    +17   t-21st
CHOSE, Camden   84 74 76   234    +18   t-23rd
COMSTOCK, Bryson   84 78 78   240    +24   28th

 
Corban   298 302 316   916    +52   6th
TORRY, Nick   71 76 76   223    +7   9th
CROSSLAND, Kasey   72 74 82   228    +12   t-14th
REZNICSEK, McKinnley   76 75 81   232    +16   t-19th
WHITE, Riley   79 77 81   237    +21   27th
MCDONOUGH, Calvin   94 80 78   252    +36   t-31st

 
Lewis-Clark State   309 303 298   910    +46   4th
DAVILA, Carlos   73 68 75   216   E   2nd
WALLER, Jacob   78 78 75   231    +15   18th
CARUSO, Devon   83 78 71   232    +16   t-19th
HITT, Caleb   75 79 82   236    +20   t-25th
THEODOSSOPOULOS, Eli   89 83 77   249    +33   30th

 
Multnomah   298 289 296   883    +19   1st
LARSON, Jacob   72 71 69   212    -4   1st
LAMONT, Isiah   75 72 73   220    +4   t-4th
SNODGRASS, Chase   76 72 76   224    +8   t-10th
PEMBERTON, Jonah   75 74 78   227    +11   13th
STRONG, Geoff   81 76 79   236    +20   t-25th

 
Oregon Tech   298 295 291   884    +20   2nd
LUCKMAN, Preston   75 72 72   219    +3   3rd
MALINA, Zach   73 74 73   220    +4   t-4th
TIBBS, Mayson   72 75 77   224    +8   t-10th
MULLIGAN, Tyler   82 74 73   229    +13   t-16th
WOLF, Kyle   78 82 73   233    +17   t-21st

 
Walla Walla   337 337 327   1001    +137   7th
COLLINS, Jamison   81 77 76   234    +18   t-23rd
FAUTHEREE, Eli   81 80 86   247    +31   29th
STINSON, Jack   87 84 81   252    +36   t-31st
SHEARER, Casey   88 96 87   271    +55   34th
COLLINS, Bryson   wd wd 84   84

# Indicates individual player



 AP-Style Tournament Results
 

CCC Championships (Men)
Timberstone GC
Caldwell, Idaho
Dates: 4/26-27/2021
Par 72, 6929 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Multnomah......................  298  289  296    883    +19
   2  Oregon Tech....................  298  295  291    884    +20
   3  Bushnell.......................  314  291  290    895    +31
   4  Lewis-Clark State..............  309  303  298    910    +46
   5  College of Idaho...............  316  297  299    912    +48
   6  Corban.........................  298  302  316    916    +52
   7  Walla Walla....................  337  337  327   1001   +137


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  LARSON, Jacob........ Multnomah......................   72   71   69    212     -4
   2  DAVILA, Carlos....... Lewis-Clark State..............   73   68   75    216      E
   3  LUCKMAN, Preston..... Oregon Tech....................   75   72   72    219     +3
t  4  LAMONT, Isiah........ Multnomah......................   75   72   73    220     +4
t  4  MALINA, Zach......... Oregon Tech....................   73   74   73    220     +4
t  6  BELUE, Tristan....... College of Idaho...............   76   71   74    221     +5
t  6  HOLZGANG, Jon........ Bushnell.......................   80   71   70    221     +5
t  6  MURAMOTO, Jackson.... Bushnell.......................   75   73   73    221     +5
   9  TORRY, Nick.......... Corban.........................   71   76   76    223     +7
t 10  SNODGRASS, Chase..... Multnomah......................   76   72   76    224     +8
t 10  TIBBS, Mayson........ Oregon Tech....................   72   75   77    224     +8
  12  WEBB, Andrew......... Bushnell.......................   81   69   75    225     +9
  13  PEMBERTON, Jonah..... Multnomah......................   75   74   78    227    +11
t 14  CROSSLAND, Kasey..... Corban.........................   72   74   82    228    +12
t 14  STUBBS, Cade......... Bushnell.......................   78   78   72    228    +12
t 16  COCKERHAM, Clancy.... College of Idaho...............   72   76   81    229    +13
t 16  MULLIGAN, Tyler...... Oregon Tech....................   82   74   73    229    +13
  18  WALLER, Jacob........ Lewis-Clark State..............   78   78   75    231    +15
t 19  CARUSO, Devon........ Lewis-Clark State..............   83   78   71    232    +16
t 19  REZNICSEK, McKinnley. Corban.........................   76   75   81    232    +16