Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | UBC | 294 | 292 | 586 | +10 | |
2 | Oregon Tech | 308 | 297 | 605 | +29 | |
3 | Victoria | 321 | 308 | 629 | +53 | |
4 | Corban | 330 | 331 | 661 | +85 | |
5 | Northwest Christian | 354 | 333 | 687 | +111 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | JOHNSTON, Kate | UBC | 68 | 72 | 140 | -4 | |
2 | KWON, Cecile | UBC | 74 | 72 | 146 | +2 | |
t | 3 | LAWRENCE, Sarah | Fraser Valley | 73 | 74 | 147 | +3 |
t | 3 | ZHU, Ashley | Oregon Tech | 76 | 71 | 147 | +3 |
5 | HELLWEGE, Kelsie | Northwest Christian | 75 | 73 | 148 | +4 | |
6 | REMANDABAN, Shania | UBC | 77 | 72 | 149 | +5 | |
t | 7 | LEE, Esther | UBC | 75 | 76 | 151 | +7 |
t | 7 | SONG, Aerin | Oregon Tech | 80 | 71 | 151 | +7 |
9 | CANON, Payton | Oregon Tech | 75 | 78 | 153 | +9 | |
t | 10 | HARJAI, Sukriti | Victoria | 80 | 74 | 154 | +10 |
t | 10 | KOZA, Stephanie | Oregon Tech | 77 | 77 | 154 | +10 |
t | 12 | GEORGE, Megan | Corban | 79 | 77 | 156 | +12 |
t | 12 | MURCHISON, Melanie | Victoria | 78 | 78 | 156 | +12 |
t | 14 | JONES, Rhiannon | Victoria | 80 | 77 | 157 | +13 |
t | 14 | KOZLOWSKI, Natasha | Fraser Valley | 80 | 77 | 157 | +13 |
16 | WEN, Jue | UBC | 81 | 77 | 158 | +14 | |
17 | DUNN, Kelly | Corban | 78 | 82 | 160 | +16 | |
t | 18 | BARDOCK, Emery | Fraser Valley | 83 | 78 | 161 | +17 |
t | 18 | PARK, Sharon | Fraser Valley | 77 | 84 | 161 | +17 |
t | 20 | BAKER, Maiya | Oregon Tech | 86 | 78 | 164 | +20 |
t | 20 | BERGMAN, Clara | Skagit Valley | 82 | 82 | 164 | +20 |
22 | HODGSON, Kathleen | Victoria | 86 | 79 | 165 | +21 | |
23 | PATTERSON, Delainey | Corban | 84 | 82 | 166 | +22 | |
24 | DEMENT, Sami | College of Idaho | 87 | 81 | 168 | +24 | |
t | 25 | CHRISTIANSON, Grace | Skagit Valley | 87 | 82 | 169 | +25 |
t | 25 | MARTENS, Kate | Victoria | 83 | 86 | 169 | +25 |
27 | KRAUSS, Cassidy | Northwest Christian | 86 | 84 | 170 | +26 | |
t | 28 | HATTON, Maya | College of Idaho | 85 | 88 | 173 | +29 |
t | 28 | MONAHAN, Francis | Skagit Valley | 89 | 84 | 173 | +29 |
30 | MAY, Haley | Corban | 89 | 91 | 180 | +36 | |
t | 31 | GARDEA, Fernanda | Northwest Christian | 93 | 88 | 181 | +37 |
t | 31 | PRESTON, Taylor | Corban | 91 | 90 | 181 | +37 |
33 | KIHM, Sarah | Skagit Valley | 89 | 95 | 184 | +40 | |
34 | REAKA, Stella | Northwest Christian | 100 | 88 | 188 | +44 | |
35 | SMITH, Samantha | Skagit Valley | 95 | 96 | 191 | +47 | |
36 | BROSSEAU, Carli | Northwest Christian | 101 | 91 | 192 | +48 | |
37 | HAGERTY, Marisa | Walla Walla | 99 | 96 | 195 | +51 | |
38 | DAVIDSON, Emily | Walla Walla | 101 | 105 | 206 | +62 |
Team-by-Team Results |
9/23 - 9/24/2019 -- Gail Moore Intercollegiate
Sudden Valley Golf Course -- Bellingham, Wash.
Par 72, 5804 yards -- 5 teams, 38 players
College of Idaho | |||||
DEMENT, Sami | 87 | 81 | 168 | +24 | 24th |
HATTON, Maya | 85 | 88 | 173 | +29 | t-28th |
Corban | 330 | 331 | 661 | +85 | 4th |
GEORGE, Megan | 79 | 77 | 156 | +12 | t-12th |
DUNN, Kelly | 78 | 82 | 160 | +16 | 17th |
PATTERSON, Delainey | 84 | 82 | 166 | +22 | 23rd |
MAY, Haley | 89 | 91 | 180 | +36 | 30th |
PRESTON, Taylor | 91 | 90 | 181 | +37 | t-31st |
Fraser Valley | 313 | 313 | 626 | +50 | |
LAWRENCE, Sarah | 73 | 74 | 147 | +3 | t-3rd |
KOZLOWSKI, Natasha | 80 | 77 | 157 | +13 | t-14th |
BARDOCK, Emery | 83 | 78 | 161 | +17 | t-18th |
PARK, Sharon | 77 | 84 | 161 | +17 | t-18th |
Northwest Christian | 354 | 333 | 687 | +111 | 5th |
HELLWEGE, Kelsie | 75 | 73 | 148 | +4 | 5th |
KRAUSS, Cassidy | 86 | 84 | 170 | +26 | 27th |
GARDEA, Fernanda | 93 | 88 | 181 | +37 | t-31st |
REAKA, Stella | 100 | 88 | 188 | +44 | 34th |
BROSSEAU, Carli | 101 | 91 | 192 | +48 | 36th |
Oregon Tech | 308 | 297 | 605 | +29 | 2nd |
ZHU, Ashley | 76 | 71 | 147 | +3 | t-3rd |
SONG, Aerin | 80 | 71 | 151 | +7 | t-7th |
CANON, Payton | 75 | 78 | 153 | +9 | 9th |
KOZA, Stephanie | 77 | 77 | 154 | +10 | t-10th |
BAKER, Maiya | 86 | 78 | 164 | +20 | t-20th |
Skagit Valley | 347 | 343 | 690 | +114 | |
BERGMAN, Clara | 82 | 82 | 164 | +20 | t-20th |
CHRISTIANSON, Grace | 87 | 82 | 169 | +25 | t-25th |
MONAHAN, Francis | 89 | 84 | 173 | +29 | t-28th |
KIHM, Sarah | 89 | 95 | 184 | +40 | 33rd |
SMITH, Samantha | 95 | 96 | 191 | +47 | 35th |
UBC | 294 | 292 | 586 | +10 | 1st |
JOHNSTON, Kate | 68 | 72 | 140 | -4 | 1st |
KWON, Cecile | 74 | 72 | 146 | +2 | 2nd |
REMANDABAN, Shania | 77 | 72 | 149 | +5 | 6th |
LEE, Esther | 75 | 76 | 151 | +7 | t-7th |
WEN, Jue | 81 | 77 | 158 | +14 | 16th |
Victoria | 321 | 308 | 629 | +53 | 3rd |
HARJAI, Sukriti | 80 | 74 | 154 | +10 | t-10th |
MURCHISON, Melanie | 78 | 78 | 156 | +12 | t-12th |
JONES, Rhiannon | 80 | 77 | 157 | +13 | t-14th |
HODGSON, Kathleen | 86 | 79 | 165 | +21 | 22nd |
MARTENS, Kate | 83 | 86 | 169 | +25 | t-25th |
Walla Walla | |||||
HAGERTY, Marisa | 99 | 96 | 195 | +51 | 37th |
DAVIDSON, Emily | 101 | 105 | 206 | +62 | 38th |
# Indicates individual player
AP-Style Tournament Results |
Gail Moore Intercollegiate Sudden Valley Golf Course Bellingham, Wash. Dates: 9/23 - 9/24/2019 Par 72, 5804 yards Fin. Top 20 teams Scores Total Par 1 UBC............................ 294 292 586 +10 2 Oregon Tech.................... 308 297 605 +29 3 Victoria....................... 321 308 629 +53 4 Corban......................... 330 331 661 +85 5 Northwest Christian............ 354 333 687 +111 Fin. Top 20 Players Team Scores Total Par 1 JOHNSTON, Kate....... UBC............................ 68 72 140 -4 2 KWON, Cecile......... UBC............................ 74 72 146 +2 t 3 LAWRENCE, Sarah...... Fraser Valley.................. 73 74 147 +3 t 3 ZHU, Ashley.......... Oregon Tech.................... 76 71 147 +3 5 HELLWEGE, Kelsie..... Northwest Christian............ 75 73 148 +4 6 REMANDABAN, Shania... UBC............................ 77 72 149 +5 t 7 LEE, Esther.......... UBC............................ 75 76 151 +7 t 7 SONG, Aerin.......... Oregon Tech.................... 80 71 151 +7 9 CANON, Payton........ Oregon Tech.................... 75 78 153 +9 t 10 HARJAI, Sukriti...... Victoria....................... 80 74 154 +10 t 10 KOZA, Stephanie...... Oregon Tech.................... 77 77 154 +10 t 12 GEORGE, Megan........ Corban......................... 79 77 156 +12 t 12 MURCHISON, Melanie... Victoria....................... 78 78 156 +12 t 14 JONES, Rhiannon...... Victoria....................... 80 77 157 +13 t 14 KOZLOWSKI, Natasha... Fraser Valley.................. 80 77 157 +13 16 WEN, Jue............. UBC............................ 81 77 158 +14 17 DUNN, Kelly.......... Corban......................... 78 82 160 +16 t 18 BARDOCK, Emery....... Fraser Valley.................. 83 78 161 +17 t 18 PARK, Sharon......... Fraser Valley.................. 77 84 161 +17 t 20 BAKER, Maiya......... Oregon Tech.................... 86 78 164 +20 t 20 BERGMAN, Clara....... Skagit Valley.................. 82 82 164 +20