|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | British Columbia | 315 | 288 | 603 | +27 | |
| 2 | Oregon Tech | 329 | 306 | 635 | +59 | |
| 3 | Corban | 327 | 314 | 641 | +65 | |
| 4 | Northwest Christian | 364 | 345 | 709 | +133 | |
| College of Idaho | dnc | dnc | DNF | |||
| Walla Walla | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | CANON, Peyton | Oregon Tech | 75 | 72 | 147 | +3 | |
| t | 2 | GEORGE, Megan | Corban | 77 | 73 | 150 | +6 |
| t | 2 | WEN, Jue | British Columbia | 78 | 72 | 150 | +6 |
| 4 | DUNN, Kelly | Corban | 74 | 77 | 151 | +7 | |
| 5 | JOHNSTON, Kate | British Columbia | 82 | 70 | 152 | +8 | |
| t | 6 | KWON, Cecile | British Columbia | 77 | 76 | 153 | +9 |
| t | 6 | LEE, Esther | British Columbia | 81 | 72 | 153 | +9 |
| t | 6 | REMANDABAN, Shania | British Columbia | 79 | 74 | 153 | +9 |
| t | 9 | SONG, Aerin | Oregon Tech | 80 | 75 | 155 | +11 |
| t | 9 | ZHU, Ashley | Oregon Tech | 79 | 76 | 155 | +11 |
| 11 | PATTERSON, Delainey | Corban | 81 | 79 | 160 | +16 | |
| 12 | HELLWAGE, Kelsie | Northwest Christian | 83 | 78 | 161 | +17 | |
| 13 | KOZA, Stephanie | Oregon Tech | 85 | 78 | 163 | +19 | |
| 14 | HATTON, Maya | College of Idaho | 87 | 81 | 168 | +24 | |
| 15 | BAKER, Maiya | Oregon Tech | 89 | 81 | 170 | +26 | |
| 16 | DEMENT, Sami | College of Idaho | 86 | 86 | 172 | +28 | |
| t | 17 | HULL, Grace | Oregon Tech | 91 | 84 | 175 | +31 |
| t | 17 | KRAUSS, Cassidy | Northwest Christian | 91 | 84 | 175 | +31 |
| 19 | BROUSSEAU, Carli | Northwest Christian | 92 | 88 | 180 | +36 | |
| 20 | PRESTON, Taylor | Corban | 99 | 85 | 184 | +40 | |
| 21 | MAY, Haley | Corban | 95 | 90 | 185 | +41 | |
| 22 | REAKA, Stella | Northwest Christian | 98 | 95 | 193 | +49 | |
| 23 | DAVIDSON, Emily | Walla Walla | 97 | 98 | 195 | +51 | |
| 24 | GARDEA, Fernanda | Northwest Christian | 105 | 95 | 200 | +56 | |
| 25 | HAGERTY, Marisa | Walla Walla | 107 | 95 | 202 | +58 | |
| 26 | KESSINGER, Kaylee | Northwest Christian | 125 | 113 | 238 | +94 | |
|
Team-by-Team Results |
9/9 - 9/10/2019 -- Multnomah University Invite
OGA Golf Course -- Woodburn, Oregon
Par 72, 5852 yards -- 6 teams, 26 players
| British Columbia | 315 | 288 | 603 | +27 | 1st |
| WEN, Jue | 78 | 72 | 150 | +6 | t-2nd |
| JOHNSTON, Kate | 82 | 70 | 152 | +8 | 5th |
| KWON, Cecile | 77 | 76 | 153 | +9 | t-6th |
| LEE, Esther | 81 | 72 | 153 | +9 | t-6th |
| REMANDABAN, Shania | 79 | 74 | 153 | +9 | t-6th |
| College of Idaho | |||||
| HATTON, Maya | 87 | 81 | 168 | +24 | 14th |
| DEMENT, Sami | 86 | 86 | 172 | +28 | 16th |
| Corban | 327 | 314 | 641 | +65 | 3rd |
| GEORGE, Megan | 77 | 73 | 150 | +6 | t-2nd |
| DUNN, Kelly | 74 | 77 | 151 | +7 | 4th |
| PATTERSON, Delainey | 81 | 79 | 160 | +16 | 11th |
| PRESTON, Taylor | 99 | 85 | 184 | +40 | 20th |
| MAY, Haley | 95 | 90 | 185 | +41 | 21st |
| Northwest Christian | 364 | 345 | 709 | +133 | 4th |
| HELLWAGE, Kelsie | 83 | 78 | 161 | +17 | 12th |
| KRAUSS, Cassidy | 91 | 84 | 175 | +31 | t-17th |
| BROUSSEAU, Carli | 92 | 88 | 180 | +36 | 19th |
| REAKA, Stella | 98 | 95 | 193 | +49 | 22nd |
| GARDEA, Fernanda | 105 | 95 | 200 | +56 | 24th |
| KESSINGER, Kaylee# | 125 | 113 | 238 | +94 | 26th |
| Oregon Tech | 329 | 306 | 635 | +59 | 2nd |
| CANON, Peyton | 75 | 72 | 147 | +3 | 1st |
| SONG, Aerin | 80 | 75 | 155 | +11 | t-9th |
| ZHU, Ashley# | 79 | 76 | 155 | +11 | t-9th |
| KOZA, Stephanie | 85 | 78 | 163 | +19 | 13th |
| BAKER, Maiya | 89 | 81 | 170 | +26 | 15th |
| HULL, Grace | 91 | 84 | 175 | +31 | t-17th |
| Walla Walla | |||||
| DAVIDSON, Emily | 97 | 98 | 195 | +51 | 23rd |
| HAGERTY, Marisa | 107 | 95 | 202 | +58 | 25th |
# Indicates individual player
|
AP-Style Tournament Results |
Multnomah University Invite
OGA Golf Course
Woodburn, Oregon
Dates: 9/9 - 9/10/2019
Par 72, 5852 yards
Fin. Top 20 teams Scores Total Par
1 British Columbia............... 315 288 603 +27
2 Oregon Tech.................... 329 306 635 +59
3 Corban......................... 327 314 641 +65
4 Northwest Christian............ 364 345 709 +133
College of Idaho............... dnc dnc DNF
Walla Walla.................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 CANON, Peyton........ Oregon Tech.................... 75 72 147 +3
t 2 GEORGE, Megan........ Corban......................... 77 73 150 +6
t 2 WEN, Jue............. British Columbia............... 78 72 150 +6
4 DUNN, Kelly.......... Corban......................... 74 77 151 +7
5 JOHNSTON, Kate....... British Columbia............... 82 70 152 +8
t 6 KWON, Cecile......... British Columbia............... 77 76 153 +9
t 6 LEE, Esther.......... British Columbia............... 81 72 153 +9
t 6 REMANDABAN, Shania... British Columbia............... 79 74 153 +9
t 9 SONG, Aerin.......... Oregon Tech.................... 80 75 155 +11
t 9 ZHU, Ashley.......... Oregon Tech.................... 79 76 155 +11
11 PATTERSON, Delainey.. Corban......................... 81 79 160 +16
12 HELLWAGE, Kelsie..... Northwest Christian............ 83 78 161 +17
13 KOZA, Stephanie...... Oregon Tech.................... 85 78 163 +19
14 HATTON, Maya......... College of Idaho............... 87 81 168 +24
15 BAKER, Maiya......... Oregon Tech.................... 89 81 170 +26
16 DEMENT, Sami......... College of Idaho............... 86 86 172 +28
t 17 HULL, Grace.......... Oregon Tech.................... 91 84 175 +31
t 17 KRAUSS, Cassidy...... Northwest Christian............ 91 84 175 +31
19 BROUSSEAU, Carli..... Northwest Christian............ 92 88 180 +36
20 PRESTON, Taylor...... Corban......................... 99 85 184 +40