Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Victoria (BC) | 323 | 309 | 632 | +56 | |
2 | Oregon Tech | 320 | 318 | 638 | +62 | |
3 | Lewis-Clark State | 329 | 327 | 656 | +80 | |
t | 4 | Corban | 353 | 344 | 697 | +121 |
t | 4 | Northwest Christian | 355 | 342 | 697 | +121 |
6 | Simpson (CA) | 364 | 347 | 711 | +135 | |
College of Idaho | dnc | dnc | DNF | |||
Southwestern Oregon CC | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | HARJAI, Sukriti | Victoria (BC) | 76 | 69 | 145 | +1 | |
2 | SONG, Aerin | Oregon Tech | 75 | 77 | 152 | +8 | |
3 | JONES, Rhiannon | Victoria (BC) | 76 | 77 | 153 | +9 | |
4 | SCHMIDT, Alexandra | Lewis-Clark State | 81 | 76 | 157 | +13 | |
t | 5 | CANON, Payton | Oregon Tech | 80 | 82 | 162 | +18 |
t | 5 | HAMM, Lauren | Lewis-Clark State | 79 | 83 | 162 | +18 |
t | 5 | HELLWEGE, Kelsie | Northwest Christian | 86 | 76 | 162 | +18 |
t | 5 | KOZA, Stephanie | Oregon Tech | 81 | 81 | 162 | +18 |
t | 5 | PATTERSON, Delainey | Corban | 81 | 81 | 162 | +18 |
t | 5 | ZHU, Ashley | Oregon Tech | 84 | 78 | 162 | +18 |
t | 11 | BAKER, Malya | Oregon Tech | 87 | 77 | 164 | +20 |
t | 11 | BROWN, Madilyn | Lewis-Clark State | 81 | 83 | 164 | +20 |
13 | WILLIAMS, Laura | Simpson (CA) | 85 | 80 | 165 | +21 | |
t | 14 | HODGSON, Megan | Victoria (BC) | 82 | 84 | 166 | +22 |
t | 14 | PARKER, Kelci | Lewis-Clark State | 87 | 79 | 166 | +22 |
t | 16 | CASTANADA, Arianna | Simpson (CA) | 88 | 81 | 169 | +25 |
t | 16 | GEORGE, Megan | Corban | 87 | 82 | 169 | +25 |
t | 16 | MURCHISON, Melanie | Victoria (BC) | 89 | 80 | 169 | +25 |
19 | HULL, Grace | Oregon Tech | 90 | 84 | 174 | +30 | |
20 | HAYASHI, Mirai | Victoria (BC) | 92 | 83 | 175 | +31 | |
t | 21 | GIBSON, Megan | Lewis-Clark State | 91 | 85 | 176 | +32 |
t | 21 | TWIGHT, Darby | Oregon Tech | 89 | 87 | 176 | +32 |
t | 23 | GARDEA, Fernanda | Northwest Christian | 88 | 89 | 177 | +33 |
t | 23 | OCKLER, Courtney | Lewis-Clark State | 88 | 89 | 177 | +33 |
25 | BROUSSEAU, Carli | Northwest Christian | 88 | 90 | 178 | +34 | |
26 | DEMENT, Sami | College of Idaho | 95 | 84 | 179 | +35 | |
27 | KRAUSS, Cassidy | Northwest Christian | 94 | 87 | 181 | +37 | |
28 | GONZALES, Alex | Simpson (CA) | 90 | 92 | 182 | +38 | |
t | 29 | HATTON, Maya | College of Idaho | 94 | 90 | 184 | +40 |
t | 29 | MAY, Haley | Corban | 91 | 93 | 184 | +40 |
31 | REAKA, Stella | Northwest Christian | 93 | 92 | 185 | +41 | |
32 | DUNN, Kelly | Corban | 94 | 93 | 187 | +43 | |
33 | PRESTON, Taylor | Corban | 102 | 88 | 190 | +46 | |
34 | TRACY, Kathryn | Simpson (CA) | 101 | 94 | 195 | +51 | |
35 | HERNANDEZ, Giselle | Southwestern Oregon CC | 115 | 117 | 232 | +88 | |
REED, Kirsten | Oregon Tech | 91 | wd | DNF | |||
MICHEL, Keely | Southwestern Oregon CC | 121 | wd | DNF | |||
WELLPOT, Kendall | Simpson (CA) | dq | 133 | DNF |
Team-by-Team Results |
03/07-08/2020 -- OIT Spring Invitational
Eagle Point GC -- Eagle Point, Ore
Par 72, 5831 yards -- 8 teams, 38 players
College of Idaho | |||||
DEMENT, Sami | 95 | 84 | 179 | +35 | 26th |
HATTON, Maya | 94 | 90 | 184 | +40 | t-29th |
Corban | 353 | 344 | 697 | +121 | t-4th |
PATTERSON, Delainey | 81 | 81 | 162 | +18 | t-5th |
GEORGE, Megan | 87 | 82 | 169 | +25 | t-16th |
MAY, Haley | 91 | 93 | 184 | +40 | t-29th |
DUNN, Kelly | 94 | 93 | 187 | +43 | 32nd |
PRESTON, Taylor | 102 | 88 | 190 | +46 | 33rd |
Lewis-Clark State | 329 | 327 | 656 | +80 | 3rd |
SCHMIDT, Alexandra | 81 | 76 | 157 | +13 | 4th |
HAMM, Lauren | 79 | 83 | 162 | +18 | t-5th |
BROWN, Madilyn | 81 | 83 | 164 | +20 | t-11th |
PARKER, Kelci# | 87 | 79 | 166 | +22 | t-14th |
GIBSON, Megan | 91 | 85 | 176 | +32 | t-21st |
OCKLER, Courtney | 88 | 89 | 177 | +33 | t-23rd |
Northwest Christian | 355 | 342 | 697 | +121 | t-4th |
HELLWEGE, Kelsie | 86 | 76 | 162 | +18 | t-5th |
GARDEA, Fernanda | 88 | 89 | 177 | +33 | t-23rd |
BROUSSEAU, Carli | 88 | 90 | 178 | +34 | 25th |
KRAUSS, Cassidy | 94 | 87 | 181 | +37 | 27th |
REAKA, Stella | 93 | 92 | 185 | +41 | 31st |
Oregon Tech | 320 | 318 | 638 | +62 | 2nd |
SONG, Aerin | 75 | 77 | 152 | +8 | 2nd |
CANON, Payton | 80 | 82 | 162 | +18 | t-5th |
KOZA, Stephanie | 81 | 81 | 162 | +18 | t-5th |
ZHU, Ashley | 84 | 78 | 162 | +18 | t-5th |
BAKER, Malya# | 87 | 77 | 164 | +20 | t-11th |
HULL, Grace# | 90 | 84 | 174 | +30 | 19th |
TWIGHT, Darby | 89 | 87 | 176 | +32 | t-21st |
REED, Kirsten# | 91 | wd | 91 |
Simpson (CA) | 364 | 347 | 711 | +135 | 6th |
WILLIAMS, Laura | 85 | 80 | 165 | +21 | 13th |
CASTANADA, Arianna | 88 | 81 | 169 | +25 | t-16th |
GONZALES, Alex | 90 | 92 | 182 | +38 | 28th |
TRACY, Kathryn | 101 | 94 | 195 | +51 | 34th |
WELLPOT, Kendall | dq | 133 | 133 |
Southwestern Oregon CC | |||||
HERNANDEZ, Giselle | 115 | 117 | 232 | +88 | 35th |
MICHEL, Keely | 121 | wd | 121 |
Victoria (BC) | 323 | 309 | 632 | +56 | 1st |
HARJAI, Sukriti | 76 | 69 | 145 | +1 | 1st |
JONES, Rhiannon | 76 | 77 | 153 | +9 | 3rd |
HODGSON, Megan | 82 | 84 | 166 | +22 | t-14th |
MURCHISON, Melanie | 89 | 80 | 169 | +25 | t-16th |
HAYASHI, Mirai | 92 | 83 | 175 | +31 | 20th |
# Indicates individual player
AP-Style Tournament Results |
OIT Spring Invitational Eagle Point GC Eagle Point, Ore Dates: 03/07-08/2020 Par 72, 5831 yards Fin. Top 20 teams Scores Total Par 1 Victoria (BC).................. 323 309 632 +56 2 Oregon Tech.................... 320 318 638 +62 3 Lewis-Clark State.............. 329 327 656 +80 t 4 Corban......................... 353 344 697 +121 t 4 Northwest Christian............ 355 342 697 +121 6 Simpson (CA)................... 364 347 711 +135 College of Idaho............... dnc dnc DNF Southwestern Oregon CC......... dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 HARJAI, Sukriti...... Victoria (BC).................. 76 69 145 +1 2 SONG, Aerin.......... Oregon Tech.................... 75 77 152 +8 3 JONES, Rhiannon...... Victoria (BC).................. 76 77 153 +9 4 SCHMIDT, Alexandra... Lewis-Clark State.............. 81 76 157 +13 t 5 CANON, Payton........ Oregon Tech.................... 80 82 162 +18 t 5 HAMM, Lauren......... Lewis-Clark State.............. 79 83 162 +18 t 5 HELLWEGE, Kelsie..... Northwest Christian............ 86 76 162 +18 t 5 KOZA, Stephanie...... Oregon Tech.................... 81 81 162 +18 t 5 PATTERSON, Delainey.. Corban......................... 81 81 162 +18 t 5 ZHU, Ashley.......... Oregon Tech.................... 84 78 162 +18 t 11 BAKER, Malya......... Oregon Tech.................... 87 77 164 +20 t 11 BROWN, Madilyn....... Lewis-Clark State.............. 81 83 164 +20 13 WILLIAMS, Laura...... Simpson (CA)................... 85 80 165 +21 t 14 HODGSON, Megan....... Victoria (BC).................. 82 84 166 +22 t 14 PARKER, Kelci........ Lewis-Clark State.............. 87 79 166 +22 t 16 CASTANADA, Arianna... Simpson (CA)................... 88 81 169 +25 t 16 GEORGE, Megan........ Corban......................... 87 82 169 +25 t 16 MURCHISON, Melanie... Victoria (BC).................. 89 80 169 +25 19 HULL, Grace.......... Oregon Tech.................... 90 84 174 +30 20 HAYASHI, Mirai....... Victoria (BC).................. 92 83 175 +31