College of Idaho Men's Golf 2019-20
Team Results

9/9 - 9/10/2019 -- Multnomah University Invite
OGA Golf Course -- Woodburn, Oregon
Par 72, 6565 yards -- 8 teams, 46 players
 
College of Idaho   317 346 315   978    +114   8th
COMSTOCK, Bryson   74 83 82   239    +23   t-34th
PIAZZINI, Michael   79 90 79   248    +32   40th
FLEMING, Peyton   94 85 75   254    +38   42nd
REYNOLDS, Ethan   80 100 79   259    +43   44th
THOMPSON, Jaedon   84 88 92   264    +48   46th

9/23 - 9/24/2019 -- UBC Thunderbirds Invitational
Sudden Valley Golf Course -- Bellingham, Wash.
Par 72, 6464 yards -- 8 teams, 54 players
 
College of Idaho   330 333 323   986    +122   8th
PIAZZINI, Michael   82 76 81   239    +23   38th
FLEMING, Peyton   85 77 78   240    +24   39th
REYNOLDS, Ethan   83 87 81   251    +35   45th
COMSTOCK, Bryson   80 95 83   258    +42   48th
PALMER, Joshua   101 93 96   290    +74   54th

10/12/2019 -- C of I-NNU Fall Dual
TimberStone GC -- Caldwell, Idaho
Par 72, 6929 yards -- 0 teams, 0 players
 
College of Idaho     322    +34   2nd
PIAZZINI, Michael     76    +4   3rd
FLEMING, Peyton     81    +9   8th
PALMER, Joshua     82    +10   9th
REYNOLDS, Ethan     83    +11   10th
THOMPSON, Jaedon#     87    +15   11th
COMSTOCK, Bryson     91    +19   12th

10/26-27/2019 -- NCU Fall Invitational
Emerald Valley GC -- Creswell, Ore.
Par 72, 6800 yards -- 6 teams, 43 players
 
College of Idaho   333 337   670    +94   5th
Piazzini, Michael   86 76   162    +18   t-27th
Fleming, Peyton   83 86   169    +25   t-34th
Reynolds, Ethan   79 90   169    +25   t-34th
Comstock, Bryson   85 85   170    +26   t-37th
Thompson, Jaedon#   91 91   182    +38   40th
PALMER, Joshua   91 92   183    +39   41st

03/07-08/20 -- Oregon Tech Spring Inivte
Eagle Point GC -- Eagle Point GC
Par 72, 6973 yards -- 10 teams, 59 players
 
College of Idaho   332 341 335   1008    +144   9th
FLEMING, Peyton   81 79 84   244    +28   t-35th
REYNOLDS, Ethan#   85 86 81   252    +36   45th
PIAZZINI, Michael   84 86 83   253    +37   t-46th
COMSTOCK, Bryson   79 92 83   254    +38   t-48th
PALMER, Joshua   88 92 85   265    +49   55th
CRAFTON, Keegan   93 84 91   268    +52   56th

# Indicates individual player