College of Idaho Men's
03/07-08/20 -- Oregon Tech Spring Inivte

Eagle Point GC
Eagle Point GC
Dates: 03/07-08/20
Par 72, 6973 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Victoria (BC)   301  300  299  900   +36
2  Oregon Tech   313  315  302  930   +66
3  Northwest Christian   313  312  307  932   +68
4  Corban   318  316  299  933   +69
5  Multnomah   315  314  309  938   +74
6  Lewis-Clark State   322  313  320  955   +91
7  Southwestern Oregon CC   327  321  310  958   +94
8  Northwest Christian "B"   322  319  322  963   +99
9  College of Idaho   332  341  335  1008   +144
10  Simpson (CA)   347  329  350  1026   +162



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  MORROW, John  Victoria (BC)   74  74  76  224   +8
t 1  RYUJIN, Zach  Victoria (BC)   76  75  73  224   +8
3  MCMANUS, Brandon  Victoria (BC)   76  76  75  227   +11
t 4  BRADLEY, Marion Neto  Victoria (BC)   75  77  76  228   +12
t 4  GARNER, Tyler  Southwestern Oregon CC   76  79  73  228   +12
t 4  LARSON, Jacob  Multnomah   77  76  75  228   +12
t 4  RAWLS, Zach  Lewis-Clark State   73  76  79  228   +12
8  CONLAN, Robin  Victoria (BC)   79  75  75  229   +13
9  CROSSLAND, Kasey  Corban   79  78  73  230   +14
t 10  KING, Seth  Northwest Christian   76  81  74  231   +15
t 10  TIBBS, Mayson  Oregon Tech   78  79  74  231   +15
t 10  WEBB, Andrew  Northwest Christian   75  79  77  231   +15
t 13  LUCKMAN, Preston  Oregon Tech   75  82  75  232   +16
t 13  MCBRIDE, Jared  Oregon Tech   81  81  70  232   +16
t 13  SALKELD, Cameron  Corban   81  76  75  232   +16
t 16  FRAZIER, Marcus  Corban   80  80  73  233   +17
t 16  WOLF, Kyle  Oregon Tech   77  79  77  233   +17
18  HOLZGANG, Jon  Northwest Christian   80  79  75  234   +18
19  LYMAN, Garison  Northwest Christian "B"   77  81  77  235   +19
t 20  COX, Justin  Lewis-Clark State   75  78  83  236   +20
t 20  MULLIGAN, Tyler  Oregon Tech   85  75  76  236   +20
t 20  SNODGRASS, Chase  Multnomah   73  85  78  236   +20
t 23  DAVILA, Carlos  Lewis-Clark State   76  78  83  237   +21
t 23  ERICKSON, Brandon  Oregon Tech   81  79  77  237   +21
t 25  CAMERON, Casey  Southwestern Oregon CC   83  82  73  238   +22
t 25  REZNICSEK, McKinnley  Corban   78  82  78  238   +22
t 25  SCHWARZ, Andrew  Northwest Christian "B"   80  82  76  238   +22
28  LAMONT, Isaiah  Multnomah   81  83  75  239   +23
t 29  CARUSO, Devon  Lewis-Clark State   82  79  80  241   +25
t 29  LOPEZ, Thomas  Lewis-Clark State   89  78  74  241   +25
t 31  BEDFORD, Liam  Northwest Christian   84  77  81  242   +26
t 31  STUBBS, Caden  Northwest Christian   82  77  83  242   +26
t 31  WHITTAKER, Tyler  Multnomah   80  85  77  242   +26
34  CHOSE, Camden  Southwestern Oregon CC   83  79  81  243   +27
t 35  FLEMING, Peyton  College of Idaho   81  79  84  244   +28
t 35  STRONG, Geoff  Multnomah   89  74  81  244   +28
t 37  CAPLES, Zackeree  Simpson (CA)   80  81  84  245   +29
t 37  MALONEY, Connor  Northwest Christian "B"   81  82  82  245   +29
t 37  RADBOURNE, Cole  Northwest Christian "B"   84  74  87  245   +29
40  GRAY, Michael  Oregon Tech   83  82  82  247   +31
41  GOMEZ, Kyle  Multnomah   84  81  83  248   +32
42  DICKSON, Alex  Simpson (CA)   81  78  90  249   +33
43  WOOD, Kristopher  Southwestern Oregon CC   85  81  84  250   +34
44  WHITE, Riley  Corban   84  84  83  251   +35
45  REYNOLDS, Ethan  College of Idaho   85  86  81  252   +36
t 46  CLAPP, Lucas  Southwestern Oregon CC   82  88  83  253   +37
t 46  PIAZZINI, Michael  College of Idaho   84  86  83  253   +37
t 48  COMSTOCK, Bryson  College of Idaho   79  92  83  254   +38
t 48  KESSLER, Caleb  Lewis-Clark State   89  79  86  254   +38
50  BARNHARDT, Cameron  Oregon Tech   89  86  81  256   +40
t 51  DAVENPORT, Jackson  Southwestern Oregon CC   88  86  83  257   +41
t 51  SCHULZ, Alexander  Southwestern Oregon CC   84  92  81  257   +41
53  EISENBARTH, Bailey  Southwestern Oregon CC   88  89  84  261   +45
54  CAPLES, Jaykob  Simpson (CA)   89  84  89  262   +46
55  PALMER, Joshua  College of Idaho   88  92  85  265   +49
56  CRAFTON, Keegan  College of Idaho   93  84  91  268   +52
57  NORRIS, Eric  Simpson (CA)   97  86  87  270   +54
58  ZUVICH, Evan  Northwest Christian "B"   100  96  89  285   +69
59  APPLEWHITE, Chase  Simpson (CA)   97  97  97  291   +75



 Team-by-Team Results
 

03/07-08/20 -- Oregon Tech Spring Inivte
Eagle Point GC -- Eagle Point GC
Par 72, 6973 yards -- 10 teams, 59 players

 
College of Idaho   332 341 335   1008    +144   9th
FLEMING, Peyton   81 79 84   244    +28   t-35th
REYNOLDS, Ethan#   85 86 81   252    +36   45th
PIAZZINI, Michael   84 86 83   253    +37   t-46th
COMSTOCK, Bryson   79 92 83   254    +38   t-48th
PALMER, Joshua   88 92 85   265    +49   55th
CRAFTON, Keegan   93 84 91   268    +52   56th

 
Corban   318 316 299   933    +69   4th
CROSSLAND, Kasey   79 78 73   230    +14   9th
SALKELD, Cameron   81 76 75   232    +16   t-13th
FRAZIER, Marcus   80 80 73   233    +17   t-16th
REZNICSEK, McKinnley   78 82 78   238    +22   t-25th
WHITE, Riley   84 84 83   251    +35   44th

 
Lewis-Clark State   322 313 320   955    +91   6th
RAWLS, Zach#   73 76 79   228    +12   t-4th
COX, Justin   75 78 83   236    +20   t-20th
DAVILA, Carlos   76 78 83   237    +21   t-23rd
CARUSO, Devon   82 79 80   241    +25   t-29th
LOPEZ, Thomas   89 78 74   241    +25   t-29th
KESSLER, Caleb   89 79 86   254    +38   t-48th

 
Multnomah   315 314 309   938    +74   5th
LARSON, Jacob   77 76 75   228    +12   t-4th
SNODGRASS, Chase   73 85 78   236    +20   t-20th
LAMONT, Isaiah   81 83 75   239    +23   28th
WHITTAKER, Tyler#   80 85 77   242    +26   t-31st
STRONG, Geoff   89 74 81   244    +28   t-35th
GOMEZ, Kyle   84 81 83   248    +32   41st

 
Northwest Christian   313 312 307   932    +68   3rd
KING, Seth   76 81 74   231    +15   t-10th
WEBB, Andrew   75 79 77   231    +15   t-10th
HOLZGANG, Jon   80 79 75   234    +18   18th
BEDFORD, Liam   84 77 81   242    +26   t-31st
STUBBS, Caden   82 77 83   242    +26   t-31st

 
Northwest Christian "B"   322 319 322   963    +99   8th
LYMAN, Garison   77 81 77   235    +19   19th
SCHWARZ, Andrew   80 82 76   238    +22   t-25th
MALONEY, Connor   81 82 82   245    +29   t-37th
RADBOURNE, Cole   84 74 87   245    +29   t-37th
ZUVICH, Evan   100 96 89   285    +69   58th

 
Oregon Tech   313 315 302   930    +66   2nd
TIBBS, Mayson   78 79 74   231    +15   t-10th
LUCKMAN, Preston   75 82 75   232    +16   t-13th
MCBRIDE, Jared#   81 81 70   232    +16   t-13th
WOLF, Kyle   77 79 77   233    +17   t-16th
MULLIGAN, Tyler   85 75 76   236    +20   t-20th
ERICKSON, Brandon#   81 79 77   237    +21   t-23rd
GRAY, Michael   83 82 82   247    +31   40th
BARNHARDT, Cameron#   89 86 81   256    +40   50th

 
Simpson (CA)   347 329 350   1026    +162   10th
CAPLES, Zackeree   80 81 84   245    +29   t-37th
DICKSON, Alex   81 78 90   249    +33   42nd
CAPLES, Jaykob   89 84 89   262    +46   54th
NORRIS, Eric   97 86 87   270    +54   57th
APPLEWHITE, Chase   97 97 97   291    +75   59th

 
Southwestern Oregon CC   327 321 310   958    +94   7th
GARNER, Tyler   76 79 73   228    +12   t-4th
CAMERON, Casey   83 82 73   238    +22   t-25th
CHOSE, Camden   83 79 81   243    +27   34th
WOOD, Kristopher   85 81 84   250    +34   43rd
CLAPP, Lucas#   82 88 83   253    +37   t-46th
DAVENPORT, Jackson   88 86 83   257    +41   t-51st
SCHULZ, Alexander#   84 92 81   257    +41   t-51st
EISENBARTH, Bailey#   88 89 84   261    +45   53rd

 
Victoria (BC)   301 300 299   900    +36   1st
MORROW, John   74 74 76   224    +8   t-1st
RYUJIN, Zach   76 75 73   224    +8   t-1st
MCMANUS, Brandon   76 76 75   227    +11   3rd
BRADLEY, Marion Neto   75 77 76   228    +12   t-4th
CONLAN, Robin   79 75 75   229    +13   8th

# Indicates individual player



 AP-Style Tournament Results
 

Oregon Tech Spring Inivte
Eagle Point GC
Eagle Point GC
Dates: 03/07-08/20
Par 72, 6973 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Victoria (BC)..................  301  300  299    900    +36
   2  Oregon Tech....................  313  315  302    930    +66
   3  Northwest Christian............  313  312  307    932    +68
   4  Corban.........................  318  316  299    933    +69
   5  Multnomah......................  315  314  309    938    +74
   6  Lewis-Clark State..............  322  313  320    955    +91
   7  Southwestern Oregon CC.........  327  321  310    958    +94
   8  Northwest Christian "B"........  322  319  322    963    +99
   9  College of Idaho...............  332  341  335   1008   +144
  10  Simpson (CA)...................  347  329  350   1026   +162


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  MORROW, John......... Victoria (BC)..................   74   74   76    224     +8
t  1  RYUJIN, Zach......... Victoria (BC)..................   76   75   73    224     +8
   3  MCMANUS, Brandon..... Victoria (BC)..................   76   76   75    227    +11
t  4  BRADLEY, Marion Neto. Victoria (BC)..................   75   77   76    228    +12
t  4  GARNER, Tyler........ Southwestern Oregon CC.........   76   79   73    228    +12
t  4  LARSON, Jacob........ Multnomah......................   77   76   75    228    +12
t  4  RAWLS, Zach.......... Lewis-Clark State..............   73   76   79    228    +12
   8  CONLAN, Robin........ Victoria (BC)..................   79   75   75    229    +13
   9  CROSSLAND, Kasey..... Corban.........................   79   78   73    230    +14
t 10  KING, Seth........... Northwest Christian............   76   81   74    231    +15
t 10  TIBBS, Mayson........ Oregon Tech....................   78   79   74    231    +15
t 10  WEBB, Andrew......... Northwest Christian............   75   79   77    231    +15
t 13  LUCKMAN, Preston..... Oregon Tech....................   75   82   75    232    +16
t 13  MCBRIDE, Jared....... Oregon Tech....................   81   81   70    232    +16
t 13  SALKELD, Cameron..... Corban.........................   81   76   75    232    +16
t 16  FRAZIER, Marcus...... Corban.........................   80   80   73    233    +17
t 16  WOLF, Kyle........... Oregon Tech....................   77   79   77    233    +17
  18  HOLZGANG, Jon........ Northwest Christian............   80   79   75    234    +18
  19  LYMAN, Garison....... Northwest Christian "B"........   77   81   77    235    +19
t 20  COX, Justin.......... Lewis-Clark State..............   75   78   83    236    +20
t 20  MULLIGAN, Tyler...... Oregon Tech....................   85   75   76    236    +20
t 20  SNODGRASS, Chase..... Multnomah......................   73   85   78    236    +20