Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Fraser Valley | 289 | 292 | 581 | +5 | |
2 | North Idaho | 297 | 295 | 592 | +16 | |
3 | Northwest Christian University | 299 | 299 | 598 | +22 | |
4 | Multnomah | 322 | 307 | 629 | +53 | |
5 | College of Idaho | 333 | 337 | 670 | +94 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | Lake, Jackson | Oregon State | 68 | 68 | 136 | -8 |
t | 1 | Thoroughgood, Nolan | Oregon State | 66 | 70 | 136 | -8 |
t | 3 | Brook, Wyatt | Fraser Valley | 71 | 69 | 140 | -4 |
t | 3 | Gudz, Keaton | Oregon State | 68 | 72 | 140 | -4 |
5 | SCHWARZ, Drew | Northwest Christian University | 72 | 70 | 142 | -2 | |
6 | Strobel, Dawson | North Idaho | 72 | 71 | 143 | -1 | |
t | 7 | BEDFORD, Liam | Northwest Christian University | 74 | 72 | 146 | +2 |
t | 7 | McCauley, Griffin | North Idaho | 73 | 73 | 146 | +2 |
t | 7 | Olson, Zach | Fraser Valley | 70 | 76 | 146 | +2 |
10 | Mikesell, Richie | Oregon State | 73 | 74 | 147 | +3 | |
t | 11 | Larson, Jacob | Multnomah | 78 | 70 | 148 | +4 |
t | 11 | Smith, Jared | North Idaho | 71 | 77 | 148 | +4 |
t | 13 | Campbell, Daniel | Fraser Valley | 75 | 74 | 149 | +5 |
t | 13 | TETHEROW, Carter | Northwest Christian University | 73 | 76 | 149 | +5 |
15 | Davis, Halen | Fraser Valley | 73 | 77 | 150 | +6 | |
16 | WEBB, Andrew | Northwest Christian University | 74 | 77 | 151 | +7 | |
17 | MALLORY, Nathan | Northwest Christian University | 76 | 78 | 154 | +10 | |
t | 18 | Claggett, Kyle | Fraser Valley | 82 | 73 | 155 | +11 |
t | 18 | LYMAN, Garison | Northwest Christian University | 77 | 78 | 155 | +11 |
t | 18 | SPENGLER, Keegan | Northwest Christian University | 76 | 79 | 155 | +11 |
t | 21 | Mitchell, Austin | North Idaho | 81 | 75 | 156 | +12 |
t | 21 | Snodgrass, Chase | Multnomah | 79 | 77 | 156 | +12 |
t | 23 | Holmes, Bridger | North Idaho | 81 | 76 | 157 | +13 |
t | 23 | HOLZGANG, Jon | Northwest Christian University | 81 | 76 | 157 | +13 |
t | 25 | Hirrlinger, Lincoln | North Idaho | 77 | 83 | 160 | +16 |
t | 25 | KING, Seth | Northwest Christian University | 74 | 86 | 160 | +16 |
t | 27 | Piazzini, Michael | College of Idaho | 86 | 76 | 162 | +18 |
t | 27 | Whittaker, Tyler | Multnomah | 85 | 77 | 162 | +18 |
29 | STUBBS, Caden | Northwest Christian University | 82 | 81 | 163 | +19 | |
30 | PENTONY, Ethan | Northwest Christian University | 79 | 85 | 164 | +20 | |
31 | Lamont, Isaiah | Multnomah | 80 | 86 | 166 | +22 | |
32 | MOLINA, Alvaro | Northwest Christian University | 81 | 86 | 167 | +23 | |
33 | Gomez, Kyle | Multnomah | 85 | 83 | 168 | +24 | |
t | 34 | Fleming, Peyton | College of Idaho | 83 | 86 | 169 | +25 |
t | 34 | RADBOURNE, Cole | Northwest Christian University | 87 | 82 | 169 | +25 |
t | 34 | Reynolds, Ethan | College of Idaho | 79 | 90 | 169 | +25 |
t | 37 | Comstock, Bryson | College of Idaho | 85 | 85 | 170 | +26 |
t | 37 | MALONEY, Conner | Northwest Christian University | 83 | 87 | 170 | +26 |
t | 37 | ZUVICH, Evan | Northwest Christian University | 86 | 84 | 170 | +26 |
40 | Thompson, Jaedon | College of Idaho | 91 | 91 | 182 | +38 | |
41 | PALMER, Joshua | College of Idaho | 91 | 92 | 183 | +39 | |
42 | Copeland, Micah | Multnomah | 98 | 88 | 186 | +42 | |
Berrey, Alec | Oregon State | dq | 80 | DNF |
Team-by-Team Results |
10/26-27/2019 -- NCU Fall Invitational
Emerald Valley GC -- Creswell, Ore.
Par 72, 6800 yards -- 6 teams, 43 players
College of Idaho | 333 | 337 | 670 | +94 | 5th |
Piazzini, Michael | 86 | 76 | 162 | +18 | t-27th |
Fleming, Peyton | 83 | 86 | 169 | +25 | t-34th |
Reynolds, Ethan | 79 | 90 | 169 | +25 | t-34th |
Comstock, Bryson | 85 | 85 | 170 | +26 | t-37th |
Thompson, Jaedon# | 91 | 91 | 182 | +38 | 40th |
PALMER, Joshua | 91 | 92 | 183 | +39 | 41st |
Fraser Valley | 289 | 292 | 581 | +5 | 1st |
Brook, Wyatt | 71 | 69 | 140 | -4 | t-3rd |
Olson, Zach | 70 | 76 | 146 | +2 | t-7th |
Campbell, Daniel | 75 | 74 | 149 | +5 | t-13th |
Davis, Halen | 73 | 77 | 150 | +6 | 15th |
Claggett, Kyle | 82 | 73 | 155 | +11 | t-18th |
Multnomah | 322 | 307 | 629 | +53 | 4th |
Larson, Jacob | 78 | 70 | 148 | +4 | t-11th |
Snodgrass, Chase | 79 | 77 | 156 | +12 | t-21st |
Whittaker, Tyler | 85 | 77 | 162 | +18 | t-27th |
Lamont, Isaiah | 80 | 86 | 166 | +22 | 31st |
Gomez, Kyle | 85 | 83 | 168 | +24 | 33rd |
Copeland, Micah# | 98 | 88 | 186 | +42 | 42nd |
North Idaho | 297 | 295 | 592 | +16 | 2nd |
Strobel, Dawson | 72 | 71 | 143 | -1 | 6th |
McCauley, Griffin | 73 | 73 | 146 | +2 | t-7th |
Smith, Jared | 71 | 77 | 148 | +4 | t-11th |
Mitchell, Austin | 81 | 75 | 156 | +12 | t-21st |
Holmes, Bridger | 81 | 76 | 157 | +13 | t-23rd |
Hirrlinger, Lincoln# | 77 | 83 | 160 | +16 | t-25th |
Northwest Christian University | 299 | 299 | 598 | +22 | 3rd |
SCHWARZ, Drew | 72 | 70 | 142 | -2 | 5th |
BEDFORD, Liam | 74 | 72 | 146 | +2 | t-7th |
TETHEROW, Carter# | 73 | 76 | 149 | +5 | t-13th |
WEBB, Andrew# | 74 | 77 | 151 | +7 | 16th |
MALLORY, Nathan# | 76 | 78 | 154 | +10 | 17th |
LYMAN, Garison | 77 | 78 | 155 | +11 | t-18th |
SPENGLER, Keegan | 76 | 79 | 155 | +11 | t-18th |
HOLZGANG, Jon# | 81 | 76 | 157 | +13 | t-23rd |
KING, Seth# | 74 | 86 | 160 | +16 | t-25th |
STUBBS, Caden | 82 | 81 | 163 | +19 | 29th |
PENTONY, Ethan# | 79 | 85 | 164 | +20 | 30th |
MOLINA, Alvaro# | 81 | 86 | 167 | +23 | 32nd |
RADBOURNE, Cole# | 87 | 82 | 169 | +25 | t-34th |
MALONEY, Conner# | 83 | 87 | 170 | +26 | t-37th |
ZUVICH, Evan# | 86 | 84 | 170 | +26 | t-37th |
Oregon State | |||||
Lake, Jackson# | 68 | 68 | 136 | -8 | t-1st |
Thoroughgood, Nolan# | 66 | 70 | 136 | -8 | t-1st |
Gudz, Keaton# | 68 | 72 | 140 | -4 | t-3rd |
Mikesell, Richie# | 73 | 74 | 147 | +3 | 10th |
Berrey, Alec# | dq | 80 | 80 |
# Indicates individual player
AP-Style Tournament Results |
NCU Fall Invitational Emerald Valley GC Creswell, Ore. Dates: 10/26-27/2019 Par 72, 6800 yards Fin. Top 20 teams Scores Total Par 1 Fraser Valley.................. 289 292 581 +5 2 North Idaho.................... 297 295 592 +16 3 Northwest Christian University. 299 299 598 +22 4 Multnomah...................... 322 307 629 +53 5 College of Idaho............... 333 337 670 +94 Fin. Top 20 Players Team Scores Total Par t 1 Lake, Jackson........ Oregon State................... 68 68 136 -8 t 1 Thoroughgood, Nolan.. Oregon State................... 66 70 136 -8 t 3 Brook, Wyatt......... Fraser Valley.................. 71 69 140 -4 t 3 Gudz, Keaton......... Oregon State................... 68 72 140 -4 5 SCHWARZ, Drew........ Northwest Christian University. 72 70 142 -2 6 Strobel, Dawson...... North Idaho.................... 72 71 143 -1 t 7 BEDFORD, Liam........ Northwest Christian University. 74 72 146 +2 t 7 McCauley, Griffin.... North Idaho.................... 73 73 146 +2 t 7 Olson, Zach.......... Fraser Valley.................. 70 76 146 +2 10 Mikesell, Richie..... Oregon State................... 73 74 147 +3 t 11 Larson, Jacob........ Multnomah...................... 78 70 148 +4 t 11 Smith, Jared......... North Idaho.................... 71 77 148 +4 t 13 Campbell, Daniel..... Fraser Valley.................. 75 74 149 +5 t 13 TETHEROW, Carter..... Northwest Christian University. 73 76 149 +5 15 Davis, Halen......... Fraser Valley.................. 73 77 150 +6 16 WEBB, Andrew......... Northwest Christian University. 74 77 151 +7 17 MALLORY, Nathan...... Northwest Christian University. 76 78 154 +10 t 18 Claggett, Kyle....... Fraser Valley.................. 82 73 155 +11 t 18 LYMAN, Garison....... Northwest Christian University. 77 78 155 +11 t 18 SPENGLER, Keegan..... Northwest Christian University. 76 79 155 +11