College of Idaho Men's
10/8 -10/9/2018 -- Oregon Tech Fall Invite

Running Y Ranch
Klamath Falls, Ore.
Dates: 10/8 -10/9/2018
Par 72, 7138 yards, Slope 137, Rating 73.3


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oregon Tech   291  296  587   +11
2  Northwest Christian Team Gold   301  303  604   +28
3  Northwest Christian Team Blue   307  310  617   +41
4  College of Idaho   304  327  631   +55
5  Walla Walla University   317  318  635   +59
6  Warner Pacific University   316  329  645   +69
7  Vanguard   323  329  652   +76
8  Simpson University   335  327  662   +86
9  Multnomah University   358  360  718   +142



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  CAREW, Chris  College of Idaho   64  76  140   -4
t 2  CARRILLO, Michael  Northwest Christian Team Gold   71  72  143   -1
t 2  ERICKSON, Brandon  Oregon Tech   73  70  143   -1
4  FRANKE, Tyler  Oregon Tech   70  74  144   E
5  TIBBS, Mayson  Oregon Tech   71  75  146   +2
6  ARMIJO, Alejandro  Oregon Tech   74  73  147   +3
7  HOLZGANG, Jon  Northwest Christian Team Blue   77  73  150   +6
8  GOINS, Josh  Northwest Christian Team Gold   74  77  151   +7
9  MALINA, Zack  Oregon Tech   78  74  152   +8
t 10  SNODGRASS, Chase  Warner Pacific University   71  83  154   +10
t 10  WALES, Trevor  Vanguard   75  79  154   +10
t 12  BARNHARDT, Cameron  Oregon Tech   76  79  155   +11
t 12  COLLINS, Brendan  Walla Walla University   79  76  155   +11
t 12  DEAN, Levi  Northwest Christian Team Gold   78  77  155   +11
t 12  LYMAN, Garison  Northwest Christian Team Gold   78  77  155   +11
t 12  SCHWARZ, Drew  Northwest Christian Team Blue   76  79  155   +11
t 17  COCKERHAM, Clancy  College of Idaho   78  78  156   +12
t 17  MAHLBERG, Michael  Simpson University   77  79  156   +12
t 17  MALLONY, Conner  Northwest Christian Team Gold   77  79  156   +12
t 17  MCBRIDE, Jared  Oregon Tech   76  80  156   +12
t 17  SPENGLER, Keegan  Northwest Christian Team Blue   78  78  156   +12
t 22  BEDFORD, Liam  Northwest Christian Team Blue   77  80  157   +13
t 22  LEES, Conor  Walla Walla University   79  78  157   +13
t 24  JHU, Jedidiah  Vanguard   83  75  158   +14
t 24  TETHEROW, Carter  Northwest Christian Team Blue   77  81  158   +14
26  WEBB, Brayden  Warner Pacific University   85  75  160   +16
27  DICKSON, Alex  Simpson University   79  83  162   +18
t 28  ESTRADA, Conner  Simpson University   82  81  163   +19
t 28  JANTA, Mark  Walla Walla University   86  77  163   +19
t 28  PIAZZINI, Michael  College of Idaho   78  85  163   +19
31  CUMMINGS, Kevin  Walla Walla University   75  89  164   +20
32  STRONG, Geoff  Multnomah University   82  83  165   +21
t 33  SINGLETON, Jack  Northwest Christian Team Blue   84  83  167   +23
t 33  WEBB, Andrew  Northwest Christian Team Gold   84  83  167   +23
t 35  GOMEZ, Kyle  Warner Pacific University   84  84  168   +24
t 35  NELSON, Sam  Vanguard   79  89  168   +24
t 35  NORRIS, Eric  Simpson University   81  87  168   +24
t 38  CAPLES, Jaykob  Simpson University   89  80  169   +25
t 38  RICHARTZ, Nolan  Warner Pacific University   78  91  169   +25
40  MIRANDA, Andres  Warner Pacific University   83  87  170   +26
41  FAUTHEREE, Aubrey  Walla Walla University   84  87  171   +27
t 42  REYNOLDS, Ethan  College of Idaho   84  88  172   +28
t 42  WHITAKER, Tyler  Multnomah University   85  87  172   +28
44  MORALES, Virgil  Vanguard   87  86  173   +29
45  ZORICH, Bryson  Simpson University   87  87  174   +30
46  SMITH, Jake  Vanguard   86  89  175   +31
47  COLEMAN, Jackson  Multnomah University   91  90  181   +37
48  IRVINE, Derek  Walla Walla University   93  91  184   +40
49  CAPLES, Zack  Simpson University   98  97  195   +51
50  MAGUIRE, Collin  Multnomah University   100  100  200   +56



 Team-by-Team Results
 

10/8 -10/9/2018 -- Oregon Tech Fall Invite
Running Y Ranch -- Klamath Falls, Ore.
Par 72, 7138 yards -- 9 teams, 50 players

 
College of Idaho   304 327   631    +55   4th
CAREW, Chris   64 76   140    -4   1st
COCKERHAM, Clancy   78 78   156    +12   t-17th
PIAZZINI, Michael   78 85   163    +19   t-28th
REYNOLDS, Ethan   84 88   172    +28   t-42nd

 
Multnomah University   358 360   718    +142   9th
STRONG, Geoff   82 83   165    +21   32nd
WHITAKER, Tyler   85 87   172    +28   t-42nd
COLEMAN, Jackson   91 90   181    +37   47th
MAGUIRE, Collin   100 100   200    +56   50th

 
Northwest Christian Team Blue   307 310   617    +41   3rd
HOLZGANG, Jon   77 73   150    +6   7th
SCHWARZ, Drew   76 79   155    +11   t-12th
SPENGLER, Keegan   78 78   156    +12   t-17th
BEDFORD, Liam   77 80   157    +13   t-22nd
TETHEROW, Carter   77 81   158    +14   t-24th
SINGLETON, Jack#   84 83   167    +23   t-33rd

 
Northwest Christian Team Gold   301 303   604    +28   2nd
CARRILLO, Michael   71 72   143    -1   t-2nd
GOINS, Josh   74 77   151    +7   8th
DEAN, Levi   78 77   155    +11   t-12th
LYMAN, Garison   78 77   155    +11   t-12th
MALLONY, Conner#   77 79   156    +12   t-17th
WEBB, Andrew   84 83   167    +23   t-33rd

 
Oregon Tech   291 296   587    +11   1st
ERICKSON, Brandon#   73 70   143    -1   t-2nd
FRANKE, Tyler   70 74   144   E   4th
TIBBS, Mayson   71 75   146    +2   5th
ARMIJO, Alejandro   74 73   147    +3   6th
MALINA, Zack   78 74   152    +8   9th
BARNHARDT, Cameron   76 79   155    +11   t-12th
MCBRIDE, Jared#   76 80   156    +12   t-17th

 
Simpson University   335 327   662    +86   8th
MAHLBERG, Michael   77 79   156    +12   t-17th
DICKSON, Alex#   79 83   162    +18   27th
ESTRADA, Conner   82 81   163    +19   t-28th
NORRIS, Eric#   81 87   168    +24   t-35th
CAPLES, Jaykob   89 80   169    +25   t-38th
ZORICH, Bryson   87 87   174    +30   45th
CAPLES, Zack   98 97   195    +51   49th

 
Vanguard   323 329   652    +76   7th
WALES, Trevor   75 79   154    +10   t-10th
JHU, Jedidiah   83 75   158    +14   t-24th
NELSON, Sam   79 89   168    +24   t-35th
MORALES, Virgil   87 86   173    +29   44th
SMITH, Jake   86 89   175    +31   46th

 
Walla Walla University   317 318   635    +59   5th
COLLINS, Brendan   79 76   155    +11   t-12th
LEES, Conor   79 78   157    +13   t-22nd
JANTA, Mark   86 77   163    +19   t-28th
CUMMINGS, Kevin   75 89   164    +20   31st
FAUTHEREE, Aubrey   84 87   171    +27   41st
IRVINE, Derek#   93 91   184    +40   48th

 
Warner Pacific University   316 329   645    +69   6th
SNODGRASS, Chase   71 83   154    +10   t-10th
WEBB, Brayden   85 75   160    +16   26th
GOMEZ, Kyle   84 84   168    +24   t-35th
RICHARTZ, Nolan   78 91   169    +25   t-38th
MIRANDA, Andres   83 87   170    +26   40th

# Indicates individual player



 AP-Style Tournament Results
 

Oregon Tech Fall Invite
Running Y Ranch
Klamath Falls, Ore.
Dates: 10/8 -10/9/2018
Par 72, 7138 yards, Slope 137, Rating 73.3

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oregon Tech....................  291  296    587    +11
   2  Northwest Christian Team Gold..  301  303    604    +28
   3  Northwest Christian Team Blue..  307  310    617    +41
   4  College of Idaho...............  304  327    631    +55
   5  Walla Walla University.........  317  318    635    +59
   6  Warner Pacific University......  316  329    645    +69
   7  Vanguard.......................  323  329    652    +76
   8  Simpson University.............  335  327    662    +86
   9  Multnomah University...........  358  360    718   +142


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  CAREW, Chris......... College of Idaho...............   64   76    140     -4
t  2  CARRILLO, Michael.... Northwest Christian Team Gold..   71   72    143     -1
t  2  ERICKSON, Brandon.... Oregon Tech....................   73   70    143     -1
   4  FRANKE, Tyler........ Oregon Tech....................   70   74    144      E
   5  TIBBS, Mayson........ Oregon Tech....................   71   75    146     +2
   6  ARMIJO, Alejandro.... Oregon Tech....................   74   73    147     +3
   7  HOLZGANG, Jon........ Northwest Christian Team Blue..   77   73    150     +6
   8  GOINS, Josh.......... Northwest Christian Team Gold..   74   77    151     +7
   9  MALINA, Zack......... Oregon Tech....................   78   74    152     +8
t 10  SNODGRASS, Chase..... Warner Pacific University......   71   83    154    +10
t 10  WALES, Trevor........ Vanguard.......................   75   79    154    +10
t 12  BARNHARDT, Cameron... Oregon Tech....................   76   79    155    +11
t 12  COLLINS, Brendan..... Walla Walla University.........   79   76    155    +11
t 12  DEAN, Levi........... Northwest Christian Team Gold..   78   77    155    +11
t 12  LYMAN, Garison....... Northwest Christian Team Gold..   78   77    155    +11
t 12  SCHWARZ, Drew........ Northwest Christian Team Blue..   76   79    155    +11
t 17  COCKERHAM, Clancy.... College of Idaho...............   78   78    156    +12
t 17  MAHLBERG, Michael.... Simpson University.............   77   79    156    +12
t 17  MALLONY, Conner...... Northwest Christian Team Gold..   77   79    156    +12
t 17  MCBRIDE, Jared....... Oregon Tech....................   76   80    156    +12
t 17  SPENGLER, Keegan..... Northwest Christian Team Blue..   78   78    156    +12