College of Idaho Men's
04/09/19 -- Corban Spring Invite

Creekside Golf Club
Salem, Ore.
Dates: 04/09/19
Par 70, 6108 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  University of British Columbia   273  275  284  832   -8
2  Oregon Tech   282  274  290  846   +6
3  Corban University   287  290  290  867   +27
t 4  North Idaho College   288  293  292  873   +33
t 4  Northwest Christian University   293  292  288  873   +33
6  Lewis-Clark State College   297  303  298  898   +58
7  Montana Tech   296  306  305  907   +67
8  Walla Walla University   311  319  306  936   +96
9  College of Idaho   316  323  306  945   +105
 Multnomah   dnc  dnc  dnc DNF
 Warner Pacific University   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Ethan DeGraaf  University of British Columbia   66  68  72  206   -4
t 1  TIBBS, Mayson  Oregon Tech   67  67  72  206   -4
3  Andrzej Wierzba  University of British Columbia   69  67  71  207   -3
4  Andrew Harrison  University of British Columbia   68  68  72  208   -2
t 5  ARMIJO, Alejandro  Oregon Tech   70  68  71  209   -1
t 5  Chris Horton  University of British Columbia   68  69  72  209   -1
t 5  Ziggy Nathu  University of British Columbia   71  70  68  209   -1
t 8  Jesse Henderson  North Idaho College   69  72  70  211   +1
t 8  SEABROOK, Aaron  Corban University   71  70  70  211   +1
t 10  COLE, Alex  Corban University   70  72  73  215   +5
t 10  ERICKSON, Brandon  Oregon Tech   75  66  74  215   +5
t 12  Liam Bedford  Northwest Christian University   69  76  71  216   +6
t 12  WHITE, Riley  Corban University   75  70  71  216   +6
t 14  Sean Benson  Montana Tech   71  72  74  217   +7
t 14  CAREW, Chris  College of Idaho   71  73  73  217   +7
t 14  Jon Holzgang  Northwest Christian University   75  70  72  217   +7
t 17  Tyler Jones  North Idaho College   74  73  71  218   +8
t 17  Andrew Webb  Northwest Christian University   68  72  78  218   +8
t 19  Justin Cox  Lewis-Clark State College   73  71  75  219   +9
t 19  Carlos Davila  Lewis-Clark State College   70  78  71  219   +9
t 19  FRANKE, Tyler  Oregon Tech   71  73  75  219   +9
t 19  FRAZIER, Marcus  Corban University   68  76  75  219   +9
t 19  Braxton Stewart  North Idaho College   71  73  75  219   +9
24  Andy Kim  University of British Columbia   71  75  74  220   +10
t 25  CROSSLAND, Kasey  Corban University   74  68  81  223   +13
t 25  STEWART, Devery  Corban University   73  76  74  223   +13
t 25  Carter Tetherow  Northwest Christian University   72  74  77  223   +13
t 28  Levi Dean  Northwest Christian University   72  80  72  224   +14
t 28  MALINA, Zack  Oregon Tech   73  78  73  224   +14
t 30  CALDERON, Isaac  Corban University   76  74  75  225   +15
t 30  Josh Goins  Northwest Christian University   79  73  73  225   +15
t 30  Nathan Mallory  Northwest Christian University   75  78  72  225   +15
t 30  Dawson Strobel  North Idaho College   74  75  76  225   +15
t 30  TORRY, Nick  Corban University   76  70  79  225   +15
t 35  BARNHARDT, Cameron  Oregon Tech   74  79  73  226   +16
t 35  REZNICSEK, Mckinnley  Corban University   73  76  77  226   +16
t 35  Drew Schwarz  Northwest Christian University   74  75  77  226   +16
t 35  Geoffry Strong  Multnomah   72  78  76  226   +16
t 39  Michael Carrillo  Northwest Christian University   77  73  77  227   +17
t 39  JOY, Landon  Corban University   77  75  75  227   +17
t 39  Garison Lyman  Northwest Christian University   75  73  79  227   +17
42  Lincoln Hirrlinger  North Idaho College   77  74  77  228   +18
t 43  Caleb Kessler  Lewis-Clark State College   77  78  74  229   +19
t 43  Sean Ramsbacher  Montana Tech   71  79  79  229   +19
t 43  SALKELD, Cameron  Corban University   74  79  76  229   +19
46  Trey Hoagland  Montana Tech   79  75  76  230   +20
t 47  Aubrey Fautheree  Walla Walla University   77  82  73  232   +22
t 47  REYNOLDS, Ethan  College of Idaho   79  76  77  232   +22
t 47  Jack Stinson  Walla Walla University   80  79  73  232   +22
t 50  Brendan Collins  Walla Walla University   77  78  78  233   +23
t 50  Conner Maloney  Northwest Christian University   77  81  75  233   +23
t 50  Chase Snodgrass  Warner Pacific University   78  77  78  233   +23
t 53  Jimmy Amundson  Montana Tech   75  82  78  235   +25
t 53  Zach Rawls  Lewis-Clark State College   77  76  82  235   +25
t 55  Devon Caruso  Lewis-Clark State College   77  82  78  237   +27
t 55  Nick Roberts  North Idaho College   82  75  80  237   +27
57  Eric Dahl  Lewis-Clark State College   78  80  80  238   +28
58  Bridger Martin  Montana Tech   83  80  77  240   +30
59  Austin Mitchell  North Idaho College   83  74  84  241   +31
60  Chase Bomar  North Idaho College   79  78  85  242   +32
t 61  Kyle Gomez  Warner Pacific University   75  80  88  243   +33
t 61  Mark Janta  Walla Walla University   77  81  85  243   +33
63  Tyler Whittaker  Multnomah   85  80  81  246   +36
t 64  FLEMING, Peyton  College of Idaho   82  85  81  248   +38
t 64  PIAZZINI, Michael  College of Idaho   84  89  75  248   +38
66  Kevin Cummings  Walla Walla University   87  81  82  250   +40
67  Micah Copeland  Warner Pacific University   89  84  83  256   +46
68  Timothy Wheeler  Walla Walla University   87  86  84  257   +47
69  Jackson Coleman  Multnomah   90  83  87  260   +50
70  Tristan Groth  North Idaho College   88  88  85  261   +51
 Collin Maguire  Multnomah   wd  wd  wd DNF
 Brayden Webb  Warner Pacific University   wd  wd  wd DNF



 Team-by-Team Results
 

04/09/19 -- Corban Spring Invite
Creekside Golf Club -- Salem, Ore.
Par 70, 6108 yards -- 11 teams, 72 players

 
College of Idaho   316 323 306   945    +105   9th
CAREW, Chris   71 73 73   217    +7   t-14th
REYNOLDS, Ethan   79 76 77   232    +22   t-47th
FLEMING, Peyton   82 85 81   248    +38   t-64th
PIAZZINI, Michael   84 89 75   248    +38   t-64th

 
Corban University   287 290 290   867    +27   3rd
SEABROOK, Aaron   71 70 70   211    +1   t-8th
COLE, Alex#   70 72 73   215    +5   t-10th
WHITE, Riley   75 70 71   216    +6   t-12th
FRAZIER, Marcus   68 76 75   219    +9   t-19th
CROSSLAND, Kasey#   74 68 81   223    +13   t-25th
STEWART, Devery   73 76 74   223    +13   t-25th
CALDERON, Isaac   76 74 75   225    +15   t-30th
TORRY, Nick#   76 70 79   225    +15   t-30th
REZNICSEK, Mckinnley#   73 76 77   226    +16   t-35th
JOY, Landon#   77 75 75   227    +17   t-39th
SALKELD, Cameron#   74 79 76   229    +19   t-43rd

 
Lewis-Clark State College   297 303 298   898    +58   6th
Justin Cox   73 71 75   219    +9   t-19th
Carlos Davila   70 78 71   219    +9   t-19th
Caleb Kessler   77 78 74   229    +19   t-43rd
Zach Rawls   77 76 82   235    +25   t-53rd
Devon Caruso   77 82 78   237    +27   t-55th
Eric Dahl#   78 80 80   238    +28   57th

 
Montana Tech   296 306 305   907    +67   7th
Sean Benson   71 72 74   217    +7   t-14th
Sean Ramsbacher   71 79 79   229    +19   t-43rd
Trey Hoagland   79 75 76   230    +20   46th
Jimmy Amundson   75 82 78   235    +25   t-53rd
Bridger Martin   83 80 77   240    +30   58th

 
Multnomah  
Geoffry Strong   72 78 76   226    +16   t-35th
Tyler Whittaker   85 80 81   246    +36   63rd
Jackson Coleman   90 83 87   260    +50   69th
Collin Maguire  

 
North Idaho College   288 293 292   873    +33   t-4th
Jesse Henderson   69 72 70   211    +1   t-8th
Tyler Jones   74 73 71   218    +8   t-17th
Braxton Stewart   71 73 75   219    +9   t-19th
Dawson Strobel   74 75 76   225    +15   t-30th
Lincoln Hirrlinger#   77 74 77   228    +18   42nd
Nick Roberts   82 75 80   237    +27   t-55th
Austin Mitchell#   83 74 84   241    +31   59th
Chase Bomar#   79 78 85   242    +32   60th
Tristan Groth#   88 88 85   261    +51   70th

 
Northwest Christian University   293 292 288   873    +33   t-4th
Liam Bedford   69 76 71   216    +6   t-12th
Jon Holzgang   75 70 72   217    +7   t-14th
Andrew Webb#   68 72 78   218    +8   t-17th
Carter Tetherow#   72 74 77   223    +13   t-25th
Levi Dean   72 80 72   224    +14   t-28th
Josh Goins   79 73 73   225    +15   t-30th
Nathan Mallory#   75 78 72   225    +15   t-30th
Drew Schwarz#   74 75 77   226    +16   t-35th
Michael Carrillo   77 73 77   227    +17   t-39th
Garison Lyman#   75 73 79   227    +17   t-39th
Conner Maloney#   77 81 75   233    +23   t-50th

 
Oregon Tech   282 274 290   846    +6   2nd
TIBBS, Mayson   67 67 72   206    -4   t-1st
ARMIJO, Alejandro   70 68 71   209    -1   t-5th
ERICKSON, Brandon   75 66 74   215    +5   t-10th
FRANKE, Tyler   71 73 75   219    +9   t-19th
MALINA, Zack#   73 78 73   224    +14   t-28th
BARNHARDT, Cameron   74 79 73   226    +16   t-35th

 
University of British Columbia   273 275 284   832    -8   1st
Ethan DeGraaf   66 68 72   206    -4   t-1st
Andrzej Wierzba#   69 67 71   207    -3   3rd
Andrew Harrison   68 68 72   208    -2   4th
Chris Horton   68 69 72   209    -1   t-5th
Ziggy Nathu   71 70 68   209    -1   t-5th
Andy Kim   71 75 74   220    +10   24th

 
Walla Walla University   311 319 306   936    +96   8th
Aubrey Fautheree   77 82 73   232    +22   t-47th
Jack Stinson   80 79 73   232    +22   t-47th
Brendan Collins   77 78 78   233    +23   t-50th
Mark Janta   77 81 85   243    +33   t-61st
Kevin Cummings   87 81 82   250    +40   66th
Timothy Wheeler#   87 86 84   257    +47   68th

 
Warner Pacific University  
Chase Snodgrass   78 77 78   233    +23   t-50th
Kyle Gomez   75 80 88   243    +33   t-61st
Micah Copeland   89 84 83   256    +46   67th
Brayden Webb  

# Indicates individual player



 AP-Style Tournament Results
 

Corban Spring Invite
Creekside Golf Club
Salem, Ore.
Dates: 04/09/19
Par 70, 6108 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  University of British Columbia.  273  275  284    832     -8
   2  Oregon Tech....................  282  274  290    846     +6
   3  Corban University..............  287  290  290    867    +27
t  4  North Idaho College............  288  293  292    873    +33
t  4  Northwest Christian University.  293  292  288    873    +33
   6  Lewis-Clark State College......  297  303  298    898    +58
   7  Montana Tech...................  296  306  305    907    +67
   8  Walla Walla University.........  311  319  306    936    +96
   9  College of Idaho...............  316  323  306    945   +105
      Multnomah......................  dnc  dnc  dnc    DNF       
      Warner Pacific University......  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Ethan DeGraaf........ University of British Columbia.   66   68   72    206     -4
t  1  TIBBS, Mayson........ Oregon Tech....................   67   67   72    206     -4
   3  Andrzej Wierzba...... University of British Columbia.   69   67   71    207     -3
   4  Andrew Harrison...... University of British Columbia.   68   68   72    208     -2
t  5  ARMIJO, Alejandro.... Oregon Tech....................   70   68   71    209     -1
t  5  Chris Horton......... University of British Columbia.   68   69   72    209     -1
t  5  Ziggy Nathu.......... University of British Columbia.   71   70   68    209     -1
t  8  Jesse Henderson...... North Idaho College............   69   72   70    211     +1
t  8  SEABROOK, Aaron...... Corban University..............   71   70   70    211     +1
t 10  COLE, Alex........... Corban University..............   70   72   73    215     +5
t 10  ERICKSON, Brandon.... Oregon Tech....................   75   66   74    215     +5
t 12  Liam Bedford......... Northwest Christian University.   69   76   71    216     +6
t 12  WHITE, Riley......... Corban University..............   75   70   71    216     +6
t 14  Sean Benson.......... Montana Tech...................   71   72   74    217     +7
t 14  CAREW, Chris......... College of Idaho...............   71   73   73    217     +7
t 14  Jon Holzgang......... Northwest Christian University.   75   70   72    217     +7
t 17  Tyler Jones.......... North Idaho College............   74   73   71    218     +8
t 17  Andrew Webb.......... Northwest Christian University.   68   72   78    218     +8
t 19  Justin Cox........... Lewis-Clark State College......   73   71   75    219     +9
t 19  Carlos Davila........ Lewis-Clark State College......   70   78   71    219     +9
t 19  FRANKE, Tyler........ Oregon Tech....................   71   73   75    219     +9
t 19  FRAZIER, Marcus...... Corban University..............   68   76   75    219     +9
t 19  Braxton Stewart...... North Idaho College............   71   73   75    219     +9