|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | British Columbia | 281 | 279 | 290 | 850 | -14 | |
| 2 | Oregon Tech | 290 | 289 | 282 | 861 | -3 | |
| 3 | Corban | 294 | 296 | 291 | 881 | +17 | |
| 4 | Northwest Christian | 298 | 286 | 303 | 887 | +23 | |
| 5 | Walla Walla | 305 | 297 | 306 | 908 | +44 | |
| 6 | Warner Pacific | 316 | 307 | 305 | 928 | +64 | |
| 7 | Northwest Christian "B" | 312 | 306 | 312 | 930 | +66 | |
| College of Idaho | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | HARRISON, Andrew | British Columbia | 69 | 67 | 72 | 208 | -8 | |
| t | 2 | ARMIJO, Alejandro | Oregon Tech | 73 | 72 | 65 | 210 | -6 |
| t | 2 | CARVER, Logan | British Columbia | 73 | 70 | 67 | 210 | -6 |
| 4 | TIBBS, Mayson | Oregon Tech | 70 | 72 | 70 | 212 | -4 | |
| 5 | NATHU, Zaahidali | British Columbia | 69 | 68 | 77 | 214 | -2 | |
| t | 6 | CAREW, Chris | College of Idaho | 73 | 71 | 72 | 216 | E |
| t | 6 | STEWART, Devery | Corban | 75 | 70 | 71 | 216 | E |
| 8 | ERICKSON, Brandon | Oregon Tech | 70 | 75 | 72 | 217 | +1 | |
| t | 9 | CARRILLO, Michael | Northwest Christian | 72 | 74 | 72 | 218 | +2 |
| t | 9 | SEABROOK, Aaron | Corban | 71 | 75 | 72 | 218 | +2 |
| 11 | FRAZIER, Marcus | Corban | 74 | 77 | 69 | 220 | +4 | |
| 12 | MALINA, Zack | Oregon Tech | 73 | 70 | 78 | 221 | +5 | |
| t | 13 | BARNHARDT, Cameron | Oregon Tech | 72 | 76 | 74 | 222 | +6 |
| t | 13 | CALDERON, Isaac | Corban | 73 | 73 | 76 | 222 | +6 |
| t | 13 | GOINS, Josh | Northwest Christian | 75 | 71 | 76 | 222 | +6 |
| t | 13 | SNODGRASS, Chase | Warner Pacific | 75 | 75 | 72 | 222 | +6 |
| t | 17 | COLLINS, Brenden | Walla Walla | 76 | 75 | 72 | 223 | +7 |
| t | 17 | LEES, Conor | Walla Walla | 78 | 72 | 73 | 223 | +7 |
| 19 | FRANKE, Tyler | Oregon Tech | 81 | 69 | 74 | 224 | +8 | |
| 20 | HOLZGANG, Josh | Northwest Christian | 75 | 72 | 78 | 225 | +9 | |
| t | 21 | MCBRIDE, Jared | Oregon Tech | 75 | 78 | 73 | 226 | +10 |
| t | 21 | WIERZBA, Andrzej | British Columbia | 78 | 74 | 74 | 226 | +10 |
| 23 | WEBB, Andrew | Northwest Christian | 81 | 69 | 77 | 227 | +11 | |
| t | 24 | CROSSLAND, Kasey | Corban | 75 | 78 | 75 | 228 | +12 |
| t | 24 | JANTA, Mark | Walla Walla | 75 | 73 | 80 | 228 | +12 |
| t | 26 | COLE, Alex | Corban | 78 | 78 | 73 | 229 | +13 |
| t | 26 | HORTON, Christopher | British Columbia | 70 | 75 | 84 | 229 | +13 |
| t | 28 | COCKERHAM, Clancy | College of Idaho | 77 | 78 | 75 | 230 | +14 |
| t | 28 | SPENGLER, Keegan | Northwest Christian "B" | 77 | 77 | 76 | 230 | +14 |
| 30 | MALLORY, Nathan | Northwest Christian "B" | 75 | 73 | 83 | 231 | +15 | |
| 31 | MIRANDA, Andres | Warner Pacific | 78 | 80 | 74 | 232 | +16 | |
| 32 | DEAN, Levi | Northwest Christian "B" | 82 | 75 | 76 | 233 | +17 | |
| 33 | MALONEY, Connor | Northwest Christian "B" | 83 | 73 | 79 | 235 | +19 | |
| t | 34 | CUMMINGS, Kevin | Walla Walla | 76 | 77 | 83 | 236 | +20 |
| t | 34 | SINGLETON, Jack | Northwest Christian "B" | 79 | 80 | 77 | 236 | +20 |
| 36 | PENTONY, Ethan | Northwest Christian "B" | 81 | 78 | 78 | 237 | +21 | |
| 37 | WEBB, Brayden | Warner Pacific | 81 | 77 | 80 | 238 | +22 | |
| t | 38 | BEDFORD, Liam | Northwest Christian "B" | 77 | 81 | 81 | 239 | +23 |
| t | 38 | FAUTHEREE, Aubrey | Walla Walla | 78 | 80 | 81 | 239 | +23 |
| t | 38 | SCHWARZ, Drew | Northwest Christian | 76 | 81 | 82 | 239 | +23 |
| t | 41 | PIAZZINI, Michael | College of Idaho | 88 | 77 | 75 | 240 | +24 |
| t | 41 | RICHARTZ, Nolan | Warner Pacific | 82 | 75 | 83 | 240 | +24 |
| 43 | GOMEZ, Kyle | Warner Pacific | 83 | 83 | 79 | 245 | +29 | |
| 44 | WHITTAKER, Tyler | Multnomah | 87 | 81 | 84 | 252 | +36 | |
| 45 | EWERT, Thomas | Walla Walla | 86 | 86 | 86 | 258 | +42 | |
| 46 | TORRY, Nick | Corban | 80 | 95 | 84 | 259 | +43 | |
| 47 | COLEMAN, Jackson | Multnomah | 84 | 90 | 86 | 260 | +44 | |
| 48 | MAGUIRE, Collin | Multnomah | 99 | 98 | 89 | 286 | +70 | |
| FLEMING, Peyton | College of Idaho | wd | wd | wd | DNF | |||
|
Team-by-Team Results |
9/17-9/18/2018 -- College of Idaho Invitational
TimberStone G.C -- TimberStone G.C.
Par 72, 6929 yards -- 9 teams, 49 players
| British Columbia | 281 | 279 | 290 | 850 | -14 | 1st |
| HARRISON, Andrew | 69 | 67 | 72 | 208 | -8 | 1st |
| CARVER, Logan | 73 | 70 | 67 | 210 | -6 | t-2nd |
| NATHU, Zaahidali | 69 | 68 | 77 | 214 | -2 | 5th |
| WIERZBA, Andrzej | 78 | 74 | 74 | 226 | +10 | t-21st |
| HORTON, Christopher | 70 | 75 | 84 | 229 | +13 | t-26th |
| College of Idaho | ||||||
| CAREW, Chris | 73 | 71 | 72 | 216 | E | t-6th |
| COCKERHAM, Clancy | 77 | 78 | 75 | 230 | +14 | t-28th |
| PIAZZINI, Michael | 88 | 77 | 75 | 240 | +24 | t-41st |
| FLEMING, Peyton |
| Corban | 294 | 296 | 291 | 881 | +17 | 3rd |
| STEWART, Devery | 75 | 70 | 71 | 216 | E | t-6th |
| SEABROOK, Aaron | 71 | 75 | 72 | 218 | +2 | t-9th |
| FRAZIER, Marcus# | 74 | 77 | 69 | 220 | +4 | 11th |
| CALDERON, Isaac | 73 | 73 | 76 | 222 | +6 | t-13th |
| CROSSLAND, Kasey | 75 | 78 | 75 | 228 | +12 | t-24th |
| COLE, Alex | 78 | 78 | 73 | 229 | +13 | t-26th |
| TORRY, Nick# | 80 | 95 | 84 | 259 | +43 | 46th |
| Multnomah | ||||||
| WHITTAKER, Tyler# | 87 | 81 | 84 | 252 | +36 | 44th |
| COLEMAN, Jackson# | 84 | 90 | 86 | 260 | +44 | 47th |
| MAGUIRE, Collin# | 99 | 98 | 89 | 286 | +70 | 48th |
| Northwest Christian | 298 | 286 | 303 | 887 | +23 | 4th |
| CARRILLO, Michael | 72 | 74 | 72 | 218 | +2 | t-9th |
| GOINS, Josh | 75 | 71 | 76 | 222 | +6 | t-13th |
| HOLZGANG, Josh | 75 | 72 | 78 | 225 | +9 | 20th |
| WEBB, Andrew | 81 | 69 | 77 | 227 | +11 | 23rd |
| SCHWARZ, Drew | 76 | 81 | 82 | 239 | +23 | t-38th |
| Northwest Christian "B" | 312 | 306 | 312 | 930 | +66 | 7th |
| SPENGLER, Keegan# | 77 | 77 | 76 | 230 | +14 | t-28th |
| MALLORY, Nathan | 75 | 73 | 83 | 231 | +15 | 30th |
| DEAN, Levi | 82 | 75 | 76 | 233 | +17 | 32nd |
| MALONEY, Connor# | 83 | 73 | 79 | 235 | +19 | 33rd |
| SINGLETON, Jack | 79 | 80 | 77 | 236 | +20 | t-34th |
| PENTONY, Ethan | 81 | 78 | 78 | 237 | +21 | 36th |
| BEDFORD, Liam | 77 | 81 | 81 | 239 | +23 | t-38th |
| Oregon Tech | 290 | 289 | 282 | 861 | -3 | 2nd |
| ARMIJO, Alejandro | 73 | 72 | 65 | 210 | -6 | t-2nd |
| TIBBS, Mayson | 70 | 72 | 70 | 212 | -4 | 4th |
| ERICKSON, Brandon# | 70 | 75 | 72 | 217 | +1 | 8th |
| MALINA, Zack# | 73 | 70 | 78 | 221 | +5 | 12th |
| BARNHARDT, Cameron | 72 | 76 | 74 | 222 | +6 | t-13th |
| FRANKE, Tyler | 81 | 69 | 74 | 224 | +8 | 19th |
| MCBRIDE, Jared | 75 | 78 | 73 | 226 | +10 | t-21st |
| Walla Walla | 305 | 297 | 306 | 908 | +44 | 5th |
| COLLINS, Brenden | 76 | 75 | 72 | 223 | +7 | t-17th |
| LEES, Conor | 78 | 72 | 73 | 223 | +7 | t-17th |
| JANTA, Mark | 75 | 73 | 80 | 228 | +12 | t-24th |
| CUMMINGS, Kevin | 76 | 77 | 83 | 236 | +20 | t-34th |
| FAUTHEREE, Aubrey | 78 | 80 | 81 | 239 | +23 | t-38th |
| EWERT, Thomas# | 86 | 86 | 86 | 258 | +42 | 45th |
| Warner Pacific | 316 | 307 | 305 | 928 | +64 | 6th |
| SNODGRASS, Chase | 75 | 75 | 72 | 222 | +6 | t-13th |
| MIRANDA, Andres | 78 | 80 | 74 | 232 | +16 | 31st |
| WEBB, Brayden | 81 | 77 | 80 | 238 | +22 | 37th |
| RICHARTZ, Nolan | 82 | 75 | 83 | 240 | +24 | t-41st |
| GOMEZ, Kyle | 83 | 83 | 79 | 245 | +29 | 43rd |
# Indicates individual player
|
AP-Style Tournament Results |
College of Idaho Invitational
TimberStone G.C
TimberStone G.C.
Dates: 9/17-9/18/2018
Par 72, 6929 yards
Fin. Top 20 teams Scores Total Par
1 British Columbia............... 281 279 290 850 -14
2 Oregon Tech.................... 290 289 282 861 -3
3 Corban......................... 294 296 291 881 +17
4 Northwest Christian............ 298 286 303 887 +23
5 Walla Walla.................... 305 297 306 908 +44
6 Warner Pacific................. 316 307 305 928 +64
7 Northwest Christian "B"........ 312 306 312 930 +66
College of Idaho............... dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 HARRISON, Andrew..... British Columbia............... 69 67 72 208 -8
t 2 ARMIJO, Alejandro.... Oregon Tech.................... 73 72 65 210 -6
t 2 CARVER, Logan........ British Columbia............... 73 70 67 210 -6
4 TIBBS, Mayson........ Oregon Tech.................... 70 72 70 212 -4
5 NATHU, Zaahidali..... British Columbia............... 69 68 77 214 -2
t 6 CAREW, Chris......... College of Idaho............... 73 71 72 216 E
t 6 STEWART, Devery...... Corban......................... 75 70 71 216 E
8 ERICKSON, Brandon.... Oregon Tech.................... 70 75 72 217 +1
t 9 CARRILLO, Michael.... Northwest Christian............ 72 74 72 218 +2
t 9 SEABROOK, Aaron...... Corban......................... 71 75 72 218 +2
11 FRAZIER, Marcus...... Corban......................... 74 77 69 220 +4
12 MALINA, Zack......... Oregon Tech.................... 73 70 78 221 +5
t 13 BARNHARDT, Cameron... Oregon Tech.................... 72 76 74 222 +6
t 13 CALDERON, Isaac...... Corban......................... 73 73 76 222 +6
t 13 GOINS, Josh.......... Northwest Christian............ 75 71 76 222 +6
t 13 SNODGRASS, Chase..... Warner Pacific................. 75 75 72 222 +6
t 17 COLLINS, Brenden..... Walla Walla.................... 76 75 72 223 +7
t 17 LEES, Conor.......... Walla Walla.................... 78 72 73 223 +7
19 FRANKE, Tyler........ Oregon Tech.................... 81 69 74 224 +8
20 HOLZGANG, Josh....... Northwest Christian............ 75 72 78 225 +9