Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Corban | 313 | 336 | 649 | +73 | |
2 | Oregon Tech | 328 | 324 | 652 | +76 | |
3 | College of Idaho | 333 | 355 | 688 | +112 | |
4 | Southwestern Oregon CC | 378 | 364 | 742 | +166 | |
5 | Walla Walla CC | 375 | 388 | 763 | +187 | |
6 | Northwest Christian | 389 | 407 | 796 | +220 | |
7 | Walla Walla | 435 | 427 | 862 | +286 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | FERLAN, Janelle | Oregon Tech | 76 | 73 | 149 | +5 | |
2 | BULLERS, Bethany | Corban | 74 | 84 | 158 | +14 | |
3 | JANSEN, Casey | Corban | 81 | 81 | 162 | +18 | |
t | 4 | BOGERT, Katie | Southwestern Oregon CC | 85 | 80 | 165 | +21 |
t | 4 | DACAUG, Jocelyn | Corban | 81 | 84 | 165 | +21 |
t | 6 | MULLINS, Natalie | College of Idaho | 78 | 89 | 167 | +23 |
t | 6 | NEWBURN, Faith | Corban | 77 | 90 | 167 | +23 |
t | 6 | TWIGHT, Darby | Oregon Tech | 86 | 81 | 167 | +23 |
t | 9 | COLLOM, Kylie | Oregon Tech | 84 | 84 | 168 | +24 |
t | 9 | GROWE, Katie | College of Idaho | 81 | 87 | 168 | +24 |
t | 9 | THOMAS, Annika | College of Idaho | 78 | 90 | 168 | +24 |
t | 12 | FROELICH, Holly | Oregon Tech | 82 | 87 | 169 | +25 |
t | 12 | LAMBERT, Raelyn | Corban | 82 | 87 | 169 | +25 |
14 | KOZA, Stephanie | Oregon Tech | 86 | 86 | 172 | +28 | |
15 | LATOURRETTE, Shelby | Oregon Tech | 89 | 87 | 176 | +32 | |
t | 16 | HELWEGE, Kelsie | Northwest Christian | 90 | 87 | 177 | +33 |
t | 16 | ORR, Brooke | Walla Walla CC | 87 | 90 | 177 | +33 |
18 | EASTERDAY, Karly | Corban | 93 | 87 | 180 | +36 | |
19 | SKOKAN, Sara | Southwestern Oregon CC | 89 | 92 | 181 | +37 | |
t | 20 | CRAMER, Brooke | Walla Walla CC | 92 | 93 | 185 | +41 |
t | 20 | WILSON, Jennifer | College of Idaho | 96 | 89 | 185 | +41 |
22 | PARR, Kristen | Northwest Christian | 90 | 96 | 186 | +42 | |
23 | COX, Camryn | Walla Walla CC | 92 | 95 | 187 | +43 | |
24 | WEROS, Rachel | Multnomah | 94 | 96 | 190 | +46 | |
25 | DIXON, Abby | Southwestern Oregon CC | 106 | 87 | 193 | +49 | |
t | 26 | SUPPES, Jane | Southwestern Oregon CC | 100 | 98 | 198 | +54 |
t | 26 | TERAOKA, Brittany | Warner Pacific | 99 | 99 | 198 | +54 |
28 | GALICK, Mackenzie | Northwest Christian | 95 | 104 | 199 | +55 | |
29 | SHEARER, Lindsey | Walla Walla | 104 | 101 | 205 | +61 | |
30 | PONATH, Hunter | Southwestern Oregon CC | 110 | 100 | 210 | +66 | |
31 | CHAPMAN, Ally | Walla Walla CC | 104 | 110 | 214 | +70 | |
32 | WHITLEY, Kaitlyn | Walla Walla | 115 | 100 | 215 | +71 | |
33 | DALE, Sydney | Southwestern Oregon CC | 111 | 105 | 216 | +72 | |
34 | WATKINS, Jordyn | Walla Walla | 108 | 110 | 218 | +74 | |
35 | RAWSON, Kaylee | Walla Walla | 117 | 116 | 233 | +89 | |
36 | SCHWARZ, Keri | Northwest Christian | 114 | 120 | 234 | +90 | |
BEI, Haleigh | Southwestern Oregon CC | 98 | dq | DNF | |||
GARCIA, Michaela | Walla Walla | 108 | wd | DNF | |||
JACKSON, Katelyn | Warner Pacific | 108 | wd | DNF | |||
DEVILLE, Cynthia | Walla Walla CC | 134 | wd | DNF | |||
LINGER, Ivory | Multnomah | dnc | dnc | DNF |
Team-by-Team Results |
4/9 - 4/10/2018 -- Warner Pacific Invitational
Stone Creek Golf Course -- Oregon City, Ore.
Par 72, 5808 yards -- 9 teams, 41 players
College of Idaho | 333 | 355 | 688 | +112 | 3rd |
MULLINS, Natalie | 78 | 89 | 167 | +23 | t-6th |
GROWE, Katie | 81 | 87 | 168 | +24 | t-9th |
THOMAS, Annika | 78 | 90 | 168 | +24 | t-9th |
WILSON, Jennifer | 96 | 89 | 185 | +41 | t-20th |
Corban | 313 | 336 | 649 | +73 | 1st |
BULLERS, Bethany | 74 | 84 | 158 | +14 | 2nd |
JANSEN, Casey | 81 | 81 | 162 | +18 | 3rd |
DACAUG, Jocelyn | 81 | 84 | 165 | +21 | t-4th |
NEWBURN, Faith | 77 | 90 | 167 | +23 | t-6th |
LAMBERT, Raelyn | 82 | 87 | 169 | +25 | t-12th |
EASTERDAY, Karly# | 93 | 87 | 180 | +36 | 18th |
Multnomah | |||||
WEROS, Rachel# | 94 | 96 | 190 | +46 | 24th |
LINGER, Ivory# |
Northwest Christian | 389 | 407 | 796 | +220 | 6th |
HELWEGE, Kelsie | 90 | 87 | 177 | +33 | t-16th |
PARR, Kristen | 90 | 96 | 186 | +42 | 22nd |
GALICK, Mackenzie | 95 | 104 | 199 | +55 | 28th |
SCHWARZ, Keri | 114 | 120 | 234 | +90 | 36th |
Oregon Tech | 328 | 324 | 652 | +76 | 2nd |
FERLAN, Janelle | 76 | 73 | 149 | +5 | 1st |
TWIGHT, Darby | 86 | 81 | 167 | +23 | t-6th |
COLLOM, Kylie | 84 | 84 | 168 | +24 | t-9th |
FROELICH, Holly | 82 | 87 | 169 | +25 | t-12th |
KOZA, Stephanie | 86 | 86 | 172 | +28 | 14th |
LATOURRETTE, Shelby# | 89 | 87 | 176 | +32 | 15th |
Southwestern Oregon CC | 378 | 364 | 742 | +166 | 4th |
BOGERT, Katie | 85 | 80 | 165 | +21 | t-4th |
SKOKAN, Sara | 89 | 92 | 181 | +37 | 19th |
DIXON, Abby | 106 | 87 | 193 | +49 | 25th |
SUPPES, Jane# | 100 | 98 | 198 | +54 | t-26th |
PONATH, Hunter# | 110 | 100 | 210 | +66 | 30th |
DALE, Sydney | 111 | 105 | 216 | +72 | 33rd |
BEI, Haleigh | 98 | dq | 98 |
Walla Walla | 435 | 427 | 862 | +286 | 7th |
SHEARER, Lindsey | 104 | 101 | 205 | +61 | 29th |
WHITLEY, Kaitlyn | 115 | 100 | 215 | +71 | 32nd |
WATKINS, Jordyn | 108 | 110 | 218 | +74 | 34th |
RAWSON, Kaylee | 117 | 116 | 233 | +89 | 35th |
GARCIA, Michaela | 108 | wd | 108 |
Walla Walla CC | 375 | 388 | 763 | +187 | 5th |
ORR, Brooke | 87 | 90 | 177 | +33 | t-16th |
CRAMER, Brooke | 92 | 93 | 185 | +41 | t-20th |
COX, Camryn | 92 | 95 | 187 | +43 | 23rd |
CHAPMAN, Ally | 104 | 110 | 214 | +70 | 31st |
DEVILLE, Cynthia | 134 | wd | 134 |
Warner Pacific | |||||
TERAOKA, Brittany# | 99 | 99 | 198 | +54 | t-26th |
JACKSON, Katelyn# | 108 | wd | 108 |
# Indicates individual player
AP-Style Tournament Results |
Warner Pacific Invitational Stone Creek Golf Course Oregon City, Ore. Dates: 4/9 - 4/10/2018 Par 72, 5808 yards Fin. Top 20 teams Scores Total Par 1 Corban......................... 313 336 649 +73 2 Oregon Tech.................... 328 324 652 +76 3 College of Idaho............... 333 355 688 +112 4 Southwestern Oregon CC......... 378 364 742 +166 5 Walla Walla CC................. 375 388 763 +187 6 Northwest Christian............ 389 407 796 +220 7 Walla Walla.................... 435 427 862 +286 Fin. Top 20 Players Team Scores Total Par 1 FERLAN, Janelle...... Oregon Tech.................... 76 73 149 +5 2 BULLERS, Bethany..... Corban......................... 74 84 158 +14 3 JANSEN, Casey........ Corban......................... 81 81 162 +18 t 4 BOGERT, Katie........ Southwestern Oregon CC......... 85 80 165 +21 t 4 DACAUG, Jocelyn...... Corban......................... 81 84 165 +21 t 6 MULLINS, Natalie..... College of Idaho............... 78 89 167 +23 t 6 NEWBURN, Faith....... Corban......................... 77 90 167 +23 t 6 TWIGHT, Darby........ Oregon Tech.................... 86 81 167 +23 t 9 COLLOM, Kylie........ Oregon Tech.................... 84 84 168 +24 t 9 GROWE, Katie......... College of Idaho............... 81 87 168 +24 t 9 THOMAS, Annika....... College of Idaho............... 78 90 168 +24 t 12 FROELICH, Holly...... Oregon Tech.................... 82 87 169 +25 t 12 LAMBERT, Raelyn...... Corban......................... 82 87 169 +25 14 KOZA, Stephanie...... Oregon Tech.................... 86 86 172 +28 15 LATOURRETTE, Shelby.. Oregon Tech.................... 89 87 176 +32 t 16 HELWEGE, Kelsie...... Northwest Christian............ 90 87 177 +33 t 16 ORR, Brooke.......... Walla Walla CC................. 87 90 177 +33 18 EASTERDAY, Karly..... Corban......................... 93 87 180 +36 19 SKOKAN, Sara......... Southwestern Oregon CC......... 89 92 181 +37 t 20 CRAMER, Brooke....... Walla Walla CC................. 92 93 185 +41 t 20 WILSON, Jennifer..... College of Idaho............... 96 89 185 +41