Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | LC-State | 297 | 295 | 312 | 904 | +40 | |
2 | Corban University | 302 | 308 | 305 | 915 | +51 | |
3 | Oregon Tech | 304 | 308 | 306 | 918 | +54 | |
4 | College of Idaho | 319 | 307 | 318 | 944 | +80 | |
5 | Simspon University | 316 | 310 | 324 | 950 | +86 | |
6 | Northwest Christian | 322 | 313 | 329 | 964 | +100 | |
7 | Menlo College | 329 | 336 | 331 | 996 | +132 | |
8 | Warner Pacific | 351 | 344 | 328 | 1023 | +159 | |
9 | Cal Maritime | 365 | 361 | 363 | 1089 | +225 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | CAREW, Chris | College of Idaho | 75 | 70 | 73 | 218 | +2 | |
2 | KNOX, Houston | Oregon Tech | 74 | 74 | 75 | 223 | +7 | |
t | 3 | BATTLES, Dillon | Warner Pacific | 74 | 74 | 76 | 224 | +8 |
t | 3 | HANSEN, Travis | LC-State | 75 | 71 | 78 | 224 | +8 |
t | 3 | HARPIN, Shaun | LC-State | 73 | 75 | 76 | 224 | +8 |
t | 3 | SEABROOK, Aaron | Corban University | 73 | 75 | 76 | 224 | +8 |
t | 3 | TIBBS, Mayson | Oregon Tech | 72 | 78 | 74 | 224 | +8 |
t | 8 | GOINS, Josh | Northwest Christian | 76 | 74 | 76 | 226 | +10 |
t | 8 | STEWART, Devery | Corban University | 72 | 78 | 76 | 226 | +10 |
10 | BARNES, Brandon | LC-State | 75 | 74 | 80 | 229 | +13 | |
t | 11 | COLE, Alex | Corban University | 74 | 76 | 80 | 230 | +14 |
t | 11 | KEYES, Tucker | LC-State | 74 | 76 | 80 | 230 | +14 |
13 | DEAN, Levi | Northwest Christian | 76 | 75 | 80 | 231 | +15 | |
t | 14 | BARNHARDT, Cameron | Oregon Tech | 76 | 78 | 78 | 232 | +16 |
t | 14 | CROSSLAND, Kasey | Corban University | 78 | 75 | 79 | 232 | +16 |
t | 14 | LUND, Zach | Corban University | 80 | 76 | 76 | 232 | +16 |
t | 14 | WIETZE, Hunter | LC-State | 79 | 75 | 78 | 232 | +16 |
18 | WOLF, Kyle | Oregon Tech | 78 | 75 | 80 | 233 | +17 | |
t | 19 | ERICKSON, Brandon | Oregon Tech | 82 | 72 | 80 | 234 | +18 |
t | 19 | ESTRADA, Conner | Simspon University | 79 | 73 | 82 | 234 | +18 |
21 | CALDERON, Isaac | Corban University | 77 | 80 | 79 | 236 | +20 | |
t | 22 | MAHLBERG, Michael | Simspon University | 75 | 82 | 80 | 237 | +21 |
t | 22 | NETTER, Blake | Corban University | 81 | 79 | 77 | 237 | +21 |
t | 24 | CAPLES, Zack | Simspon University | 85 | 75 | 79 | 239 | +23 |
t | 24 | LINDER, Glenn | Warner Pacific | 79 | 82 | 78 | 239 | +23 |
26 | CAPLES, Jaykob | Simspon University | 77 | 80 | 83 | 240 | +24 | |
t | 27 | SALKELD, Cameron | Corban University | 84 | 77 | 81 | 242 | +26 |
t | 27 | SCHULTE, Blake | College of Idaho | 81 | 77 | 84 | 242 | +26 |
t | 27 | SNODGRASS, Chase | Warner Pacific | 82 | 85 | 75 | 242 | +26 |
30 | BARTLETT, Blake | Oregon Tech | 87 | 78 | 79 | 244 | +28 | |
t | 31 | ANGELES, Eric | Menlo College | 84 | 80 | 81 | 245 | +29 |
t | 31 | BURROUGHS, Reed | College of Idaho | 84 | 85 | 76 | 245 | +29 |
t | 31 | COCKERHAM, Clancy | College of Idaho | 79 | 81 | 85 | 245 | +29 |
t | 34 | CADELINA, Jayrick | Menlo College | 77 | 82 | 87 | 246 | +30 |
t | 34 | HUNTER, Nate | Oregon Tech | 82 | 84 | 80 | 246 | +30 |
t | 34 | MALINA, Zach | Oregon Tech | 83 | 81 | 82 | 246 | +30 |
t | 37 | BEAN, Gavin | Menlo College | 81 | 79 | 87 | 247 | +31 |
t | 37 | MCBRIDE, Jared | Oregon Tech | 90 | 77 | 80 | 247 | +31 |
t | 39 | FAURIA, Vince | Menlo College | 85 | 87 | 80 | 252 | +36 |
t | 39 | RAWLS, Zach | LC-State | 83 | 82 | 87 | 252 | +36 |
41 | SMOOT, Paul | Northwest Christian | 86 | 80 | 87 | 253 | +37 | |
42 | SINGLETON, Jack | Northwest Christian | 84 | 84 | 86 | 254 | +38 | |
43 | PIAZZINI, Michael | College of Idaho | 89 | 79 | 87 | 255 | +39 | |
44 | BURTON, Douglas | Menlo College | 84 | 90 | 83 | 257 | +41 | |
45 | HOUSER, Josh | Cal Maritime | 90 | 84 | 87 | 261 | +45 | |
t | 46 | DICKSON, Alex | Simspon University | 92 | 83 | 91 | 266 | +50 |
t | 46 | FINNEY, Jared | Menlo College | 84 | 87 | 95 | 266 | +50 |
48 | ZORICH, Bryson | Simspon University | 89 | 92 | 89 | 270 | +54 | |
49 | MORRIS, James | Cal Maritime | 90 | 89 | 94 | 273 | +57 | |
50 | VAN DIXHORN, Jon | Cal Maritime | 90 | 94 | 92 | 276 | +60 | |
51 | MADILL, Evan | Cal Maritime | 95 | 94 | 90 | 279 | +63 | |
52 | MAGANA, Frank | Cal Maritime | 97 | 104 | 101 | 302 | +86 | |
53 | MOSKOWITZ, Jonathan | Warner Pacific | 116 | 103 | 99 | 318 | +102 |
Team-by-Team Results |
3/10-3/11/2018 -- Oregon Tech Spring Invite
Eagle Point Golf Club -- Eagle Point, Ore.
Par 72, 6973 yards -- 9 teams, 53 players
Cal Maritime | 365 | 361 | 363 | 1089 | +225 | 9th |
HOUSER, Josh | 90 | 84 | 87 | 261 | +45 | 45th |
MORRIS, James | 90 | 89 | 94 | 273 | +57 | 49th |
VAN DIXHORN, Jon | 90 | 94 | 92 | 276 | +60 | 50th |
MADILL, Evan | 95 | 94 | 90 | 279 | +63 | 51st |
MAGANA, Frank | 97 | 104 | 101 | 302 | +86 | 52nd |
College of Idaho | 319 | 307 | 318 | 944 | +80 | 4th |
CAREW, Chris | 75 | 70 | 73 | 218 | +2 | 1st |
SCHULTE, Blake | 81 | 77 | 84 | 242 | +26 | t-27th |
BURROUGHS, Reed | 84 | 85 | 76 | 245 | +29 | t-31st |
COCKERHAM, Clancy | 79 | 81 | 85 | 245 | +29 | t-31st |
PIAZZINI, Michael | 89 | 79 | 87 | 255 | +39 | 43rd |
Corban University | 302 | 308 | 305 | 915 | +51 | 2nd |
SEABROOK, Aaron | 73 | 75 | 76 | 224 | +8 | t-3rd |
STEWART, Devery | 72 | 78 | 76 | 226 | +10 | t-8th |
COLE, Alex# | 74 | 76 | 80 | 230 | +14 | t-11th |
CROSSLAND, Kasey# | 78 | 75 | 79 | 232 | +16 | t-14th |
LUND, Zach | 80 | 76 | 76 | 232 | +16 | t-14th |
CALDERON, Isaac | 77 | 80 | 79 | 236 | +20 | 21st |
NETTER, Blake | 81 | 79 | 77 | 237 | +21 | t-22nd |
SALKELD, Cameron# | 84 | 77 | 81 | 242 | +26 | t-27th |
LC-State | 297 | 295 | 312 | 904 | +40 | 1st |
HANSEN, Travis | 75 | 71 | 78 | 224 | +8 | t-3rd |
HARPIN, Shaun | 73 | 75 | 76 | 224 | +8 | t-3rd |
BARNES, Brandon | 75 | 74 | 80 | 229 | +13 | 10th |
KEYES, Tucker | 74 | 76 | 80 | 230 | +14 | t-11th |
WIETZE, Hunter | 79 | 75 | 78 | 232 | +16 | t-14th |
RAWLS, Zach# | 83 | 82 | 87 | 252 | +36 | t-39th |
Menlo College | 329 | 336 | 331 | 996 | +132 | 7th |
ANGELES, Eric | 84 | 80 | 81 | 245 | +29 | t-31st |
CADELINA, Jayrick | 77 | 82 | 87 | 246 | +30 | t-34th |
BEAN, Gavin# | 81 | 79 | 87 | 247 | +31 | t-37th |
FAURIA, Vince | 85 | 87 | 80 | 252 | +36 | t-39th |
BURTON, Douglas | 84 | 90 | 83 | 257 | +41 | 44th |
FINNEY, Jared | 84 | 87 | 95 | 266 | +50 | t-46th |
Northwest Christian | 322 | 313 | 329 | 964 | +100 | 6th |
GOINS, Josh | 76 | 74 | 76 | 226 | +10 | t-8th |
DEAN, Levi | 76 | 75 | 80 | 231 | +15 | 13th |
SMOOT, Paul | 86 | 80 | 87 | 253 | +37 | 41st |
SINGLETON, Jack | 84 | 84 | 86 | 254 | +38 | 42nd |
Oregon Tech | 304 | 308 | 306 | 918 | +54 | 3rd |
KNOX, Houston | 74 | 74 | 75 | 223 | +7 | 2nd |
TIBBS, Mayson | 72 | 78 | 74 | 224 | +8 | t-3rd |
BARNHARDT, Cameron | 76 | 78 | 78 | 232 | +16 | t-14th |
WOLF, Kyle# | 78 | 75 | 80 | 233 | +17 | 18th |
ERICKSON, Brandon# | 82 | 72 | 80 | 234 | +18 | t-19th |
BARTLETT, Blake | 87 | 78 | 79 | 244 | +28 | 30th |
HUNTER, Nate | 82 | 84 | 80 | 246 | +30 | t-34th |
MALINA, Zach# | 83 | 81 | 82 | 246 | +30 | t-34th |
MCBRIDE, Jared# | 90 | 77 | 80 | 247 | +31 | t-37th |
Simspon University | 316 | 310 | 324 | 950 | +86 | 5th |
ESTRADA, Conner | 79 | 73 | 82 | 234 | +18 | t-19th |
MAHLBERG, Michael | 75 | 82 | 80 | 237 | +21 | t-22nd |
CAPLES, Zack | 85 | 75 | 79 | 239 | +23 | t-24th |
CAPLES, Jaykob | 77 | 80 | 83 | 240 | +24 | 26th |
DICKSON, Alex# | 92 | 83 | 91 | 266 | +50 | t-46th |
ZORICH, Bryson | 89 | 92 | 89 | 270 | +54 | 48th |
Warner Pacific | 351 | 344 | 328 | 1023 | +159 | 8th |
BATTLES, Dillon | 74 | 74 | 76 | 224 | +8 | t-3rd |
LINDER, Glenn | 79 | 82 | 78 | 239 | +23 | t-24th |
SNODGRASS, Chase | 82 | 85 | 75 | 242 | +26 | t-27th |
MOSKOWITZ, Jonathan | 116 | 103 | 99 | 318 | +102 | 53rd |
# Indicates individual player
AP-Style Tournament Results |
Oregon Tech Spring Invite Eagle Point Golf Club Eagle Point, Ore. Dates: 3/10-3/11/2018 Par 72, 6973 yards Fin. Top 20 teams Scores Total Par 1 LC-State....................... 297 295 312 904 +40 2 Corban University.............. 302 308 305 915 +51 3 Oregon Tech.................... 304 308 306 918 +54 4 College of Idaho............... 319 307 318 944 +80 5 Simspon University............. 316 310 324 950 +86 6 Northwest Christian............ 322 313 329 964 +100 7 Menlo College.................. 329 336 331 996 +132 8 Warner Pacific................. 351 344 328 1023 +159 9 Cal Maritime................... 365 361 363 1089 +225 Fin. Top 20 Players Team Scores Total Par 1 CAREW, Chris......... College of Idaho............... 75 70 73 218 +2 2 KNOX, Houston........ Oregon Tech.................... 74 74 75 223 +7 t 3 BATTLES, Dillon...... Warner Pacific................. 74 74 76 224 +8 t 3 HANSEN, Travis....... LC-State....................... 75 71 78 224 +8 t 3 HARPIN, Shaun........ LC-State....................... 73 75 76 224 +8 t 3 SEABROOK, Aaron...... Corban University.............. 73 75 76 224 +8 t 3 TIBBS, Mayson........ Oregon Tech.................... 72 78 74 224 +8 t 8 GOINS, Josh.......... Northwest Christian............ 76 74 76 226 +10 t 8 STEWART, Devery...... Corban University.............. 72 78 76 226 +10 10 BARNES, Brandon...... LC-State....................... 75 74 80 229 +13 t 11 COLE, Alex........... Corban University.............. 74 76 80 230 +14 t 11 KEYES, Tucker........ LC-State....................... 74 76 80 230 +14 13 DEAN, Levi........... Northwest Christian............ 76 75 80 231 +15 t 14 BARNHARDT, Cameron... Oregon Tech.................... 76 78 78 232 +16 t 14 CROSSLAND, Kasey..... Corban University.............. 78 75 79 232 +16 t 14 LUND, Zach........... Corban University.............. 80 76 76 232 +16 t 14 WIETZE, Hunter....... LC-State....................... 79 75 78 232 +16 18 WOLF, Kyle........... Oregon Tech.................... 78 75 80 233 +17 t 19 ERICKSON, Brandon.... Oregon Tech.................... 82 72 80 234 +18 t 19 ESTRADA, Conner...... Simspon University............. 79 73 82 234 +18