College of Idaho Men's
10/9 - 10/10/2017 -- Coastal Collegiate Classic

Salishan Spa & Golf Resort
Gleneden Beach, Ore.
Dates: 10/9 - 10/10/2017
Par 71, 6312 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Texas Wesleyan University   289  284  286  859   +7
2  Rocky Mountain College   292  290  288  870   +18
3  University of Victoria   296  292  290  878   +26
4  Corban University   302  300  294  896   +44
5  The Master's University   293  293  314  900   +48
t 6  Lewis-Clark State College   304  302  303  909   +57
t 6  Oregon State University   305  300  304  909   +57
8  William Jessup University   292  304  318  914   +62
9  Sierra Nevada College   309  328  315  952   +100
10  Warner Pacific College   309  314  330  953   +101
11  St. Gregory's University   313  320  322  955   +103
12  Simpson University   313  317  327  957   +105
13  Northwest Christian University   326  321  321  968   +116
14  Walla Walla University   321  314  334  969   +117



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  MATHARD, Leo  Texas Wesleyan University   69  70  63  202   -11
2  LESTER, Rowan  Texas Wesleyan University   69  67  69  205   -8
3  THIESSEN, Mitchell  Rocky Mountain College   68  73  70  211   -2
t 4  MURPHY, Colton  Rocky Mountain College   75  69  69  213   E
t 4  ROWE, Lawren  University of Victoria   72  69  72  213   E
6  GRIFFIN, Mike  University of Victoria   71  71  73  215   +2
t 7  EISENHUTH, Samuel  The Master's University   73  71  72  216   +3
t 7  GOINS, Josh  Northwest Christian University   75  72  69  216   +3
t 7  TAIT, Michael  Rocky Mountain College   71  73  72  216   +3
t 10  BARNES, Brandon  Lewis-Clark State College   72  71  76  219   +6
t 10  COLLINS, Brendan  Walla Walla University   73  70  76  219   +6
12  YELL, Nick  Sierra Nevada College   77  74  69  220   +7
t 13  CAREW, Chris  College of Idaho   72  75  74  221   +8
t 13  STEWART, Devery  Corban University   73  74  74  221   +8
t 15  HARPIN, Shaun  Lewis-Clark State College   73  72  77  222   +9
t 15  MILLER, Josh  University of Victoria   77  74  71  222   +9
t 15  MIRON, Victor  Texas Wesleyan University   73  71  78  222   +9
t 15  PENALBER, Robert  The Master's University   72  72  78  222   +9
t 19  CALDERON, Isaac  Corban University   75  75  74  224   +11
t 19  SALOMONE, Dominic  William Jessup University   70  78  76  224   +11
t 19  SEABROOK, Aaron  Corban University   76  75  73  224   +11
t 22  CAPLES, Zackeree  Simpson University   73  70  82  225   +12
t 22  GUDZ, Keaton  Oregon State University   74  79  72  225   +12
t 24  LUND, Zach  Corban University   77  75  74  226   +13
t 24  MIKESELL, Richie  Oregon State University   73  75  78  226   +13
t 26  KERKVLIET, Tom  Oregon State University   78  75  75  228   +15
t 26  NETTER, Blake  Corban University   80  76  72  228   +15
t 28  CSANYI, Oliver  William Jessup University   77  76  76  229   +16
t 28  HAYES, Jacob  University of Victoria   76  79  74  229   +16
t 30  HERRERA, Luis  Texas Wesleyan University   78  76  76  230   +17
t 30  KATAHIRA, Shon  Oregon State University   80  71  79  230   +17
t 30  LUAS, Jacob  Sierra Nevada College   73  81  76  230   +17
t 33  DELO, Joshua  The Master's University   71  73  87  231   +18
t 33  NEWLIN, Hunter  William Jessup University   71  76  84  231   +18
35  WEITZE, Hunter  Lewis-Clark State College   80  80  73  233   +20
t 36  CROSSLAND, Kasey  Corban University   81  73  80  234   +21
t 36  CUSTODIO, Jacob  William Jessup University   74  77  83  234   +21
t 38  KEHL, Joshua  The Master's University   80  77  78  235   +22
t 38  KIM, HoTae  Rocky Mountain College   83  75  77  235   +22
t 38  TOMIE, Bruce  University of Victoria   82  78  75  235   +22
t 41  HANSEN, Travis  Lewis-Clark State College   80  79  77  236   +23
t 41  STEWART, Matt  William Jessup University   78  75  83  236   +23
t 41  YAMAGISHI, Futa  Texas Wesleyan University   80  76  80  236   +23
t 44  BATTLES, Dillon  Warner Pacific College   75  77  85  237   +24
t 44  COCKERHAM, Clancy  College of Idaho   76  81  80  237   +24
t 44  DAVID, Ricky  Corban University   77  84  76  237   +24
t 44  SNODGRASS, Chase  Warner Pacific College   79  76  82  237   +24
t 48  FRAZIER, Marcus  Corban University   78  80  80  238   +25
t 48  GORING, Tyus  William Jessup University   74  76  88  238   +25
t 48  KEYES, Tucker  Lewis-Clark State College   79  81  78  238   +25
t 48  PALADICHUK, Schaefer  Rocky Mountain College   79  80  79  238   +25
t 48  RICKS, Braden  St. Gregory's University   76  81  81  238   +25
t 48  SIKES, Grant  St. Gregory's University   74  78  86  238   +25
t 54  BAY, Jake  St. Gregory's University   80  77  82  239   +26
t 54  COLE, Alex  Corban University   79  82  78  239   +26
t 54  DEAN, Levi  Northwest Christian University   79  83  77  239   +26
t 54  NELSON, Matias  St. Gregory's University   78  83  78  239   +26
t 58  NILSEN, Reece  Rocky Mountain College   78  82  80  240   +27
t 58  ROSENTHAL, Royce  Warner Pacific College   71  87  82  240   +27
t 58  ROY, Nathan  St. Gregory's University   83  84  73  240   +27
61  PIAZZINI, Michael  College of Idaho   81  78  82  241   +28
t 62  CAPLES, Jaykob  Simpson University   73  82  87  242   +29
t 62  LINDER, Glenn  Warner Pacific College   84  77  81  242   +29
64  SALKELD, Cameron  Corban University   74  85  84  243   +30
65  JOHNSON, Jarrett  Walla Walla University   75  77  92  244   +31
t 66  BRILEY, Karsten  The Master's University   77  85  86  248   +35
t 66  ESTRADA, Conner  Simpson University   83  83  82  248   +35
t 68  MORGAN, Matt  Sierra Nevada College   79  83  87  249   +36
t 68  ZORICH, Bryson  Simpson University   85  82  82  249   +36
t 70  BISHOP, Kevin  Sierra Nevada College   80  90  83  253   +40
t 70  DICKSON, Alex  Simpson University   84  88  81  253   +40
72  SINGLETON, Jack  Northwest Christian University   84  87  84  255   +42
t 73  HENDERSON, Cole  Walla Walla University   88  87  81  256   +43
t 73  RAWLS, Zach  Lewis-Clark State College   82  86  88  256   +43
t 73  RICHARTZ, Nolan  Warner Pacific College   85  84  87  256   +43
76  CUMMINGS, Kevin  Walla Walla University   85  83  89  257   +44
77  SMOOT, Paul  Northwest Christian University   88  79  91  258   +45
78  JANTA, Mark  Walla Walla University   89  84  88  261   +48
79  FAUTHEREEE, Aubrey  Walla Walla University   87  85  93  265   +52
80  SANASSARIAN, Presley  Simpson University   81  94  93  268   +55
81  MOSKOWITZ, Jonathan  Warner Pacific College   113  101  115  329   +116
 BURROUGHS, Reed  College of Idaho   80  wd  wd DNF
 PETTIGREW, Morgen  St. Gregory's University   wd  wd  wd DNF



 Team-by-Team Results
 

10/9 - 10/10/2017 -- Coastal Collegiate Classic
Salishan Spa & Golf Resort -- Gleneden Beach, Ore.
Par 71, 6312 yards -- 15 teams, 83 players

 
College of Idaho  
CAREW, Chris#   72 75 74   221    +8   t-13th
COCKERHAM, Clancy#   76 81 80   237    +24   t-44th
PIAZZINI, Michael#   81 78 82   241    +28   61st
BURROUGHS, Reed#   80 wd wd   80

 
Corban University   302 300 294   896    +44   4th
STEWART, Devery   73 74 74   221    +8   t-13th
CALDERON, Isaac   75 75 74   224    +11   t-19th
SEABROOK, Aaron#   76 75 73   224    +11   t-19th
LUND, Zach   77 75 74   226    +13   t-24th
NETTER, Blake   80 76 72   228    +15   t-26th
CROSSLAND, Kasey#   81 73 80   234    +21   t-36th
DAVID, Ricky   77 84 76   237    +24   t-44th
FRAZIER, Marcus#   78 80 80   238    +25   t-48th
COLE, Alex#   79 82 78   239    +26   t-54th
SALKELD, Cameron#   74 85 84   243    +30   64th

 
Lewis-Clark State College   304 302 303   909    +57   t-6th
BARNES, Brandon   72 71 76   219    +6   t-10th
HARPIN, Shaun   73 72 77   222    +9   t-15th
WEITZE, Hunter   80 80 73   233    +20   35th
HANSEN, Travis   80 79 77   236    +23   t-41st
KEYES, Tucker   79 81 78   238    +25   t-48th
RAWLS, Zach#   82 86 88   256    +43   t-73rd

 
Northwest Christian University   326 321 321   968    +116   13th
GOINS, Josh   75 72 69   216    +3   t-7th
DEAN, Levi   79 83 77   239    +26   t-54th
SINGLETON, Jack   84 87 84   255    +42   72nd
SMOOT, Paul   88 79 91   258    +45   77th

 
Oregon State University   305 300 304   909    +57   t-6th
GUDZ, Keaton   74 79 72   225    +12   t-22nd
MIKESELL, Richie   73 75 78   226    +13   t-24th
KERKVLIET, Tom   78 75 75   228    +15   t-26th
KATAHIRA, Shon   80 71 79   230    +17   t-30th

 
Rocky Mountain College   292 290 288   870    +18   2nd
THIESSEN, Mitchell   68 73 70   211    -2   3rd
MURPHY, Colton   75 69 69   213   E   t-4th
TAIT, Michael   71 73 72   216    +3   t-7th
KIM, HoTae   83 75 77   235    +22   t-38th
PALADICHUK, Schaefer#   79 80 79   238    +25   t-48th
NILSEN, Reece   78 82 80   240    +27   t-58th

 
Sierra Nevada College   309 328 315   952    +100   9th
YELL, Nick   77 74 69   220    +7   12th
LUAS, Jacob   73 81 76   230    +17   t-30th
MORGAN, Matt   79 83 87   249    +36   t-68th
BISHOP, Kevin   80 90 83   253    +40   t-70th

 
Simpson University   313 317 327   957    +105   12th
CAPLES, Zackeree   73 70 82   225    +12   t-22nd
CAPLES, Jaykob   73 82 87   242    +29   t-62nd
ESTRADA, Conner   83 83 82   248    +35   t-66th
ZORICH, Bryson   85 82 82   249    +36   t-68th
DICKSON, Alex   84 88 81   253    +40   t-70th
SANASSARIAN, Presley#   81 94 93   268    +55   80th

 
St. Gregory's University   313 320 322   955    +103   11th
RICKS, Braden   76 81 81   238    +25   t-48th
SIKES, Grant   74 78 86   238    +25   t-48th
BAY, Jake   80 77 82   239    +26   t-54th
NELSON, Matias#   78 83 78   239    +26   t-54th
ROY, Nathan   83 84 73   240    +27   t-58th
PETTIGREW, Morgen  

 
Texas Wesleyan University   289 284 286   859    +7   1st
MATHARD, Leo   69 70 63   202    -11   1st
LESTER, Rowan   69 67 69   205    -8   2nd
MIRON, Victor   73 71 78   222    +9   t-15th
HERRERA, Luis   78 76 76   230    +17   t-30th
YAMAGISHI, Futa   80 76 80   236    +23   t-41st

 
The Master's University   293 293 314   900    +48   5th
EISENHUTH, Samuel   73 71 72   216    +3   t-7th
PENALBER, Robert   72 72 78   222    +9   t-15th
DELO, Joshua   71 73 87   231    +18   t-33rd
KEHL, Joshua   80 77 78   235    +22   t-38th
BRILEY, Karsten   77 85 86   248    +35   t-66th

 
University of Victoria   296 292 290   878    +26   3rd
ROWE, Lawren   72 69 72   213   E   t-4th
GRIFFIN, Mike   71 71 73   215    +2   6th
MILLER, Josh   77 74 71   222    +9   t-15th
HAYES, Jacob   76 79 74   229    +16   t-28th
TOMIE, Bruce   82 78 75   235    +22   t-38th

 
Walla Walla University   321 314 334   969    +117   14th
COLLINS, Brendan   73 70 76   219    +6   t-10th
JOHNSON, Jarrett   75 77 92   244    +31   65th
HENDERSON, Cole   88 87 81   256    +43   t-73rd
CUMMINGS, Kevin   85 83 89   257    +44   76th
JANTA, Mark   89 84 88   261    +48   78th
FAUTHEREEE, Aubrey#   87 85 93   265    +52   79th

 
Warner Pacific College   309 314 330   953    +101   10th
BATTLES, Dillon   75 77 85   237    +24   t-44th
SNODGRASS, Chase   79 76 82   237    +24   t-44th
ROSENTHAL, Royce   71 87 82   240    +27   t-58th
LINDER, Glenn   84 77 81   242    +29   t-62nd
RICHARTZ, Nolan   85 84 87   256    +43   t-73rd
MOSKOWITZ, Jonathan#   113 101 115   329    +116   81st

 
William Jessup University   292 304 318   914    +62   8th
SALOMONE, Dominic   70 78 76   224    +11   t-19th
CSANYI, Oliver   77 76 76   229    +16   t-28th
NEWLIN, Hunter   71 76 84   231    +18   t-33rd
CUSTODIO, Jacob   74 77 83   234    +21   t-36th
STEWART, Matt   78 75 83   236    +23   t-41st
GORING, Tyus#   74 76 88   238    +25   t-48th

# Indicates individual player



 AP-Style Tournament Results
 

Coastal Collegiate Classic
Salishan Spa & Golf Resort
Gleneden Beach, Ore.
Dates: 10/9 - 10/10/2017
Par 71, 6312 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Texas Wesleyan University......  289  284  286    859     +7
   2  Rocky Mountain College.........  292  290  288    870    +18
   3  University of Victoria.........  296  292  290    878    +26
   4  Corban University..............  302  300  294    896    +44
   5  The Master's University........  293  293  314    900    +48
t  6  Lewis-Clark State College......  304  302  303    909    +57
t  6  Oregon State University........  305  300  304    909    +57
   8  William Jessup University......  292  304  318    914    +62
   9  Sierra Nevada College..........  309  328  315    952   +100
  10  Warner Pacific College.........  309  314  330    953   +101
  11  St. Gregory's University.......  313  320  322    955   +103
  12  Simpson University.............  313  317  327    957   +105
  13  Northwest Christian University.  326  321  321    968   +116
  14  Walla Walla University.........  321  314  334    969   +117


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  MATHARD, Leo......... Texas Wesleyan University......   69   70   63    202    -11
   2  LESTER, Rowan........ Texas Wesleyan University......   69   67   69    205     -8
   3  THIESSEN, Mitchell... Rocky Mountain College.........   68   73   70    211     -2
t  4  MURPHY, Colton....... Rocky Mountain College.........   75   69   69    213      E
t  4  ROWE, Lawren......... University of Victoria.........   72   69   72    213      E
   6  GRIFFIN, Mike........ University of Victoria.........   71   71   73    215     +2
t  7  EISENHUTH, Samuel.... The Master's University........   73   71   72    216     +3
t  7  GOINS, Josh.......... Northwest Christian University.   75   72   69    216     +3
t  7  TAIT, Michael........ Rocky Mountain College.........   71   73   72    216     +3
t 10  BARNES, Brandon...... Lewis-Clark State College......   72   71   76    219     +6
t 10  COLLINS, Brendan..... Walla Walla University.........   73   70   76    219     +6
  12  YELL, Nick........... Sierra Nevada College..........   77   74   69    220     +7
t 13  CAREW, Chris......... College of Idaho...............   72   75   74    221     +8
t 13  STEWART, Devery...... Corban University..............   73   74   74    221     +8
t 15  HARPIN, Shaun........ Lewis-Clark State College......   73   72   77    222     +9
t 15  MILLER, Josh......... University of Victoria.........   77   74   71    222     +9
t 15  MIRON, Victor........ Texas Wesleyan University......   73   71   78    222     +9
t 15  PENALBER, Robert..... The Master's University........   72   72   78    222     +9
t 19  CALDERON, Isaac...... Corban University..............   75   75   74    224    +11
t 19  SALOMONE, Dominic.... William Jessup University......   70   78   76    224    +11
t 19  SEABROOK, Aaron...... Corban University..............   76   75   73    224    +11