|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Oregon Tech | 308 | 304 | 318 | 930 | +66 | |
| 2 | Corban | 305 | 323 | 324 | 952 | +88 | |
| 3 | Walla Walla | 328 | 327 | 326 | 981 | +117 | |
| 4 | College of Idaho | 323 | 319 | 344 | 986 | +122 | |
| 5 | Warner Pacific | 330 | 322 | 335 | 987 | +123 | |
| 6 | Northwest Christian | 329 | 338 | 333 | 1000 | +136 | |
| 7 | Multnomah | 388 | 372 | 392 | 1152 | +288 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | TIBBS, Mayson | Oregon Tech | 77 | 71 | 77 | 225 | +9 | |
| 2 | GOINS, Josh | Northwest Christian | 78 | 77 | 75 | 230 | +14 | |
| 3 | FRANKE, Tyler | Oregon Tech | 74 | 78 | 81 | 233 | +17 | |
| 4 | CAREW, Chris | College of Idaho | 76 | 74 | 84 | 234 | +18 | |
| t | 5 | BATTLES, Dillon | Warner Pacific | 80 | 75 | 82 | 237 | +21 |
| t | 5 | KNOX, Houston | Oregon Tech | 77 | 76 | 84 | 237 | +21 |
| t | 5 | LUND, Zach | Corban | 75 | 81 | 81 | 237 | +21 |
| 8 | CROSSLAND, Kasey | Corban | 81 | 77 | 80 | 238 | +22 | |
| 9 | NETTER, Blake | Corban | 75 | 83 | 82 | 240 | +24 | |
| 10 | WOLF, Kyle | Oregon Tech | 80 | 84 | 77 | 241 | +25 | |
| 11 | CALDERON, Isaac | Corban | 78 | 83 | 81 | 242 | +26 | |
| t | 12 | COLLINS, Brendan | Walla Walla | 83 | 82 | 78 | 243 | +27 |
| t | 12 | FAUTHEREE, Aubrey | Walla Walla | 81 | 82 | 80 | 243 | +27 |
| 14 | BURROUGHS, Reed | College of Idaho | 79 | 73 | 92 | 244 | +28 | |
| t | 15 | HENDERSON, Cole | Walla Walla | 84 | 84 | 78 | 246 | +30 |
| t | 15 | HUNTER, Nate | Oregon Tech | 84 | 79 | 83 | 246 | +30 |
| t | 15 | STEWART, Devery | Corban | 77 | 82 | 87 | 246 | +30 |
| 18 | RICHARTZ, Nolan | Warner Pacific | 82 | 82 | 83 | 247 | +31 | |
| 19 | DEAN, Levi | Northwest Christian | 83 | 83 | 82 | 248 | +32 | |
| 20 | JOHNSON, Jarrett | Walla Walla | 80 | 79 | 90 | 249 | +33 | |
| 21 | LINDER, Glenn | Warner Pacific | 84 | 79 | 88 | 251 | +35 | |
| 22 | SNODGRASS, Chase | Warner Pacific | 84 | 86 | 82 | 252 | +36 | |
| 23 | COCKERHAM, Clancy | College of Idaho | 81 | 84 | 90 | 255 | +39 | |
| 24 | LEONARD, JD | Multnomah | 86 | 86 | 86 | 258 | +42 | |
| t | 25 | SCHULTE, Blake | College of Idaho | 87 | 94 | 80 | 261 | +45 |
| t | 25 | SINGLETON, Jack | Northwest Christian | 89 | 84 | 88 | 261 | +45 |
| t | 25 | SMOOT, Paul | Northwest Christian | 79 | 94 | 88 | 261 | +45 |
| 28 | BILLENA, Donovan | Multnomah | 88 | 87 | 88 | 263 | +47 | |
| 29 | PIAZZINI, Michael | College of Idaho | 88 | 88 | 90 | 266 | +50 | |
| 30 | CUMMINGS, Kevin | Walla Walla | 84 | 88 | 95 | 267 | +51 | |
| 31 | COLEMAN, Jackson | Multnomah | 95 | 96 | 107 | 298 | +82 | |
| 32 | WETHERALD, Cameron | Multnomah | 119 | 103 | 111 | 333 | +117 | |
| 33 | MOSKOWITZ, Jonathan | Warner Pacific | 120 | 106 | 121 | 347 | +131 | |
|
Team-by-Team Results |
4/23-24/2018 -- Cascade Conference Men's Championship
Pronghorn Resort GC -- Bend, Ore.
Par 72, 7017 yards -- 7 teams, 33 players
| College of Idaho | 323 | 319 | 344 | 986 | +122 | 4th |
| CAREW, Chris | 76 | 74 | 84 | 234 | +18 | 4th |
| BURROUGHS, Reed | 79 | 73 | 92 | 244 | +28 | 14th |
| COCKERHAM, Clancy | 81 | 84 | 90 | 255 | +39 | 23rd |
| SCHULTE, Blake | 87 | 94 | 80 | 261 | +45 | t-25th |
| PIAZZINI, Michael | 88 | 88 | 90 | 266 | +50 | 29th |
| Corban | 305 | 323 | 324 | 952 | +88 | 2nd |
| LUND, Zach | 75 | 81 | 81 | 237 | +21 | t-5th |
| CROSSLAND, Kasey | 81 | 77 | 80 | 238 | +22 | 8th |
| NETTER, Blake | 75 | 83 | 82 | 240 | +24 | 9th |
| CALDERON, Isaac | 78 | 83 | 81 | 242 | +26 | 11th |
| STEWART, Devery | 77 | 82 | 87 | 246 | +30 | t-15th |
| Multnomah | 388 | 372 | 392 | 1152 | +288 | 7th |
| LEONARD, JD | 86 | 86 | 86 | 258 | +42 | 24th |
| BILLENA, Donovan | 88 | 87 | 88 | 263 | +47 | 28th |
| COLEMAN, Jackson | 95 | 96 | 107 | 298 | +82 | 31st |
| WETHERALD, Cameron | 119 | 103 | 111 | 333 | +117 | 32nd |
| Northwest Christian | 329 | 338 | 333 | 1000 | +136 | 6th |
| GOINS, Josh | 78 | 77 | 75 | 230 | +14 | 2nd |
| DEAN, Levi | 83 | 83 | 82 | 248 | +32 | 19th |
| SINGLETON, Jack | 89 | 84 | 88 | 261 | +45 | t-25th |
| SMOOT, Paul | 79 | 94 | 88 | 261 | +45 | t-25th |
| Oregon Tech | 308 | 304 | 318 | 930 | +66 | 1st |
| TIBBS, Mayson | 77 | 71 | 77 | 225 | +9 | 1st |
| FRANKE, Tyler | 74 | 78 | 81 | 233 | +17 | 3rd |
| KNOX, Houston | 77 | 76 | 84 | 237 | +21 | t-5th |
| WOLF, Kyle | 80 | 84 | 77 | 241 | +25 | 10th |
| HUNTER, Nate | 84 | 79 | 83 | 246 | +30 | t-15th |
| Walla Walla | 328 | 327 | 326 | 981 | +117 | 3rd |
| COLLINS, Brendan | 83 | 82 | 78 | 243 | +27 | t-12th |
| FAUTHEREE, Aubrey | 81 | 82 | 80 | 243 | +27 | t-12th |
| HENDERSON, Cole | 84 | 84 | 78 | 246 | +30 | t-15th |
| JOHNSON, Jarrett | 80 | 79 | 90 | 249 | +33 | 20th |
| CUMMINGS, Kevin | 84 | 88 | 95 | 267 | +51 | 30th |
| Warner Pacific | 330 | 322 | 335 | 987 | +123 | 5th |
| BATTLES, Dillon | 80 | 75 | 82 | 237 | +21 | t-5th |
| RICHARTZ, Nolan | 82 | 82 | 83 | 247 | +31 | 18th |
| LINDER, Glenn | 84 | 79 | 88 | 251 | +35 | 21st |
| SNODGRASS, Chase | 84 | 86 | 82 | 252 | +36 | 22nd |
| MOSKOWITZ, Jonathan | 120 | 106 | 121 | 347 | +131 | 33rd |
# Indicates individual player
|
AP-Style Tournament Results |
Cascade Conference Men's Championship Pronghorn Resort GC Bend, Ore. Dates: 4/23-24/2018 Par 72, 7017 yards Fin. Top 20 teams Scores Total Par 1 Oregon Tech.................... 308 304 318 930 +66 2 Corban......................... 305 323 324 952 +88 3 Walla Walla.................... 328 327 326 981 +117 4 College of Idaho............... 323 319 344 986 +122 5 Warner Pacific................. 330 322 335 987 +123 6 Northwest Christian............ 329 338 333 1000 +136 7 Multnomah...................... 388 372 392 1152 +288 Fin. Top 20 Players Team Scores Total Par 1 TIBBS, Mayson........ Oregon Tech.................... 77 71 77 225 +9 2 GOINS, Josh.......... Northwest Christian............ 78 77 75 230 +14 3 FRANKE, Tyler........ Oregon Tech.................... 74 78 81 233 +17 4 CAREW, Chris......... College of Idaho............... 76 74 84 234 +18 t 5 BATTLES, Dillon...... Warner Pacific................. 80 75 82 237 +21 t 5 KNOX, Houston........ Oregon Tech.................... 77 76 84 237 +21 t 5 LUND, Zach........... Corban......................... 75 81 81 237 +21 8 CROSSLAND, Kasey..... Corban......................... 81 77 80 238 +22 9 NETTER, Blake........ Corban......................... 75 83 82 240 +24 10 WOLF, Kyle........... Oregon Tech.................... 80 84 77 241 +25 11 CALDERON, Isaac...... Corban......................... 78 83 81 242 +26 t 12 COLLINS, Brendan..... Walla Walla.................... 83 82 78 243 +27 t 12 FAUTHEREE, Aubrey.... Walla Walla.................... 81 82 80 243 +27 14 BURROUGHS, Reed...... College of Idaho............... 79 73 92 244 +28 t 15 HENDERSON, Cole...... Walla Walla.................... 84 84 78 246 +30 t 15 HUNTER, Nate......... Oregon Tech.................... 84 79 83 246 +30 t 15 STEWART, Devery...... Corban......................... 77 82 87 246 +30 18 RICHARTZ, Nolan...... Warner Pacific................. 82 82 83 247 +31 19 DEAN, Levi........... Northwest Christian............ 83 83 82 248 +32 20 JOHNSON, Jarrett..... Walla Walla.................... 80 79 90 249 +33