Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Northwest Christian University | 302 | 304 | 606 | +30 | |
2 | Corban University | 308 | 300 | 608 | +32 | |
3 | Warner Pacific College | 310 | 302 | 612 | +36 | |
4 | College of Idaho | 324 | 304 | 628 | +52 | |
5 | Oregon Tech | 324 | 306 | 630 | +54 | |
6 | Walla Walla University | 358 | 326 | 684 | +108 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | GOINS, Josh | Northwest Christian University | 70 | 72 | 142 | -2 | |
2 | FRAME, Montana | Oregon Tech | 73 | 71 | 144 | E | |
t | 3 | BERG, Jacob | Warner Pacific College | 74 | 71 | 145 | +1 |
t | 3 | CROSSLAND, Kasey | Corban University | 71 | 74 | 145 | +1 |
t | 5 | ROSENTHAL, Royce | Warner Pacific College | 78 | 72 | 150 | +6 |
t | 5 | STEWART, Devery | Corban University | 77 | 73 | 150 | +6 |
7 | DEAN, Levi | Northwest Christian University | 78 | 74 | 152 | +8 | |
t | 8 | BURROUGHS, Reed | College of Idaho | 77 | 77 | 154 | +10 |
t | 8 | JOY, Landon | Corban University | 78 | 76 | 154 | +10 |
10 | COCKERHAM, Clancy | College of Idaho | 81 | 74 | 155 | +11 | |
11 | ELOY, Jeremie | Warner Pacific College | 77 | 79 | 156 | +12 | |
12 | DAME, Austin | Northwest Christian University | 77 | 80 | 157 | +13 | |
13 | SINGLETON, Jack | Northwest Christian University | 80 | 78 | 158 | +14 | |
t | 14 | CALDERON, Isaac | Corban University | 82 | 77 | 159 | +15 |
t | 14 | MURPHY, David | Oregon Tech | 84 | 75 | 159 | +15 |
t | 14 | SCHULTE, Blake | College of Idaho | 82 | 77 | 159 | +15 |
t | 14 | SEABROOK, Aaron | Corban University | 82 | 77 | 159 | +15 |
t | 18 | MAGGARD, Reed | College of Idaho | 84 | 76 | 160 | +16 |
t | 18 | SMOOT, Paul | Northwest Christian University | 77 | 83 | 160 | +16 |
20 | WALSH, Blair | Warner Pacific College | 81 | 80 | 161 | +17 | |
21 | WOLF, Kyle | Oregon Tech | 83 | 80 | 163 | +19 | |
t | 22 | KNOX, Houston | Oregon Tech | 84 | 80 | 164 | +20 |
t | 22 | NELSON, Scott | College of Idaho | 85 | 79 | 164 | +20 |
24 | COLLINS, Brendan | Walla Walla University | 89 | 76 | 165 | +21 | |
25 | HUNTER, Nathan | Oregon Tech | 85 | 82 | 167 | +23 | |
26 | CHOWN, Mikey | Multnomah Men's Golf | 85 | 83 | 168 | +24 | |
27 | HENDERSON, Cole | Walla Walla University | 84 | 85 | 169 | +25 | |
28 | BATTLES, Dillon | Warner Pacific College | 90 | 80 | 170 | +26 | |
29 | LEONARD, JD | Multnomah Men's Golf | 91 | 83 | 174 | +30 | |
30 | JOHNSON, Jarrett | Walla Walla University | 93 | 83 | 176 | +32 | |
31 | CUMMINGS, Kevin | Walla Walla University | 96 | 82 | 178 | +34 | |
32 | FAUTHEREE, Aubrey | Walla Walla University | 92 | 90 | 182 | +38 | |
33 | MILLER, Robbie | Multnomah Men's Golf | 104 | 92 | 196 | +52 |
Team-by-Team Results |
4/24/17 - 4/25/17 -- CCC Championship
Springfield Golf Club -- Springfield, Ore.
Par 72, 6543 yards -- 7 teams, 33 players
College of Idaho | 324 | 304 | 628 | +52 | 4th |
BURROUGHS, Reed | 77 | 77 | 154 | +10 | t-8th |
COCKERHAM, Clancy | 81 | 74 | 155 | +11 | 10th |
SCHULTE, Blake | 82 | 77 | 159 | +15 | t-14th |
MAGGARD, Reed | 84 | 76 | 160 | +16 | t-18th |
NELSON, Scott | 85 | 79 | 164 | +20 | t-22nd |
Corban University | 308 | 300 | 608 | +32 | 2nd |
CROSSLAND, Kasey | 71 | 74 | 145 | +1 | t-3rd |
STEWART, Devery | 77 | 73 | 150 | +6 | t-5th |
JOY, Landon | 78 | 76 | 154 | +10 | t-8th |
CALDERON, Isaac | 82 | 77 | 159 | +15 | t-14th |
SEABROOK, Aaron | 82 | 77 | 159 | +15 | t-14th |
Multnomah Men's Golf | |||||
CHOWN, Mikey# | 85 | 83 | 168 | +24 | 26th |
LEONARD, JD# | 91 | 83 | 174 | +30 | 29th |
MILLER, Robbie# | 104 | 92 | 196 | +52 | 33rd |
Northwest Christian University | 302 | 304 | 606 | +30 | 1st |
GOINS, Josh | 70 | 72 | 142 | -2 | 1st |
DEAN, Levi | 78 | 74 | 152 | +8 | 7th |
DAME, Austin | 77 | 80 | 157 | +13 | 12th |
SINGLETON, Jack | 80 | 78 | 158 | +14 | 13th |
SMOOT, Paul | 77 | 83 | 160 | +16 | t-18th |
Oregon Tech | 324 | 306 | 630 | +54 | 5th |
FRAME, Montana | 73 | 71 | 144 | E | 2nd |
MURPHY, David | 84 | 75 | 159 | +15 | t-14th |
WOLF, Kyle | 83 | 80 | 163 | +19 | 21st |
KNOX, Houston | 84 | 80 | 164 | +20 | t-22nd |
HUNTER, Nathan | 85 | 82 | 167 | +23 | 25th |
Walla Walla University | 358 | 326 | 684 | +108 | 6th |
COLLINS, Brendan | 89 | 76 | 165 | +21 | 24th |
HENDERSON, Cole | 84 | 85 | 169 | +25 | 27th |
JOHNSON, Jarrett | 93 | 83 | 176 | +32 | 30th |
CUMMINGS, Kevin | 96 | 82 | 178 | +34 | 31st |
FAUTHEREE, Aubrey | 92 | 90 | 182 | +38 | 32nd |
Warner Pacific College | 310 | 302 | 612 | +36 | 3rd |
BERG, Jacob | 74 | 71 | 145 | +1 | t-3rd |
ROSENTHAL, Royce | 78 | 72 | 150 | +6 | t-5th |
ELOY, Jeremie | 77 | 79 | 156 | +12 | 11th |
WALSH, Blair | 81 | 80 | 161 | +17 | 20th |
BATTLES, Dillon | 90 | 80 | 170 | +26 | 28th |
# Indicates individual player
AP-Style Tournament Results |
CCC Championship Springfield Golf Club Springfield, Ore. Dates: 4/24/17 - 4/25/17 Par 72, 6543 yards Fin. Top 20 teams Scores Total Par 1 Northwest Christian University. 302 304 606 +30 2 Corban University.............. 308 300 608 +32 3 Warner Pacific College......... 310 302 612 +36 4 College of Idaho............... 324 304 628 +52 5 Oregon Tech.................... 324 306 630 +54 6 Walla Walla University......... 358 326 684 +108 Fin. Top 20 Players Team Scores Total Par 1 GOINS, Josh.......... Northwest Christian University. 70 72 142 -2 2 FRAME, Montana....... Oregon Tech.................... 73 71 144 E t 3 BERG, Jacob.......... Warner Pacific College......... 74 71 145 +1 t 3 CROSSLAND, Kasey..... Corban University.............. 71 74 145 +1 t 5 ROSENTHAL, Royce..... Warner Pacific College......... 78 72 150 +6 t 5 STEWART, Devery...... Corban University.............. 77 73 150 +6 7 DEAN, Levi........... Northwest Christian University. 78 74 152 +8 t 8 BURROUGHS, Reed...... College of Idaho............... 77 77 154 +10 t 8 JOY, Landon.......... Corban University.............. 78 76 154 +10 10 COCKERHAM, Clancy.... College of Idaho............... 81 74 155 +11 11 ELOY, Jeremie........ Warner Pacific College......... 77 79 156 +12 12 DAME, Austin......... Northwest Christian University. 77 80 157 +13 13 SINGLETON, Jack...... Northwest Christian University. 80 78 158 +14 t 14 CALDERON, Isaac...... Corban University.............. 82 77 159 +15 t 14 MURPHY, David........ Oregon Tech.................... 84 75 159 +15 t 14 SCHULTE, Blake....... College of Idaho............... 82 77 159 +15 t 14 SEABROOK, Aaron...... Corban University.............. 82 77 159 +15 t 18 MAGGARD, Reed........ College of Idaho............... 84 76 160 +16 t 18 SMOOT, Paul.......... Northwest Christian University. 77 83 160 +16 20 WALSH, Blair......... Warner Pacific College......... 81 80 161 +17