|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Oregon Tech | 290 | 311 | 313 | 914 | +62 | |
| 2 | Corban | 301 | 302 | 316 | 919 | +67 | |
| 3 | Northwest Christian | 311 | 315 | 309 | 935 | +83 | |
| t | 4 | College of Idaho | 298 | 315 | 327 | 940 | +88 |
| t | 4 | Warner Pacific | 304 | 310 | 326 | 940 | +88 |
| 6 | Northwest Nazarene "B" | 311 | 315 | 318 | 944 | +92 | |
| 7 | Walla Walla | 336 | 330 | 342 | 1008 | +156 | |
| Multnomah | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | FRAME, Montana | Oregon Tech | 71 | 75 | 74 | 220 | +7 | |
| 2 | ELOY, Jeremie | Warner Pacific | 72 | 76 | 73 | 221 | +8 | |
| 3 | CROSSLAND, Kasey | Corban | 74 | 71 | 77 | 222 | +9 | |
| t | 4 | GOINS, Josh | Northwest Christian | 78 | 77 | 74 | 229 | +16 |
| t | 4 | WOLF, Kyle | Oregon Tech | 74 | 79 | 76 | 229 | +16 |
| 6 | BERG, Jacob | Warner Pacific | 76 | 75 | 79 | 230 | +17 | |
| t | 7 | COCKERHAM, Clancy | College of Idaho | 74 | 78 | 79 | 231 | +18 |
| t | 7 | MCBRIDE, Jared | Oregon Tech | 77 | 77 | 77 | 231 | +18 |
| t | 7 | SEABROOK, Aaron | Corban | 78 | 78 | 75 | 231 | +18 |
| t | 7 | THOMPSON, Derek | Northwest Nazarene "B" | 75 | 77 | 79 | 231 | +18 |
| t | 11 | DEAN, Levi | Northwest Christian | 76 | 77 | 79 | 232 | +19 |
| t | 11 | STEWART, Devery | Corban | 72 | 77 | 83 | 232 | +19 |
| 13 | HUNTER, Nathan | Oregon Tech | 72 | 78 | 83 | 233 | +20 | |
| 14 | MAGGARD, Reed | College of Idaho | 71 | 82 | 81 | 234 | +21 | |
| 15 | STENSGAARD, Jared | Northwest Nazarene "B" | 77 | 78 | 80 | 235 | +22 | |
| 16 | MURPHY, David | Oregon Tech | 73 | 81 | 82 | 236 | +23 | |
| t | 17 | BARTLETT, Blake | Oregon Tech | 77 | 83 | 77 | 237 | +24 |
| t | 17 | JOY, Landon | Corban | 77 | 79 | 81 | 237 | +24 |
| t | 17 | KNOX, Houston | Oregon Tech | 77 | 79 | 81 | 237 | +24 |
| 20 | SINGLETON, Jack | Northwest Christian | 79 | 81 | 78 | 238 | +25 | |
| 21 | VAARTSTRA, Luke | Northwest Nazarene "B" | 82 | 78 | 80 | 240 | +27 | |
| t | 22 | BATTLES, Dillon | Warner Pacific | 80 | 76 | 85 | 241 | +28 |
| t | 22 | BURROUGHS, Reed | College of Idaho | 79 | 78 | 84 | 241 | +28 |
| t | 22 | SCHULTE, Blake | College of Idaho | 81 | 77 | 83 | 241 | +28 |
| t | 25 | CALDERON, Isaac | Corban | 81 | 76 | 85 | 242 | +29 |
| t | 25 | DAME, Austin | Northwest Christian | 78 | 80 | 84 | 242 | +29 |
| t | 25 | NELSON, Scott | College of Idaho | 74 | 84 | 84 | 242 | +29 |
| t | 28 | COLE, Alex | Corban | 80 | 83 | 80 | 243 | +30 |
| t | 28 | JOHNSON, Jarrett | Walla Walla | 74 | 80 | 89 | 243 | +30 |
| t | 30 | IVIE, Tristan | Northwest Christian | 80 | 85 | 79 | 244 | +31 |
| t | 30 | POGUE, Ian | Northwest Nazarene "B" | 83 | 82 | 79 | 244 | +31 |
| 32 | CHOWN, Mikey | Multnomah | 81 | 84 | 81 | 246 | +33 | |
| t | 33 | OLSON, Lincoln | Northwest Nazarene "B" | 77 | 84 | 86 | 247 | +34 |
| t | 33 | SMOOT, Paul | Northwest Christian | 82 | 87 | 78 | 247 | +34 |
| t | 35 | HENDERSON, Cole | Walla Walla | 86 | 85 | 82 | 253 | +40 |
| t | 35 | PIAZZINI, Michael | College of Idaho | 85 | 81 | 87 | 253 | +40 |
| t | 37 | COLLINS, Brendan | Walla Walla | 90 | 81 | 86 | 257 | +44 |
| t | 37 | FAUTHEREE, Aubrey | Walla Walla | 90 | 87 | 80 | 257 | +44 |
| t | 39 | CUMMINGS, Kevin | Walla Walla | 86 | 84 | 88 | 258 | +45 |
| t | 39 | LEONARD, JD | Multnomah | 87 | 87 | 84 | 258 | +45 |
| 41 | LINDER, Glenn | Warner Pacific | 87 | 83 | 89 | 259 | +46 | |
| 42 | WALSH, Blair | Warner Pacific | 91 | 87 | 85 | 263 | +50 | |
| 43 | COLLINS, Jordan | Walla Walla | 94 | 98 | 86 | 278 | +65 | |
| 44 | MILLER, Robbie | Multnomah | 108 | 101 | 103 | 312 | +99 | |
| ROSENTHAL, Royce | Warner Pacific | 76 | wd | wd | DNF | |||
|
Team-by-Team Results |
4/10/2017-4/11/2017 -- College of Idaho Invitational
The Club at SpurWing -- Meridian, Idaho
Par 71, 7179 yards -- 8 teams, 45 players
| College of Idaho | 298 | 315 | 327 | 940 | +88 | t-4th |
| COCKERHAM, Clancy | 74 | 78 | 79 | 231 | +18 | t-7th |
| MAGGARD, Reed | 71 | 82 | 81 | 234 | +21 | 14th |
| BURROUGHS, Reed | 79 | 78 | 84 | 241 | +28 | t-22nd |
| SCHULTE, Blake | 81 | 77 | 83 | 241 | +28 | t-22nd |
| NELSON, Scott | 74 | 84 | 84 | 242 | +29 | t-25th |
| PIAZZINI, Michael# | 85 | 81 | 87 | 253 | +40 | t-35th |
| Corban | 301 | 302 | 316 | 919 | +67 | 2nd |
| CROSSLAND, Kasey | 74 | 71 | 77 | 222 | +9 | 3rd |
| SEABROOK, Aaron | 78 | 78 | 75 | 231 | +18 | t-7th |
| STEWART, Devery | 72 | 77 | 83 | 232 | +19 | t-11th |
| JOY, Landon | 77 | 79 | 81 | 237 | +24 | t-17th |
| CALDERON, Isaac | 81 | 76 | 85 | 242 | +29 | t-25th |
| COLE, Alex# | 80 | 83 | 80 | 243 | +30 | t-28th |
| Multnomah | ||||||
| CHOWN, Mikey | 81 | 84 | 81 | 246 | +33 | 32nd |
| LEONARD, JD | 87 | 87 | 84 | 258 | +45 | t-39th |
| MILLER, Robbie | 108 | 101 | 103 | 312 | +99 | 44th |
| Northwest Christian | 311 | 315 | 309 | 935 | +83 | 3rd |
| GOINS, Josh | 78 | 77 | 74 | 229 | +16 | t-4th |
| DEAN, Levi | 76 | 77 | 79 | 232 | +19 | t-11th |
| SINGLETON, Jack | 79 | 81 | 78 | 238 | +25 | 20th |
| DAME, Austin | 78 | 80 | 84 | 242 | +29 | t-25th |
| IVIE, Tristan# | 80 | 85 | 79 | 244 | +31 | t-30th |
| SMOOT, Paul | 82 | 87 | 78 | 247 | +34 | t-33rd |
| Northwest Nazarene "B" | 311 | 315 | 318 | 944 | +92 | 6th |
| THOMPSON, Derek | 75 | 77 | 79 | 231 | +18 | t-7th |
| STENSGAARD, Jared | 77 | 78 | 80 | 235 | +22 | 15th |
| VAARTSTRA, Luke | 82 | 78 | 80 | 240 | +27 | 21st |
| POGUE, Ian | 83 | 82 | 79 | 244 | +31 | t-30th |
| OLSON, Lincoln | 77 | 84 | 86 | 247 | +34 | t-33rd |
| Oregon Tech | 290 | 311 | 313 | 914 | +62 | 1st |
| FRAME, Montana | 71 | 75 | 74 | 220 | +7 | 1st |
| WOLF, Kyle | 74 | 79 | 76 | 229 | +16 | t-4th |
| MCBRIDE, Jared# | 77 | 77 | 77 | 231 | +18 | t-7th |
| HUNTER, Nathan | 72 | 78 | 83 | 233 | +20 | 13th |
| MURPHY, David | 73 | 81 | 82 | 236 | +23 | 16th |
| BARTLETT, Blake# | 77 | 83 | 77 | 237 | +24 | t-17th |
| KNOX, Houston | 77 | 79 | 81 | 237 | +24 | t-17th |
| Walla Walla | 336 | 330 | 342 | 1008 | +156 | 7th |
| JOHNSON, Jarrett | 74 | 80 | 89 | 243 | +30 | t-28th |
| HENDERSON, Cole | 86 | 85 | 82 | 253 | +40 | t-35th |
| COLLINS, Brendan | 90 | 81 | 86 | 257 | +44 | t-37th |
| FAUTHEREE, Aubrey# | 90 | 87 | 80 | 257 | +44 | t-37th |
| CUMMINGS, Kevin | 86 | 84 | 88 | 258 | +45 | t-39th |
| COLLINS, Jordan | 94 | 98 | 86 | 278 | +65 | 43rd |
| Warner Pacific | 304 | 310 | 326 | 940 | +88 | t-4th |
| ELOY, Jeremie | 72 | 76 | 73 | 221 | +8 | 2nd |
| BERG, Jacob | 76 | 75 | 79 | 230 | +17 | 6th |
| BATTLES, Dillon | 80 | 76 | 85 | 241 | +28 | t-22nd |
| LINDER, Glenn | 87 | 83 | 89 | 259 | +46 | 41st |
| WALSH, Blair# | 91 | 87 | 85 | 263 | +50 | 42nd |
| ROSENTHAL, Royce | 76 | wd | wd | 76 |
# Indicates individual player
|
AP-Style Tournament Results |
College of Idaho Invitational
The Club at SpurWing
Meridian, Idaho
Dates: 4/10/2017-4/11/2017
Par 71, 7179 yards
Fin. Top 20 teams Scores Total Par
1 Oregon Tech.................... 290 311 313 914 +62
2 Corban......................... 301 302 316 919 +67
3 Northwest Christian............ 311 315 309 935 +83
t 4 College of Idaho............... 298 315 327 940 +88
t 4 Warner Pacific................. 304 310 326 940 +88
6 Northwest Nazarene "B"......... 311 315 318 944 +92
7 Walla Walla.................... 336 330 342 1008 +156
Multnomah...................... dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 FRAME, Montana....... Oregon Tech.................... 71 75 74 220 +7
2 ELOY, Jeremie........ Warner Pacific................. 72 76 73 221 +8
3 CROSSLAND, Kasey..... Corban......................... 74 71 77 222 +9
t 4 GOINS, Josh.......... Northwest Christian............ 78 77 74 229 +16
t 4 WOLF, Kyle........... Oregon Tech.................... 74 79 76 229 +16
6 BERG, Jacob.......... Warner Pacific................. 76 75 79 230 +17
t 7 COCKERHAM, Clancy.... College of Idaho............... 74 78 79 231 +18
t 7 MCBRIDE, Jared....... Oregon Tech.................... 77 77 77 231 +18
t 7 SEABROOK, Aaron...... Corban......................... 78 78 75 231 +18
t 7 THOMPSON, Derek...... Northwest Nazarene "B"......... 75 77 79 231 +18
t 11 DEAN, Levi........... Northwest Christian............ 76 77 79 232 +19
t 11 STEWART, Devery...... Corban......................... 72 77 83 232 +19
13 HUNTER, Nathan....... Oregon Tech.................... 72 78 83 233 +20
14 MAGGARD, Reed........ College of Idaho............... 71 82 81 234 +21
15 STENSGAARD, Jared.... Northwest Nazarene "B"......... 77 78 80 235 +22
16 MURPHY, David........ Oregon Tech.................... 73 81 82 236 +23
t 17 BARTLETT, Blake...... Oregon Tech.................... 77 83 77 237 +24
t 17 JOY, Landon.......... Corban......................... 77 79 81 237 +24
t 17 KNOX, Houston........ Oregon Tech.................... 77 79 81 237 +24
20 SINGLETON, Jack...... Northwest Christian............ 79 81 78 238 +25