College of Idaho | 365 | 349 | 714 | +138 | 3rd |
MULLINS, Natalie | 81 | 83 | 164 | +20 | 2nd |
OROPEZA, Lexi | 94 | 87 | 181 | +37 | 8th |
OLIVER, Derricka# | 92 | 93 | 185 | +41 | 10th |
FILLMORE, Shaunel | 96 | 92 | 188 | +44 | 11th |
GIESBRECHT, Hannah | 102 | 87 | 189 | +45 | 12th |
WILSON, Jennifer | 94 | 97 | 191 | +47 | 13th |
# Indicates individual player