College of Idaho Men's Golf 2015-16
Team Results

9/14-15/15 -- Simpson Invitational
Gold Hills GC -- Redding Calif.
Par 72, 6654 yards -- 3 teams, 19 players
College of Idaho   329 325   654    +78   3rd
BURROUGHS, Reed   78 78   156    +12   t-9th
FELTON, Cooper   84 81   165    +21   t-12th
NELSON, Scott   85 80   165    +21   t-12th
MATYUS, Hunter   82 86   168    +24   16th
SCHULTE, Blake   88 87   175    +31   t-18th

9/20-21/15 -- Oregon Tech Fall Invite
Running Y Ranch GC -- Klamath Falls, Ore.
Par 72, 7138 yards -- 10 teams, 61 players
College of Idaho   309 311 308   928    +64   3rd
MATYUS, Hunter   77 72 78   227    +11   t-9th
BURROUGHS, Reed   73 79 78   230    +14   t-12th
MAGGARD, Reed   80 81 74   235    +19   t-19th
FELTON, Cooper   79 79 78   236    +20   t-21st
SCHULTE, Blake#   82 83 78   243    +27   34th
NELSON, Scott   80 89 84   253    +37   45th

9/30/15 -- C of I-NNU Dual #1
Ridgecrest GC -- Nampa, Idaho
Par 72, 6917 yards -- 2 teams, 16 players
College of Idaho     303    +15   2nd
MAGGARD, Reed     72   E   t-6th
BURROUGHS, Reed     74    +2   9th
NELSON, Scott     76    +4   t-10th
MATYUS, Hunter     77    +5   t-12th
FELTON, Cooper     80    +8   14th
SCHULTE, Blake#     87    +15   16th

10/5-6/15 -- Warner Pacific Invitational
Glendoveer GC -- Portland, Ore.
Par 73, 6544 yards -- 13 teams, 74 players
College of Idaho   322 321 313   956    +80   12th
MATYUS, Hunter   81 80 74   235    +16   t-39th
FELTON, Cooper   81 81 75   237    +18   t-44th
BURROUGHS, Reed   80 79 81   240    +21   t-48th
MAGGARD, Reed   80 81 83   244    +25   56th
NELSON, Scott   84 85 87   256    +37   69th

10/12-13/15 -- College of Idaho Invitational
Ridgecrest GC -- Nampa, Idaho
Par 72, 6928 yards -- 12 teams, 69 players
College of Idaho   313 296 307   916    +52   8th
BURROUGHS, Reed   77 75 73   225    +9   t-17th
MAGGARD, Reed   79 72 78   229    +13   t-27th
FELTON, Cooper   76 75 79   230    +14   t-31st
SCHULTE, Blake   81 74 77   232    +16   t-36th
NELSON, Scott#   83 87 77   247    +31   57th
MATYUS, Hunter   81 83 wd   164

3/5-6/16 -- Oregon Tech Spring Invitational
Eagle Point GC -- Eagle Point, Ore.
Par 72, 6973 yards -- 9 teams, 51 players
College of Idaho   326 331 319   976    +112   7th
BURROUGHS, Reed   79 79 74   232    +16   16th
MAGGARD, Reed   81 79 81   241    +25   t-23rd
FELTON, Cooper   80 88 83   251    +35   t-31st
NELSON, Scott   86 83 82   251    +35   t-31st
SCHULTE, Blake#   94 85 90   269    +53   45th
MATYUS, Hunter   86 wd 81   167

3/9/16 -- C of I-NNU Dual #2
Centennial GC -- Nampa, Idaho
Par 72, 6918 yards -- 2 teams, 12 players
College of Idaho     315    +27   2nd
MAGGARD, Reed     72   E   4th
FELTON, Cooper     80    +8   t-9th
MATYUS, Hunter     80    +8   t-9th
NELSON, Scott     83    +11   11th
SCHULTE, Blake     86    +14   12th

3/28-29/16 -- NNU Intercollegiate
Ridgecrest GC -- Nampa, Idaho
Par 72, 6918 yards -- 6 teams, 34 players
College of Idaho   331 338 327   996    +132   6th
MAGGARD, Reed   75 78 83   236    +20   19th
FELTON, Cooper   79 84 79   242    +26   26th
SCHULTE, Blake   85 89 87   261    +45   29th
NELSON, Scott   92 87 83   262    +46   30th
BURROUGHS, Reed   wd wd 82   82

4/4-5/16 -- Corban Spring Invitational
Creekside GC -- Salem, Ore.
Par 72, 6544 yards -- 10 teams, 61 players
College of Idaho   318 323 319   960    +96   9th
BURROUGHS, Reed   78 80 78   236    +20   t-22nd
FELTON, Cooper   85 76 79   240    +24   33rd
MAGGARD, Reed   76 83 82   241    +25   34th
NELSON, Scott   80 84 80   244    +28   t-37th
SCHULTE, Blake   84 97 89   270    +54   t-54th

4/18-19/16 -- Cascade Conference Championships
Eagle Point GC -- Eagle Point, Ore.
Par 72, 6973 yards -- 6 teams, 29 players
College of Idaho   322 330 326   978    +114   4th
BURROUGHS, Reed   76 76 86   238    +22   9th
NELSON, Scott   78 84 80   242    +26   t-12th
MAGGARD, Reed   79 86 78   243    +27   15th
FELTON, Cooper   90 87 82   259    +43   25th
SCHULTE, Blake   89 84 88   261    +45   26th

# Indicates individual player