College of Idaho | 313 | 296 | 307 | 916 | +52 | 8th |
BURROUGHS, Reed | 77 | 75 | 73 | 225 | +9 | t-17th |
MAGGARD, Reed | 79 | 72 | 78 | 229 | +13 | t-27th |
FELTON, Cooper | 76 | 75 | 79 | 230 | +14 | t-31st |
SCHULTE, Blake | 81 | 74 | 77 | 232 | +16 | t-36th |
NELSON, Scott# | 83 | 87 | 77 | 247 | +31 | 57th |
MATYUS, Hunter | 81 | 83 | wd | 164 |
# Indicates individual player