| College of Idaho | 322 | 321 | 313 | 956 | +80 | 12th |
| MATYUS, Hunter | 81 | 80 | 74 | 235 | +16 | t-39th |
| FELTON, Cooper | 81 | 81 | 75 | 237 | +18 | t-44th |
| BURROUGHS, Reed | 80 | 79 | 81 | 240 | +21 | t-48th |
| MAGGARD, Reed | 80 | 81 | 83 | 244 | +25 | 56th |
| NELSON, Scott | 84 | 85 | 87 | 256 | +37 | 69th |
# Indicates individual player