College of Idaho | 309 | 311 | 308 | 928 | +64 | 3rd |
MATYUS, Hunter | 77 | 72 | 78 | 227 | +11 | t-9th |
BURROUGHS, Reed | 73 | 79 | 78 | 230 | +14 | t-12th |
MAGGARD, Reed | 80 | 81 | 74 | 235 | +19 | t-19th |
FELTON, Cooper | 79 | 79 | 78 | 236 | +20 | t-21st |
SCHULTE, Blake# | 82 | 83 | 78 | 243 | +27 | 34th |
NELSON, Scott | 80 | 89 | 84 | 253 | +37 | 45th |
# Indicates individual player